Calculation:
KPI Name | Calculation |
% E-Invoicing | e ---E-Invoicing Orders |
#Invoices | # Billing Document Number |
#E-Invoices | # Billing Document Number where e-Invoicing Flag = "X" (Email or EDI) |
#Manual Invoices | # Invoices - # E-Invoices |
| Technical Documentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: QV: QVBW_QRY_MVSDSO57_0003Update: DailyQuery filters applied:
Dimensions:Global Overview of Dimensions
|
Not able to find the solution? Contact SBS Support.
Page
viewed times

