| Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
1 | Total Spend | BW- Fixed Costs | 2018 Spend = ∑Spend N-1YTD 2019 Spend = ∑Spend Ytd N | No filter on time dimension |
2 | Total Spend YTD vs YTD N-1 RSB | Evolution = (∑Spend "Selection" N -∑Spend "Selection" N-1 RSB)/∑Spend "Selection" N-1 RSB | Clear indication on spend variation in EUR & in % vs previous year | |
3 | Spend evolution (N vs N-1) | Monthly/Quarter Spend for N dataMonthly/Quarter RSB Spend for N-1 data | Dimension can be month or quarter | |
4 | Spend per Region (%) | % of each region | Location of company not expense | |
5 | Details and evolution per GBU and function | Trend = (∑Spend "Selection" N -∑Spend "Selection" N-1 RSB)/∑Spend "Selection" N-1 RSBMoving average = (∑Spend last 3 months - Average Spend last 12 quarters)/Average Spend last 12 quarters in % |
Not able to find the solution? Contact SBS Support.
Page
viewed times