| Calculation | |
|---|---|
Cash | REBITDA + CAPEX |
SBS IS | 2 Function = ZCBS-FSIS |
SBS DPS | 2 Function = ZCBS-FRBS; ZCBS-FSS; ZCBS-FDE; ZCBS-FPR; ZCBS-FGG; ZCBS-FCR |
Regional and Local Offices | 4 Sub-Function = ZFDEHTR1; ZFDEOTC1; ZFDEPTP1; ZFDEHTR1 |
Service Center | 4 Sub-Function = ZFDEHTR2; ZFDEOTC2; ZFDEPTP2; ZFDEHTR2 |
Others | 4 Sub-Function <> ZFDEHTR1; ZFDEOTC1; ZFDEPTP1; ZFDEHTR1; ZFDEHTR2; ZFDEOTC2; ZFDEPTP2; ZFDEHTR2 |
DPS Fixed Cost Group2 Simplified | only SBS DPS :
|
Sources | REBITDA | FUNCT0 | Budget | Capex |
|---|---|---|---|---|
Core query | BW_QRY_MPR_FC001_0001 | Manual File - YYYY - Budget et Funct0 | Manual File - YYYY - Budget et Funct0 | Manual information from Controlling team |
QV query | BW_QRY_MPR_FC001_RBS_0022 | Manual File - YYYY - Budget et Funct0 | Manual File - YYYY - Budget et Funct0 | Manual File - CAPEX & Others Costs |
filters |
| |||
Refresh frequency | Monthly - around 15th of the month (as soon as Finance figures are available) | Monthly or on demand - updated by the Controlling team | Yearly - updated by the Controlling team | Monthly - around 15th of the month (as soon as Finance figures are available) |
Scope |
|---|
|
Not able to find the solution? Contact SBS Support.
Page
viewed times
