| Exercises | GBU | |||
|---|---|---|---|---|
| 1 | Bonjour La projection de stock s'arrête à Avril 22. Pourquoi ? Ghyslaine
| Novecare | ||
| 2 | Is it possible to add ressources AHL2MEL on Melle plant (7666) ? It is used for the attached materials which appeared in the list of SKU without MDC. | Novecare | ||
| 3 | I will take over a part of Felix Lessard mission. Therefore, you can give the same rights as in his profile.; User ID : YOKO3589 I will take over Ghyslaine (only for Clamecy) and Aurélie (only for Méréville). Therefore, you can give the same rights; User ID: MGBA 6210 | Novecare | ||
| 4 | J'ai un niveau de "dependant requirement" trop élevé par rapport aux forecasts ou au besoins interco. | Novecare | ||
| 5 | I have a question about what is loaded into MRP? Example: Material 143899 at 0294 This is the forecast I see in MRP | |||
| 6 | a. Pourquoi fin février le stock résiduel est de 2560? je trouve (9600-5760=) 3840 b. Pourquoi en Avril on n'a pas la ligne 'initial inventory' puisqu'il y a manifestement du stock résiduel? | |||
| 7 | This morning I have re-activated SKU 203785 @ BWF in the DiP Master Data workspace. | |||
| 8 | Could you please check on short notice why SKU 321406 @ GAR is not available in DiP. | |||
| 9 | I see an issue in DIP for 2 SKUs on Mereville scope on 2 products : Peridiam Extra 311 1000L IBC and Peridiam Quality 009 1000L IBC. Attached the email sent to Duygu Karaca for help. 1/ EXTRA 311 : PERIDIAM EXTRA 311 1000L IBC ZFR3 Mereville | 319496R@8913R : the issue is that in DIP orderbook is reported but not the sales forecast. So the forecast = 0 whereas it shouldn't be 0. --> Is something wrongly parametrized in DIP ? Moreover I can see this SKU in "Outbound flows". but I cannot see it in the netting part (see below : customer Santo Andre does not appear) 2/Quality 009 : (same issues as Extra 311) PERIDIAM QUALITY 009 1000L IBC ZFR3 Mereville | 319518R@8913R : the issue is that in DIP orderbook is reported but not the sales forecast. So the forecast = 0 whereas it shouldn't be 0. --> Is something wrongly parametrized in DIP ? Moreover I can see this SKU in "Outbound flows" I already did a ticket for that so I am a little bit desperate ! Thanks in advance for your help ! | |||
| 10 | The values of previous months in the workspace SOP Overview / SOIP OUTLOOK seem to no be updated. Values are correct in the workspace Forecast from DP, but not in the SOIP OUTLOOK. Antoine Martin | Aroma | ||
| 11 | Dear Team, The following SKU is assigned to main shipping site ZZZZ (not assigned) in DIP. In DP it is assigned correct to ZGL. Why it is assigned in DP correct and in DIP not? Is the reason the valuation class assignment in DIP "Finished goods purch."? Please assign the SKU correct in DIP to ZGL. For the product hierarchy "H2O2 HG Reverse Osmosis" and "H2O2 HG Pur Resin" are SKUs existing in the "Demand netting" for the main shipping site 7897 (plant code WP1). These combinations are not activate in DP. These are not combinations for external flows. They are internal and appear in the "Demand netting" part. Why do they in general appear in DIP and especially in the demand netting part? Please deactivate these combinations in DIP. Philipp - Spechem | |||
| 12 | Summary : Possibilité d'annoter Description : Bonjour Est il possible de rendre possible la saisie d'annotation sur la ligne correction HR de l'onglet capacité ? Ghyslaine | Novecare | ||
| 13 | Dear Team, Based on my understanding the attached order should be displayed in DIP in June instead of July. Can you please check? | Spec Chem | ||
| 14 | Hello, qui pourrait checker BW report vs Dynasys sur le material 199307, Internal flows ETD au départ du site QUZ et arrivée sur BWF ? Et me confirmer que BW = U99 = Ecran de l'utilisateur? Quelle est la valeur ? est ce que c'est la somme actuals+Plan ? Et quelles valeurs as tu pour les deux? | Spec Chem |





