| Vendors | ME65 | Ranking list of vendors |
| MCE3 | Vendor analysis | |
| materials | MM03 | Display material MRP views + Safety stock + SPK (MRP2 view) |
| MM60 | Material list by plant | |
| MSC3N | Display batch | |
| CS11 | Display BOM All level | |
| CS12 | Display BOM Parent+Composant | |
| CS15 | Display BOM / Parent | |
| CR05 | Work Center's list by plant | |
| Stocks | MMBE | Stock overview + unrestricted used + Block Stock |
| RWBE | Stock overview | |
| MD04 | Stock/requirements list current day with Firm Receipt | |
| MD05 | Same as MD04 D-1 | |
| MB51 | Material document list | |
| MB5B | Stock on posting date (601=sale;101= reception) | |
| Movements | MB1A | Enter goods issue |
| MB1B | Enter transfert posting | |
| MB1C | Enter other goods receipts | |
| MB5T | Display In Transit | |
| Purchase | ME13 | Display purchase info record |
| MD03 | Requirements Calcul single level | |
| VA05N | Display Orders | |
| Other | MD63 | Display Forecast |
| Shipment | VT03N | Display shipment planning and execution dates |
| Customer | XD03 | Display the customer |
PF1 specific searches
| "Goods Issue Date" for an order number | VA03 |
2. Click in "Shipping" "Goods Issue date" is now displayed as well as "Delivery date", "Loading date", "Material Available date" and "Transportation plan date" |
|---|


