Premier Pilotage Sales
============================================================
============================================================
Contacts
| BFC BU | RCS GBU | RCS Enterprises | Other queries | Broadcasts |
| Core Queries | all | all | Laurence De Zeeuw
| Laurence De Zeeuw
|
| SPECIAL-CHEM other | ZSECT00075 | ENTRP00003 - ENTRP00162 ENTRP00185 - ENTRP00186 ENTRP00187 - ENTRP00188 | ||
| NOVECARE | ZSECT00011 | ENTRP00020 | ||
| COATIS | ZSECT00064 | ENTRP00061 - ENTRP00156 | ||
| FIBRAS | ZSECT00063 | ENTRP00075 - ENTRP00080 | ||
| SOLVAY ENERGY SERVICES | ZSECT00007 | ENTRP00153 | ||
| AROMA PERFORMANCE | ZSECT00066 | ENTRP00108 | Marie Pereira | Marie Pereira |
| PEROXIDES | ZSECT00072 | ENTRP00172 - ENTRP00191 | ||
| PEPOL - ENGINEERING PLASTICS | ZSECT00077 | ENTRP00030 | ||
| PEPOL - ENGINEERING PLASTICS | ZSECT00077 | query SAFIR SALES PLAN PRE-SOIP EPWWPPESAFIR R002 COMMODITY | Valerie Stoeckel | Valerie Stoeckel |
| PEPOL - ENGINEERING PLASTICS | ZSECT00077 | queries "NEW PRODUCT…" | Martine Mauco | -- |
| PEPOL - ENGINEERING PLASTICS | ZSECT00077 | query KA REPORT | -- | Sylviane Larboulette |
| PEPOL - POLYAMIDE & INTERMED (in KGW) | ZSECT00077 | ENTRP00031 | ||
| PEPOL - other | ZSECT00077 | ENTRP00103 - ENTRP00168 | ||
| SODA ASH | ZSECT00073 | ENTRP00173 | ||
| SILICA | ZSECT00067 | ENTRP00002 | Audrey Laurent | Audrey Laurent |
| SEPCIALITY POLYMER | ZSECT00071 | ENTRP00170 | ||
| ACETOW | ZSECT00019 | ENTRP00151 - ENTRP00158 ENTRP00159 - ENTRP00160 ENTRP00161 | ||
| TECHNOLOGY SOLUTIONS | ZSECT00078 | ENTRP00190 |
Overview
The PPS - Premier Pilotage Sales application deals with sales data extracted from SAP SD module (Rhodia Legacy only) at a detailed level including sales orders, deliveries, shipments and invoices.
Detailed chart-flow
PPS functional documentation
Link for general PPS documentation (sorry but a part of this document is in french ... )
PPS - F01EN - Order Book Business View
PPS - F02EN - Order Book To Be Issued
PPS/PPE master data functional documentation
PPE - F03EN - Neutralization Flag & Movement Type
PPE - F09EN - Distributor Flag
PPE - F13FR - Axe Value-Stream
Database Diagram
Main Fact Tables
Main Master Data
Universe Documentation
PP_F1_E (UNV) - Premier Pilotage Sales frozen universe in UNV version
The UNV version of PPS universe has been kept for compatibility reasons in order to support non-migrated WebI reports from BOXI in personal folders.
Link to documentation of UNV version of PP_F1_E universe (PDF)
PP_F1_E (UNX) - Premier Pilotage Sales in UNX version
The UNX version of PPS universe is being updated regularly.
Data Foundation (PDF)
Business Layer (PDF)
Main BI4 Core Reports
BI4 core folder: 1 - PPS/PPE Corporate Reports
Useful links
Link to UpToDate documentation of universes (from 360 eyes)
Link to Knowledge Transfer to CGI documents for PPS universe



























