...
Dashboards responsible to provide HR-related data insight.
- People at SolvayWorkforce
- Better Life At Work
- Absenteeism
- Performance
- Labor Cost
Usage information
Around 435 5100 users.
Roles & Access
The SAC Models are prepared to restrict the user access by Global Business Unit (GBU), but it was decided to give the users plenty access currently:
Team | Team Description | Explanation | Size |
|---|---|---|---|
| HR_Consumer_All | all HR stories | to view all HR stories |
| ~627 | ||
| HR_Absenteeism | Absenteeism related story | to view only Absenteeism related stories |
Dataflow presentation
Overview
The dashboard Inventory Visibility Tool 2.0 was built in SAP Analytics Cloud, the data is imported from SAP BW in three different models in SAC:
...
| ~4 | |||
| HR_MGR | Solvay Operational Manager | People At Solvay | ~4073 |
| HR_Consumer_BetterLife | Better Life At Work | to view only BLAW | ~526 |
SAC Folders
| Model | Description | Source | SAC Folder | Type | Where Used |
|---|---|---|---|---|---|
| SLV_HR_BW_QRY_CPHRPAHDM_0002 | People at Solvay | BW_QRY_CPHRPAHDM_0002 | 01_HR/Models/Workforce | Live | People at Solvay |
| SLV_HR |
...
| _BW_QRY_ |
...
| CPHRPY002_0001 |
...
| Payroll Amounts per period / by filtered Wage Types | BW_QRY_CPHRPY002_0001 | 01_HR/Models | Live | People at Solvay |
| SLV_HR |
...
| _BW_QRY_ |
...
| CPHRPAHDM_ |
...
| 0005 |
...
| People at Solvay - Global | BW_QRY_CPHRPAHDM_0005 | 01_HR/Models/Workforce | Live | People at Solvay |
| SLV_HR |
...
| _BW_QRY |
...
| _CPHRPT002_0001 | Absences detail per day | BW_QRY_CPHRPT002_0001 | 01_HR/Models/Time | Live | Absenteeism |
| SLV_HR_BW_QRY_CPHRPT003_0001 | Absences And Planned days per month | BW_QRY_CPHRPT003_0001 | 01_HR/Models/Time | Live | Absenteeism People at Solvay |
| SLV_HR_BW_QRY_CPHRLS001_0001 | Course Completion Details | BW_QRY_CPHRLS001_0001 | 01_HR/Learning | Live | People at Solvay |
| SLV_HR_BW_QRY_CPHRLS001_0003 | Course Completion Details All Access | BW_QRY_CPHRLS001_0003 | 01_HR/BLAW | Live | Better Life At Work |
| SLV_HR_BW_QRY_CPHRPAHDM_0006 | People at Solvay All Access | BW_QRY_CPHRPAHDM_0006 | 01_HR/BLAW | Live | Better Life At Work |
| SLV_HR_BW_QRY_CPHRPT003_0005 | Absences And Planned days per month All Access | BW_QRY_CPHRPT003_0005 | 01_HR/BLAW | Live | Better Life At Work |
| BLAW Glossary | KPIs and definitions | BLAW Glossary.csv | 01_HR/BLAW | Import | Better Life At Work |
| Occupational Health | Occupational Health | OH_2020.csv Occupational Health.xlsx | 01_HR/BLAW | Import | Better Life At Work |
| ONE_PULSE | Results from 06/21, 09/21 and 03/22 | ONE_PULSE_2021_06.csv ONE_PULSE_2022_03.csv ONE_PULSE_2021_09.csv | 01_HR/BLAW | Import | Better Life At Work |
Dashboard Details
The dashboard contains nine tabs to split the data analysis between the models as follow:
...
Note: Due the high volume of data, the Import Jobs are broken by GBU:
...