The new wiki link for this data flow is here:
BW - DP - Budget Review (Core Query)
Please update the new doc there and no longer here.
| Info |
|---|
The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | BW - DP - Budget Review (Core queryQuery) |
|---|---|
| Technical Name | BW_QRY_MVDYN11_000X0001 |
Application | DP - Demand Planning |
Info-provider | MultiProvider MVDYN11 |
Usage type | Direct execution via Analysis |
Expected users |
| Table of Contents | ||
|---|---|---|
|
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment | |
|---|---|---|---|
| Display | | ||
| Rows/Columns | | ||
| Value Display | |||
| Planning | |||
| Extended |
Variables
Definitions
Same axis than DR/FA queries
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
CALMONT2 Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval/Mandatory/ManualEntry | Yes | |
V_CPFCTR1_2_0008 Global Business Unit (Selection Option, Optional, Auth) | CPFCTR1_2 | SelectionOption/Optional/Authorization/ManualEntry | No | |
V_0CURRENCY_0006 Currency | ||||
VBASE_UOM_05 Conversion Unit (Single, Required) | Single | Yes | ||
V_C_MATNR2_0001 Material (Selection option) | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
CPROD01 Commercial Product (Select option, Optional) | C_MATNR2__C_PROD | SelectionOption/Optional/ManualEntry | No | |
VPROD_HIER Product Hierarchy (Selection option, optional) | C_MATNR2__0PROD_HIER | SelectionOption/Optional/ManualEntry | No | V_CUSTID_0002 Ship-to (Selection option) | C_SHIPID | SelectionOption/Optional/ManualEntry | No |
V_0DISTR_CHAN_0001 Distribution Channel (Selection option, Optional) | 0DISTR_CHAN | SelectionOption/Optional/ManualEntry | No | |
V_C_GBR6_0001 GBR Customer Group (Select Option, Optional) | C_GBR13__C_GBR6 | SelectionOption/Optional/ManualEntry | No | Ship-to info |
V_0COUNTRY_0003 Ship-to Country (Selection option, Optional) | C_SHTCTRY | SelectionOption/Optional/ManualEntry | No |
|
V_C_GRCUST_0001 Industrial Group (Selection option, Optional) | C_SOLDID__C_GRCUST | SelectionOption/Optional/ManualEntry | No | Sold-to info V1 => Ship-to info (C_CUSTOMR__C_GRCUST) |
V_C_SAL_GRP Sales Group (Selection option, Optional) | C_DYN_017__C_SAL_GRP | SelectionOption/Optional/ManualEntry | No | Sales Group = Sales Rep = only for RCS |
V_C_GZONE Geo Zone (Selection option, Optional) | C_SHTCTRY__C_GZONE | SelectionOption/Optional/ManualEntry | No | From Ship-to Country |
V_C_PLANT_0010 Plant (Selection Option, Optional) | C_DYN_018__C_MPPLANT | SelectionOption/Optional/ManualEntry | No | |
V_C_PROSP_0001 SF Prospect ( 'X' only prospects, <> 'X' exclude prospects) | C_DYN_024__C_PROSP | SelectionOption/Optional/ManualEntry | No | |
V_C_ZONE_0005 BFC Geo/Zone (Selection option) | C_SHTCTRY__C_ZONE | SelectionOption/Optional/ManualEntry | No |
Variable Sequence
Filters
= DYN Reporting (CRDYN11)
+ APO
Key figures
All keyfigures without decimals as in Dynasys
Sales Team Forecast ETD
Sales Team Price
Sales Team Forecast Value ETD
Ratio
K_DYN_031
Sales Team Contribution Margin ETD
Ratio
K_DYN_045
Ratio
K_DYN_033
Ratio
K_DYN_034
Ratio
K_DYN_046
Ratio
K_DYN_047
Ratio
K_DYN_048
Ratio
K_DYN_030
Ratio
K_DYN_032
Ratio
K_DYN_020
Characteristics
Key + Text
Key + Text
Previously, the Ship-to was C_SHIPTO, but description were not daily loaded.
Previous 30/10/2017, the description was 'Ship-to'
Will be available soon
Available for DynaSys since 30/10/2017
Key + Text
Available for RCS only. For SOLVAY it corresponds to the 2 first characters of the BU.
Key + Text
From DSO DBDYN02 to get the BU (C_DYN_010), then MasterData C_DYN_010 to get the GBU
Key + Text
Commercial Product is only available for RCS WP1. Do not exists for SOLVAY PF1.
Key + Text
Since 30/11/2017, only for APO (new axis for Dyn). Old description 'Enterprise Customer Group'
Key + Text
Previously, the Sold-to was C_SOLDTO, but description were not daily loaded.
Text
V1 = C_CUSTOMR__C_GRCUST
For V2 it has been changed for C_CUSTID. The field KONZS is taken from PRS Customer. PRS seems not contains all customers (only payer?). If Customer Group (C_GRCUST) are missing, the masterdata will have to be upgraded to get missing ones.
Customer Service Officer (CSO)
Only filled for RCS
Since 30/10/2017, for DynaSys info it comes from C_DYN_024 to get city for both SAP Ship-to and Sales Force Prospects
Previous name : Material Group 2 (Release March 2017)
For Solvay PF1 only
Available since 07/02/2017
Shipping Condition of the last M3 sales order not rejected
(No reason for Rejection , Item Category M3N, most recent change on date)
Available since 07/02/2017
Incoterms of the last M3 sales order not rejected
(No reason for Rejection , Item Category M3N, most recent change on date)
Key Account
(Ship-to KA) (APO)
RCS notion
Text in MD C_GRCUST
Available since 14/03/2017
Since 30/10/2017, For DynaSys/Logility, use Ship-to KA (GBR) (C_GBR15__C_SHIPKA)
Only for RCS
Available since 14/03/2017
PF1 notion
Release April 2017
PF1 notion
Release April 2017
Previous to 30/10/2017, field was C_GBR5__C_GBR1
Key and Text => Dyn Only
Key and Text =>Dyn Only
GBU Zone (hier. 1) (Selection Option, Optional) V_C_ZONEH1_0001 | C_GBUZONE__C_ZONEH1 | Selection Option | No | Will be added in V2 |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| InfoProvider (0INFOPROV) | = DYN Reporting (CRDYN11) + DYN Reporting SnapShot (CRDYN13) + APO Novecare Snapshot (CRAPO005) + APO Special Chem Snapshot (CRAPO003 + CRAPO011) | DYN Reporting SnapShot (CRDYN13) added 12/02/2019 GBU PX/PY/PV not visible via current query as associated cubes not in the filtered Infoproviders APO Novecare Snapshot (CRAPO005) => added 2019/05/09 APO Special Chem Snapshot (CRAPO003 + CRAPO011) => added 2020/07/23 |
| Concerned Period (C_FLGMTH) | = 'M' | Only current values are requiered |
Key figures
All keyfigures without decimals as in Dynasys
KeyFigures of the Demand Review + following ones
Exchange rate type = CAR4
| Description | type | Source / Restricted /Calculated Keyfigure | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
Gross History qty | Display | DynaSys Table EXP_FORE field GH_QUANTITY | Ratio K_GHQTY / fixed KG | QCT_MATNR5 | In DynaSys, it is filled by "shipped ETA". Will be "Shipped ETD" when US will be ready to move in DynaSys. Previous to 13/11/2017 : description was "GH Quantity" |
Gross History Net Sales | Display | DynaSys Table EXP_FORE field GH_VALUE | Ratio K_GHEUR / fixed EUR | CTK_ZRHO3M | Available since August 2017 Dynasys only Previous to 13/11/2017 : description was "GH value" Will be renammed 'Gross History Net Sales' instead of 'Value' |
Final Forecast qty | Display | DynaSys Table EXP_FORE_DR Field FF_QUANTITY | Ratio K_FFQTY / fixed KG | QCT_MATNR5 | Previous to 13/11/2017 : description was "FF Quantity" |
| Demand Review Forecast | Display | DynaSys Table EXP_FORE_DR Field DEMAND_REVIEW_F | Ratio K_DREVF / 0UNIT | QCT_MATNR5 | |
| Demand Review Quantity (ETD) | K_DYN_061 / 0UNIT | ||||
| Demand Review Net Sales (€) | DynaSys Table EXP_FORE_DR Field BFR09_VALUE | K_BFR9EUR / fixed EUR | Reuse of object/field BFR9 Value | ||
| Demand Review Contribution Margin (€) | K_DYN_062 / fixed EUR | ||||
| Demand Review Gross Margin (€) | K_DYN_063 / fixed EUR | ||||
| Statistical Forecast | Display | DynaSys Table EXP_FORE_DR Field STAT_FCT_QUANTIT | Ratio K_DYSTATF / 0UNIT | QCT_MATNR5 | |
| Customer Forecast | Display | DynaSys Table EXP_FORE_DR field CF_QUANTITY | Ratio K_DYCUSTF / 0UNIT | QCT_MATNR5 | |
| CSR Forecast | Display | DynaSys Table EXP_FORE_DR Field CSRF_QUANTITY | Ratio K_DYCSRF / 0UNIT | QCT_MATNR5 | |
| Sales Team Forecast | Display | DynaSys Table EXP_FORE_DR Field STF_QUANTITY | Ratio K_DYSTF / 0UNIT | QCT_MATNR5 | |
| BFR03 | Display | DynaSys Table EXP_FORE_DR Field BFR03 | Ratio K_DYBFR3 / 0UNIT | QCT_MATNR5 | |
Available since August 2017 Dynasys only Will be removed soon. | |||||
| BFR06 | Display | DynaSys Table EXP_FORE_DR Field BFR06 | Ratio K_DYBFR6 / 0UNIT | QCT_MATNR5 | |
| BFR06 Net Sales | Display | DynaSys Table EXP_FORE_DR Field BFR06_VALUE | Ratio K_BFR6EUR | CTK_CAR4_M | Available since August 2017 Dynasys only Will be renammed 'BFR06 Net Sales' instead of 'Value' |
| BFR6 Net Sales ($) | K_DYN_067 / Fixed USD | No Conversion | |||
| BFR6 NetBack Sales ($) | K_DYN_059 / Fixed USD | No Conversion | |||
| BFR09 | Display | DynaSys Table EXP_FORE_DR Field BFR09 | Ratio K_DYBFR9 / fixed EUR | QCT_MATNR5 | |
Available since August 2017 Dynasys only Will be removed soon. | |||||
| Budget | Display | DynaSys Table EXP_FORE_DR Field BUDGET | Ratio K_DYBUD / 0UNIT | QCT_MATNR5 | |
| Budget Price CURR/KG | Display |
| |||
| Budget qty in KG | Hidden | Ratio K_DYBUD / 0UNIT | No Conversion | ||
| Budget Net Sales | Display | DynaSys Table EXP_FORE_DR Field BUDGET_VALUE | Ratio K_BUDEUR / fixed EUR | CTK_CAR4_M | Available since August 2017 Dynasys only Will be renammed 'Budget Net Sales' instead of 'Value' |
| Budget Net Sales ($) | K_DYN_066 / Fixed USD | No Conversion | |||
| Budget NetBack Sales ($) | K_DYN_058 / Fixed USD | No Conversion | |||
| Budget Contribution Margin | Display | DynaSys Table EXP_FORE_DR field BUDGET_CONTRIBUT | Ratio K_DYN_048 / 0CURRENCY | CTK_CAR4_M | |
| Budget Contribution Margin ($) | K_DYN_064 / Fixed USD | No Conversion | |||
| Budget Gross Margin | Display | DynaSys Table EXP_FORE_DR field BUDGET_GROSS_MAR | Ratio K_DYN_030 / 0CURRENCY | CTK_CAR4_M | |
| Budget Gross Margin ($) | K_DYN_065 / Fixed USD | No Conversion | |||
Upside Forecast | Hidden | DynaSys Table EXP_FORE_DR Field UPSIDE_FORECAST | Ratio K_UPSIDE / 0UNIT | QCT_MATNR5 | Available since 14/03/2017 |
| Demand Order Book | Display | DynaSys Table EXP_FORE_DR Field CF_QUANTITY | Ratio K_DOBQTY / fixed KG | QCT_MATNR5 | |
| OB (ETD) | Display | DynaSys Table EXP_FORE_DR field ORDER_BOOK | K_OB_QTY / 0UNIT | QCT_MATNR5 | |
| OB Price CURR/KG | Display |
| |||
| OB Qty in KG | Hidden | K_OB_QTY / 0UNIT | No Conversion | ||
| OB Price CURR/UNIT | Display |
| |||
| OB Net Sales | Display | DynaSys Table EXP_FORE_DR field ORDER_BOOK_VALUE | K_OB_VAL / 0UNIT | CTK_CAR4_M | |
| Sales Team Forecast ETD | Display | DynaSys Table EXP_FORE_DR field STF_ETD | Ratio K_DYN_044 / 0UNIT | QCT_MATNR5 | |
| Sales Team Price LC/KG |
| ||||
| ST Net Sales (LC) | DynaSys Table EXP_FORE_DR field SALES_TEAM_NET_S
field LC | Ratio K_STSALES / 0LOC_CURRCY | No Conversion | ||
| Weighted Sales Team Price CURR/KG |
| ||||
| Sales Team Forecast ETD in KG | Hidden | K_DYN_044 / 0UNIT | No Conversion | ||
| Weighted Sales Team Price CURR/UNIT |
| ||||
Sales Team Forecast Net Sales | Display | DynaSys Table EXP_FORE_DR field STF_VALUE_ETD | Ratio K_DYN_031 / 0CURRENCY | CTK_CAR4_M | |
Sales Team Contribution Margin | Display | DynaSys Table EXP_FORE_DR field ST_CONTRIBUTION_ | Ratio K_DYN_045 / 0CURRENCY | CTK_CAR4_M | |
| Sales Team Gross Margin | Display | DynaSys Table EXP_FORE_DR field ST_GROSS_MARGIN_ | Ratio K_DYN_033 / 0CURRENCY | CTK_CAR4_M | |
| Final Forecast ETD | Display | DynaSys Table EXP_FORE_DR field FF_ETD | Ratio K_DYN_034 / 0UNIT | QCT_MATNR5 | |
| Final Sales Price CURR/KG |
| ||||
| Final Forecast ETD in KG | K_DYN_034 / 0UNIT | No Conversion | |||
| Final Sales Price CURR/UNIT |
| ||||
| Final Forecast Net Sales | Display | DynaSys Table EXP_FORE_DR Field FF_VALUE | Ratio K_FCSTAMT / 0CURRENCY | CTK_CAR4_M | Available since August 2017 Dynasys only Previous to 13/11/2017 : description was "FF value" Previous to 30/10/2017, the ratio was K_FFEUR. It has been changed to be aligned with Logility |
| Final Forecast NetBack Sales ($) | K_DYN_057 / Fixed USD | No Conversion | |||
| Final Forecast Contribution Margin | DynaSys Table EXP_FORE_DR field FF_CONTRIBUTION_ | Ratio K_DYN_046 / 0CURRENCY | CTK_CAR4_M | ||
| Final Forecast Gross Margin | DynaSys Table EXP_FORE_DR field FF_GROSS_MARGIN | Ratio K_DYN_047 / 0CURRENCY | CTK_CAR4_M | ||
| BFR6 Contribution Margin | Display | DynaSys Table EXP_FORE_DR field BFR6_CONTRIBUTIO | Ratio K_DYN_032 / 0CURRENCY | CTK_CAR4_M | |
| BFR6 Contribution Margin ($) | K_DYN_068 / Fixed USD | No conversion | |||
| BFR6 Gross Margin | Display | DynaSys Table EXP_FORE_DR field ORDER_BOOK | Ratio K_DYN_020 / 0CURRENCY | CTK_CAR4_M | |
| BFR6 Gross Margin ($) | K_DYN_069 / Fixed USD | No conversion | |||
| Sales Team Forecast vs Budget Volume |
| ||||
| Sales Team Forecast vs Budget Net Sales |
| ||||
| Sales Team Forecast vs Budget Contribution Margin |
| ||||
| Final Forecast vs Budget Volume |
| ||||
| Final Forecast vs Budget Net Sales |
| ||||
| Final Forecast vs Budget Contribution Margin |
| ||||
| Final Forecast vs Sales Team Forecast Volume |
| ||||
| Final Forecast vs Sales Team Forecast Net Sales |
| ||||
| Final Forecast vs Sales Team Forecast Contribution Margin |
| ||||
| Constrained Demand | Display | DynaSys Table EXP_FORE_DR Field CONST_FCST_QUANT | Ratio K_CONFOR / 0UNIT | QCT_MATNR5 | APO only Available for DynaSys since 30/10/2017 |
| Constrained Demand Net Sales | DynaSys Table EXP_FORE_DR Field BFR03_VALUE | K_BFR3EUR / Fixed EUR | reuse of objet/field BFR3 Value | ||
| Constrained Demand NetBack Sales ($) | K_DYN_060 / Fixed USD |
| Sales Price | Display | Formula: Sales Price Value / Qty - 1 Kg | Available since August 2017 Dynasys only | ||||
| Sales Price Value | Hidden | DynaSys Table EXP_FORE_DR Field SALES_PRICE | Ratio K_SALPEKG | CTK_ZRHO3M | Available since August 2017 Dynasys only | ||
| Qty - 1 Kg | Hidden | RAtio K_QTY1KG | QCT_MATNR5 | Available since August 2017 Dynasys on |
| Sales Team Price Value | Hidden | DynaSys Table EXP_FORE_DR field ST_PRICE | Ratio K_FFEUR | CTK_CAR4_M |
Characteristics
See page : BW - DP - List of axis in DP queries
Key and Text
Key and Text
Available since since 30/10/2017
Key + Text
Available since since 30/10/2017, for Dyn/Log , it replaces 'Enterprise Customer Group'
Key and Text
Available since since 30/10/2017
Key and Text
Available since since 30/10/2017
Key and Text
Available since since 30/10/2017
'X' Prospect
' ' Ship-to
Key and Text
Available since 30/10/2017
Key and Text
Available since 28/11/2017
Key and Text
Available since 28/11/2017
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes/No | ||||||||||||



























