The new wiki link for this data flow is here:
SCREEN - Pack. Manuf. Consumption analysis (Core Query) - BW_QRY_CPSCPK03_0001
Please update the doc there and no longer here.
| Info |
|---|
The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work. Remove the sections that are not relevant. |
Description | SCRE - Pack. Manuf. Consumption analysis (Core Query) |
|---|---|
| Technical Name | BW_QRY_CPSCPK03_0001 |
Application | Screen Packaging |
Info-provider | CPSCPK03 |
Usage type | Analysis |
Expected users |
| Table of Contents | ||
|---|---|---|
|
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
Auth. Scope based on Comp. Code | C_COMPCDE__C_AUTHMA | Selection Option | No | Authorization |
| Conso View ? (1=Yes/0=No) | Formula | Single Value | Yes | Formula variable |
| Calendar Month/Year (Interval, Mandatory) | 0CALMONTH | Interval | Yes | |
| Company Code (Multiple Values, Optional) | C_COMPCDE | Multiple Single Values | No | |
| Plant (Selection Option, Optional) | C_PLANT | Selection Option | No | |
| PRS Company code (Selection option, Optional) | C_COMPPRS | Selection Option | No | |
| Target Curr. for conversion (Single value, Optional) | 0CURRENCY | Single Value | No | |
| 1 - BFC GBU (Selection option, Optional) | CPFCTR1_2 | Selection Option | No | Authorization |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
Key figures
| CK01 | Actual Qty Pack. (conso.view) | 'K_ACT_QTY' * "[V_K_INTRAT_0001] PRS Comp. Integration rate" / 100 |
| CK02 | Actual Qty Pack. (var.view) |
"[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * 'K_ACT_QTY |
' + |
|
Yes/0=No)" == 1 * | ||
| CK03 | Actual Qty Prod. (conso.view) | '4CPSCPK03-C_K_ACT_ |
QT_2' * "[V_K_INTRAT_0001] PRS Comp. Integration rate" / 100 | ||
| CK04 | Actual Qty Prod. (var.view) | ( |
"[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * '4CPSCPK03-C_K_ACT_ |
QT_2 |
' + |
|
Yes/0=No)" == 1 * | ||
| CK05 | Actual Costs Pack. (conso.view) | '4CPSCPK03-CALC_K_MLWRT' * "[V_K_INTRAT_0001] PRS Comp. Integration rate" / 100 |
| CK06 | Actual Costs Pack. (var.view) |
"[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * '4CPSCPK03-CALC_K_MLWRT |
' + |
|
| ||
| CK07 | Actual Costs Prod. (conso.view) | '4CPSCPK03-C_K_MLWRT_2' * "[V_K_INTRAT_0001] PRS Comp. Integration rate" / 100 |
| CK08 | Actual Costs Prod. (var.view) | ( |
"[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * '4CPSCPK03-C_K_MLWRT_2 |
' + |
|
Yes/0=No)" == 1 * | ||
| CK09 | Actual Var. Costs Prod. (conso.view) | '4CPSCPK03-C_K_ML_VC_2' * "[V_K_INTRAT_0001] PRS Comp. Integration rate" / 100 |
| CK10 | Actual Var. Costs Prod. (var.view) | ( |
"[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * '4CPSCPK03-C_K_ML_VC_2 |
' + |
|
| ||
| CK11 | Target Qty Pack. (conso.view) | 'K_TSCEQTY' * "[V_K_INTRAT_0001] PRS Comp. Integration rate" / 100 |
| CK12 | Target Qty Pack. (var.view) |
"[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * 'K_TSCEQTY |
' + |
|
| ||
| CK13 | Target Costs Pack. (conso.view) | 'K_TSCECST' * "[V_K_INTRAT_0001] PRS Comp. Integration rate" / 100 |
| CK14 | Target Costs Pack. (var.view) |
"[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * 'K_TSCECST' + | ||
| CK15 | Sales/Var. CoS (conso.view) | "[VF_CUSTCOM_0001] PTING Customer/Company Integration rate" == 0 * '4CPSCPK03-CALC_AMOUNT' * MAX(0; "[VF_C_COMPCDE__C_COMPPRS_0001] TING Company" - "[VF_C_PCOMPAN_0001] TING Partner Company") / 100 + "[VF_CUSTCOM_0001] PTING Customer/Company Integration rate" <> 0 * '4CPSCPK03-CALC_AMOUNT' * MAX(0; "[VF_C_COMPCDE__C_COMPPRS_0001] TING Company" - "[VF_CUSTCOM_0001] PTING Customer/Company Integration rate") / 100 |
| CK16 | Sales/Var. CoS (var.view) | "[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * '4CPSCPK03-CALC_AMOUNT' + "[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 1 * "[BW_CKF_CPSCPK03_0015] Sales/Var. CoS (conso.view)" |
| CK17 | Sold Qty (conso.view) | "[VF_CUSTCOM_0001] PTING Customer/Company Integration rate" == 0 * "[BW_RKF_CPSCPK03_0001] Sold Qty in Base UoM" * MAX(0; "[VF_C_COMPCDE__C_COMPPRS_0001] TING Company" - "[VF_C_PCOMPAN_0001] TING Partner Company") / 100 + "[VF_CUSTCOM_0001] PTING Customer/Company Integration rate" <> 0 * "[BW_RKF_CPSCPK03_0001] Sold Qty in Base UoM" * MAX(0; "[VF_C_COMPCDE__C_COMPPRS_0001] TING Company" - "[VF_CUSTCOM_0001] PTING Customer/Company Integration rate") / 100 |
| CK18 | Sold Qty (var.view) | "[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * "[BW_RKF_CPSCPK03_0001] Sold Qty in Base UoM" + "[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 1 * "[BW_CKF_CPSCPK03_0017] Sold Qty (conso.view)" |
| CK19 | Costs Pack. before ML Reval. (conso.view) | '4CPSCPK03-C_K_ACT_CST' * "[V_K_INTRAT_0001] PRS Comp. Integration rate" / 100 |
| CK20 | Costs Pack. before ML Reval. (var.view) | "[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 0 * '4CPSCPK03-C_K_ACT_CST' + "[V_CONSOV_0001] Conso. view? (1=Yes/0=No)" == 1 * |
"[BW_CKF_CPSCPK03_0019] Costs Pack. before ML Reval. (conso.view)" |
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Row | 0LOGSYS | Source Sys. | |
| Row | C_COMPCDE | Company Code | |
| Row | C_PLANT | Plant | |
| Row | C_MATPNT2 | Material (Prod.) | |
| Row | C_ORIMAT | Material (Pack.) | |
| Free | 0CALYEAR | Cal. Year | |
| Free | 0CALMONTH | Cal. Year/Month | |
| Free | 0CALQUARTER | Cal. Year/Quarter | |
| Free | 0CHRT_ACCTS | Chart of Accts | |
| Free | 0CO_AREA | CO Area | |
| Free | C_COMPCDE__C_AUTHMA | Comp. Auth. Scope | |
| Free | C_COMPCDE__C_CSMETH | Comp. Conso. Meth. | |
| Free | C_COMPCDE__0COUNTRY | Comp. Country | |
| Free | C_COMPCDE__C_FLGINT | Comp. Interco Flag | |
| Free | C_COMPCDE__C_MERGDAT | Comp. Merging Date | |
| Free | C_COMPCDE__C_PMERBK | Comp. Merged into | |
| Free | C_COMPCDE__C_MNGAREA | Comp. Mgt Area | |
| Free | C_COMPCDE__C_MNGCTRY | Comp. Mgt Country | |
| Free | 0COSTELMNT | Cost Element | |
| Free | 0CURRENCY | Currency | |
| Free | 0FISCVARNT | FY Variant | |
| Free | 0GL_ACCOUNT | GL Account | |
| Free | C_INDEX1 | Index1 | |
| Free | C_INFOPRO | InfoProvider | |
| Free | C_CTMCPKG | Macro-Package | |
| Free | C_MAT_GRP | Mat. Grp (Pack.) | |
| Free | C_ORIMAP3 | Mat. (Technical) (Pack.) | |
| Free | C_VALCLAS | Mat. Val. Class (Pack.) | |
| Free | C_COORDER | Order | |
| Free | C_COORDER__0ORDCATEG | Order Cat. | |
| Free | C_CTPKG | Package | |
| Free | 4CPSCPK03-PKG_SRC | Pack. Source | |
| Free | C_COMPCDE__C_COMPPRS | PRS Comp. Code | |
| Free | C_CTDOMAI | Purch. Domain | |
| Free | C_CTSEGT | Purch. Segment | |
| Free | C_CTSBPKG | Sub-Package | |
| Free | C_SITER | Site | |
| Free | C_SUBACT2 | Sub-Activity | |
| Free | U_UNITUM | UoM (Pack.) | |
| Free | CPFCTR1_2 | 1-BFC GBU | |
| Free | CPFCTR2_2 | 2-BFC Grp of Act. | |
| Free | CPFCTR3_2 | 3-BFC Activity |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||







