| Table of Contents |
|---|
| Children Display | ||||
|---|---|---|---|---|
|
General Presentation
The BW PP Production Planning application regroups all the reports that are based on the inventory data and MRP elements in SAP and more particularly :
- The inventory movements (MM documents)
- The future elements (MRP)
- The capacities analysis
Reports are usually used by production and supply chain.
Access
Access to the application in the WBP Server is provided by Company Code. You can have access to one, several or all company codes.
You must request to add "PP - Production Planning" role :
Perimeter
The application in WBP covers the data from all companies found in the RCS (WP1) System.
It does not include Acetow or PF1 ERP systems data.
Data update
Most data is updated several times per day based on the D4 loading schedule.
Reports (Queries/Workbooks)
| CATEGORY | BW CORE QUERY NAME | BW TECHNICAL NAME |
| Production | BW - MRP Elements in the past (Core Query) |
| BW_QRY_CUB_PP02_0001 | ||
| BW - Projected Stocks 60 days (Core Query) | BW_QRY_MPR_IC001_0002 | |
| BW - Stock Movement Production (core query) | BW_QRY_MPR_IC001_0013 | |
| BW - Value stream production (core query) | BW_QRY_MPR_IC001_0065 | |
| Planning | BW - Capacity planning - Monthly (Core Query) | BW_QRY_CUB_CAPM_0001 |
| BW - Capacity planning - Weekly (Core Query) | BW_QRY_CUB_CAP_0001 | |
| BW - Material - Production Program Follow Up (Core Query) | BW_QRY_CUB_STSA_0003 | |
| BW - Material - Scheduling Adherence (Core Query) | BW_QRY_CUB_STSA_0001 | |
| BW - Production Planning (8 weeks) (Core Query) | BW_QRY_CUB_PP02_0002 | |
| BW - Stock and Planning Month Snapshot (Core query) | BW_QRY_MPR_IC001_0017B | |
| BW - Stock and Planning report by week (Core query) | BW_QRY_MPR_IC001_0068 |

