The BW reports are organized into "Applications", which are basically functional groups of reports.
In BW each application is represented by a "Role" - A folder that contains the reports.
Roles vs application managed by Authorization team (more updated and detail)
| Code | Name | Access by | Scope | Description |
|---|---|---|---|---|
| AU | Authorization Follow Up | WP1 | WP1 Authorizations - GRC | |
| COLMAR | Capex Overall Lifecycle Management Approvals & Reporting | GBU, Plant | Solvay Group | Project Management. Capex, Capspend, Forecast |
| FC | GBU Fixed Costs | GBU, Plant | Solvay Group | GBU Fixed Costs reporting |
| FIAA | Fixed assets accouting | Company | WP1 | Reporting on fixed assets in WP1 |
| ITC | Credit Management | Company | Solvay Group | Credit management reporting |
| FISCA | Supplier Credit Automation | WP1 | Reports for the supplier credit optimisation process | |
| WCAP | Solvay Group Working Capital | PRS Company Code / BFC GBU / Working Capital Type / Zone | Solvay Group | |
| CBS | Corporate Business Services Costs CBS Project Costs | Function & Company & Family | Solvay Group | Functions/Shared Services fixed costs reporting. Includes the PEC (Costs but not CASH OUT/CAPEX). |
| Zone (All or AP) | WP1 | |||
| GTBU | External suppliers fulfill excel sheets after intervention on site | Company | WP1 | Maintenance But only France sites |
| GTS | Global Trade Services Manage all the complexities of international trade | WP1 | Import/Export reporting | |
| IM | Stocks | Company | WP1 | Inventory and stock movements reports |
| KPI | RCS Key Performance Indicators | WP1 | Statistics on WP1 usage | |
| OBAS | Order Book Automation for Solvay | GBU, Company, Sales office | PF1 | Reporting solution for Sales & Distribution data coming from SAP/ERP/PF1 with a first deliverable the ORDER BOOK REPORT (Sold & Pending) |
| OC | Order Changes | Company & Plant | WP1 | Sales orders history reporting |
| PM | Plant Maintenance | Company | WP1 | Maintenance orders, notifications and operations (hours/costs/counting) reporting |
| PP | Production Planning | Company | WP1 | SOIP Reports - Actual/MRP production, Consumption, Sales & Procurement |
| PS | Project System | GBU & Family | Solvay Group | PEC, CASH, CAPEX reporting - WBS elements costs |
| PU | Purchasing For Plants | Company | WP1 | Purchasing reporting for non-purchasing function users |
| QM | Quality Management | Plant | WP1 | QM Lots reporting : individual results and statistics |
| SPRINT | Solvay Purchasing Reporting INTelligence | Solvay Group | Reports for purchasing & SC team and SBS provisioning team. Sprint will replace BW DIA (Solvay legacy) and GSV (Rhodia Legacy). | |
| TIERS | Transport Integrated & Enhanced Reporting Solution | Solvay Group | BW reporting solution for transportation activities for both legacies on the two ERP (Enterprise Resource Planning) systems PF1 and RCS. | |
| EHS | Substance Volume Tracking + REACH | Regulation / GBU (for Reach) | WP1 | EHS - Admin Reports Substance based queries for the EHS Administrators only (Corporate) EHS - Occupational Health Reports by health centers restricted to the occupational health users only EHS - REACH ARTIST Reports Reports to support REACH audits on site (plants in WP1 only) for the GBUs Product Stewards EHS - SDS Reports KPIs for the GBUs Product Stewards (EHS report generation and SDS shipping in SAP) EHS - Substance Volume Tracking Volume of substances used in the logistic flows, for the countries in scope and by legal entity, for the Product Stewards |
| EHSOH | EHS Occupational Health and Disease | Disease / Health | Medexis | Reports by health centers restricted to the occupational health users only |
The best way to get IT support is to use the new
Service One Platform.