Workbook/Query General Description
This query is a simple view of QM Inspection Results general and quantitative data.
General parameters
Global properties
Variables
Definitions
Variable Description | Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|
| Task list type | V_0PLAN_TYPE_0001 | 0PLAN_TYPE | Selection Option | No |
|
|
| Material (Interval, Optional) | V_C_MATNR2_0002 | C_MATNR2 | Interval | No |
|
|
Equipment | V_C_EQUIPMT_0001 | C_EQUIPMT | Selection Option | No |
|
|
| Group Counter | V_C_PLNAL2_0001 | C_PLNAL2 | Selection Option | No |
|
|
| Task list group (Select. option, Optional) | V_0PLNNR_0001 | 0PLNNR | Selection Option | No |
|
|
| Inspection Date | V_0CALDAY_0007 | 0CALDAY | Interval | No |
|
|
| Inspection Lot (Single value, Optional) | V_0INSP_LOT_0002 | 0INSP_LOT | Single value | No |
|
|
| Plant (Authorization with input select option) | V_C_PLANT_0012 | C_PLANT | Authorization with input select option | Yes |
| Variable Sequence

Filters
| Object | Filter Value | Explanation |
|---|
| C_DETAILE | = # |
| | Description | Object | Calculation rule detail | Text Replacement variable | Display | Currency Conversion | Unit Conversion |
|---|
| No. of values | 0NO_OF_VALS | Standard Key Figure | N/A | Default | N/A | N/A |
| Samples O.K. | 0SAMPS_OK | Standard Key Figure | N/A | Default | N/A | N/A |
| Rejected samples | 0SAMPS_BAD | Standard Key Figure | N/A | Default | N/A | N/A |
| Sum single vals | 0SUM_OF_X | Standard Key Figure | N/A | Number of Decimal Places: 0.0000 | N/A | N/A |
| Lower tol. limit | 0LWR_LIMIT | Standard Key Figure | N/A | Number of Decimal Places: 0.0000 | N/A | N/A |
| Upper tol. limit | 0UPPR_LIMIT | Standard Key Figure | N/A | Number of Decimal Places: 0.0000 | N/A | N/A |
Characteristics
| Location | Position | Info-object Name | Info-object Text | Explanation (if needed) |
|---|
| Row | 1 | 0PLNNR | Task list group |
|
|
| Row | 2 | C_PLANNOD | Node Operation |
| |
|
| Row | 3 | C_CHARTXT | Insp. Charact. Text |
|
| 0PMTVERSION | Insp. Meth. Version |
|
|
| Row | 5 | 0INSP_LOT | Inspection Lot |
|
| 0PPLANT | Plant of Insp. Meth. |
| |
| C_PMETH2 | Inspection Method |
|
| C_INSP_CH | Insp. Charact. Numb |
| |
| C_DETAILE | Number of the Ind. |
| | | | |
|
| Row | 8 | 0ICHAR_UOM | Unit of measurement |
| |
|
| Row | 7 | 0INSP_LOT__C_BATCH2 | Batch |
|
| 0INSP_LOT__C_MATNR2 | Material |
| | Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|
| | | | | Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|
| Yes/No |
| | | | | |