General Description |
|---|
This dashboard has been developed by Supply Chain Excellence to provide visibility on inventories. Visibility on inventories is a key element to start inventory optimization projects and ensure sustainability in the improvements. The visibility can support 5 to 10% of the reductions. General features:
Scope:
|
Tabs | Description | Key figures | Description | |
|---|---|---|---|---|
Overview | Stock value by Zone / Country / Plant / Stock Type / Valuation Class | |||
| Inventory Value | Inventory value by Zone / Country / Plant / Stock Type / Valuation Class. Evolution of Level Inventory value by Zone / Country / Plant / Stock Type / Valuation Class. | Inventory Value Global Sales Global Consumption DOS Inventory Turn Sales Restocking | High level Inventory and Global Sales Value: Average value of inventory according to selected months. Average value of Global Sales&Consumption (MM) for the same period. DOS and Inventory Turn. High Level Sales Value: Average value of sales (OBAS) converted in EUR for same period. Evolution of Inventory, global Sales&Consumption (MM), Sales, DOS and Inventory Turn. | |
| Inventory Quantity | Inventory Quantity by Zone / Country / Plant / Stock Type / Valuation Class. Evolution of Inventory Quantity by Zone / Country / Plant / Stock Type / Valuation Class. | Inventory Quantity Global Sales Global Consumption DOS Inventory Turn Sales Restocking | ||
| Aging Stock | ||||
| Stock Typology | ||||
| Analytics | ||||
| Reports |
| Dimension | |
|---|---|
| Key Figures | Descriptions |
|---|---|
Stock Value | Inventory values expressed in EUR |
| Stock Quantity | Inventory values expressed in tons |
| Global Sales | |
| Globales Consumptions | |
| Sales | |
| Restocking | |
| In Transit |
| Source System | Data sources | Source Query Name | Source Query Description | WBP Qlikview Query Name |
|---|---|---|---|---|
| WP1 | Stock Value and Quantity, Stock Typology, Global Consumption, Global Sales | WBP: BW_QRY_MPR_IC001_0014 | BW - Stock Movement All Types (Core Query) | QVSBS_BW_QRY_MPR_IC001_0004 (VAL QTY) |
| PF1 & WP1 | Stock In Transit | WBP: BW_QRY_MVFIWC01_0005 | BW - Working Capital Inventories (Core Query) | QVSBS_BW_QRY_MVFIWC01_0001 |
| WP1 | Aging Stock | WBP: BW_QRY_MPR_IC001_0051 | BW - Stock Values and Quantities (Core Query) | QVSBS_BW_QRY_MPR_IC001_0003(BATCH) |
| PF1 | Stock Value and Quantity, Stock Typology, Global Consumption, Global Sales | WBP: BW_QRY_MVMMIC01_0003 | BW - Inventory Management - Stock Movement (Core Query) | QVSBS_BW_QRY_MVMMIC01_0001 QVSBS_BW_QRY_MVMMIC01_0002 |
| PF1 & WP1 | Sales | BI4: INVEX_LIST_OF_SALES_CWWPPS_R001 | INVEX_LIST_OF_SALES_CWWPPS_R001 | QVSBS_BW_QRY_MVSDSO44_0001 |
| PF1 & WP1 | Purchase (Inter-company Stock Replenishment) | BI4: INVEX_LIST_OF_SALES_CWWPPS_R001 | INVEX_LIST_OF_SALES_CWWPPS_R001 | QVSBS_BW_QRY_MVSDSO42_0001 |
Currencies |
|---|
|
|
The best way to get IT support is to use the new
Service One Platform.

