General Description |
|---|
This dashboard has been developed by Supply Chain Excellence to provide visibility on inventories. Visibility on inventories is a key element to start inventory optimization projects and ensure sustainability in the improvements. The visibility can support 5 to 10% of the reductions. General features:
Scope:
|
Tabs | Description | Key figures | Description | |
|---|---|---|---|---|
Overview | Stock value by Zone / Country / Plant / Stock Type / Valuation Class | |||
| Inventory Value | Inventory value by Zone / Country / Plant / Stock Type / Valuation Class. Evolution of Level Inventory value by Zone / Country / Plant / Stock Type / Valuation Class. | Inventory Value Global Sales Global Consumption DOS Inventory Turn Sales Restocking | High level Inventory and Global Sales Value: Average value of inventory according to selected months. Average value of Global Sales&Consumption (MM) for the same period. DOS and Inventory Turn. High Level Sales Value: Average value of Sales (OBAS) and Restocking (inter-company replenishment) converted in EUR for the same period. Evolution of Inventory, global Sales&Consumption (MM), Sales, Restocking, DOS and Inventory Turn. | |
| Inventory Quantity | Inventory Quantity by Zone / Country / Plant / Stock Type / Valuation Class. Evolution of Inventory Quantity by Zone / Country / Plant / Stock Type / Valuation Class. | Inventory Quantity Global Sales Global Consumption DOS Inventory Turn Sales Restocking | High level Inventory and Global Sales Quantity: Average quantity of inventory according to selected months. Average value of Global Sales&Consumption (MM) for the same period. DIOH and Inventory Turn. High Level Sales Quantity: Average quantity of Sales (OBAS) and Restocking (inter-company replenishment) converted in EUR for the same period. Evolution of Inventory, global Sales&Consumption (MM), Sales, Restocking, DIOH and Inventory Turn. | |
| Aging Stock | The inventory aging report provides the inventory age identified at batch level by its manufacturing date or last goods receipt date and last day of the month date. The age of the stock is divided into 4 categories: 0-4 months, 4-12 months, 12-24 months, >24 months. Ageing Analysis also lists out items batch wise the shelf life of the products i.e. already expired or may expire in the near future (number of days before the expiry date). | |||
| Stock Typology | ||||
| Analytics | ||||
| Reports |
| Dimension | |
|---|---|
| Key Figures | Descriptions |
|---|---|
Stock Value | Inventory values expressed in EUR |
| Stock Quantity | Inventory values expressed in tons |
| Global Sales | |
| Globales Consumptions | |
| Sales | |
| Restocking | |
| In Transit |
| Source System | Data sources | Source Query Name | Source Query Description | WBP Qlikview Query Name |
|---|---|---|---|---|
| WP1 | Stock Value and Quantity, Stock Typology, Global Consumption, Global Sales | WBP: BW_QRY_MPR_IC001_0014 | BW - Stock Movement All Types (Core Query) | QVSBS_BW_QRY_MPR_IC001_0004 (VAL QTY) |
| PF1 & WP1 | Stock In Transit | WBP: BW_QRY_MVFIWC01_0005 | BW - Working Capital Inventories (Core Query) | QVSBS_BW_QRY_MVFIWC01_0001 |
| WP1 | Aging Stock | WBP: BW_QRY_MPR_IC001_0051 | BW - Stock Values and Quantities (Core Query) | QVSBS_BW_QRY_MPR_IC001_0003(BATCH) |
| PF1 | Stock Value and Quantity, Stock Typology, Global Consumption, Global Sales | WBP: BW_QRY_MVMMIC01_0003 | BW - Inventory Management - Stock Movement (Core Query) | QVSBS_BW_QRY_MVMMIC01_0001 QVSBS_BW_QRY_MVMMIC01_0002 |
| PF1 & WP1 | Sales | BI4: INVEX_LIST_OF_SALES_CWWPPS_R001 | INVEX_LIST_OF_SALES_CWWPPS_R001 | QVSBS_BW_QRY_MVSDSO44_0001 |
| PF1 & WP1 | Purchase (Inter-company Stock Replenishment) | BI4: INVEX_LIST_OF_SALES_CWWPPS_R001 | INVEX_LIST_OF_SALES_CWWPPS_R001 | QVSBS_BW_QRY_MVSDSO42_0001 |
Currencies |
|---|
|
|
The best way to get IT support is to use the new
Service One Platform.

