| Group | Dashboard Name | Description | Intended Public |
|---|---|---|---|
| SBS | SBS Macro | SBS Management | |
| SBS OTC | SBS OTC Process & FO | ||
| SBS PTP | SBS PTP Process & FO | ||
| SBS RTR & Overall | SBS RTR Process & FO | ||
| CRM | Account Tracking Tool | ||
| SOLVAY (Rhodia Legacy) Complaints | GBU Supply Chain / Customer Service | ||
| Supply Chain | Aroma Supply Chain | ||
| PI Supply Chain | |||
| EP Supply Chain | |||
| Sales & Marketing | Global Solvay Sales (GSS) | ||
| Solvay (Rhodia Legacy) Sales | |||
| Rare Earth Key Account | |||
| Finance & Controlling | Fixed Costs | ||
| SBS RTR Capex | |||
| SBS IS Only | RCS KPI | ||
| Qlikview KPI | |||
| BW/BO Broadcasts | |||
| Footprints | |||
| ISF Performance Indicators | |||
| User Agility | |||
| Purchasing | Purchasing Performance Visibility | ||
| QC Data | |||
| Indsutrial Higiene |
| Name | Description | Public |
|---|---|---|
| BO & BW Broadcast Dashboard | Statistics and search for BO/BW Broadcasts | IS Only |
| Fixed Cost Dashboard | Fixed Cost analysis for SBS (All systems) and GBU (RCS Only) | SBS / GBU Cost Controllers / Cost Center Managers |
| SBS OTC | ||
| QV KPI | Qlikview usage and monitoring statistics | IS Only |
| Sales Dashboard | Rhodia Sales Dashboard (Sales, overdues, orderbooks...) | Sales & GBU management |
| RBS Indicator | RBS KPI Dashboard (Payroll, Accounting, Credit Management, Procurement...) | RBS |
| GSV Cockpit | Dashboard for the purchasing | Purchasing Team |
| SMART - Complaint | Dashboard for SMART complaint monitoring and measurement. | Quality Team |
| Account Tracking Tool | Dashboard for SMART opportunity tracking | Sales Team |
| Footprints | Dashboard to follow the Footprints User Requests KPI | IS Only |
| ICARE Dashboard | Human Ressources Management Dashboard (Based on ICARE data) | HR Management |
| Aroma Supply Chain | Aroma GBU Supply Chain Dashboard | Aroma GBU |
| RCS KPI | RCS Usage KPI | IS + IS Directors Only |
| Rhodia Way | Rhodia Way Dashboard | |
| P&I Supply Chain | P&I GBU Supply Chain Dashboard | P&I GBU |
| CAPEX Dashboard | Projects CAPEX and Capital Spend Dashboard | |
| RES KA Dashboard | Rare Earth Key Account Dashboard | RES GBU |
The best way to get IT support is to use the new
Service One Platform.