There are two types of data import - Static & Dynamic
- Static data - Update of the master data from 2 sources :
- From SAP for the material data (SKU Plant, warehouse): Material Group/Subgroup, Production hierarchy, customer group/SubGroup
- From Dynasys DP: SKU ship-to
- Dynamic data - Update of the data linked to the planning flows (MRP elements (Frim Shipment, Sales order book), Inventories, Actuals (Shipments, Production)...) through BW interface.
The detail of the batches scheduling can be found here.
You will find below the data used in DynaSys DIP. The source of the data can either be DynaSys DP or SAP. Next to each description, you will find a link to the corresponding Wiki page in order to have more details about this specific data.
> Master Data
| Data | Description | Relevant for DIP or PP ? | Source | Link to the Wiki Page (For users) |
|---|---|---|---|---|
| SKU PW (Plant / warehouse) | This element comes from SAP. If there are information on a Material@Plant combination, it will automatically create the SKU in the Dynasys database. | Both (Mandatory) | SAP (MM03) | |
| Material | Material information is managed in SAP. It is retrieved from MM03 SAP transaction and then transferred into Dynasys DIP. | Both (Mandatory) | SAP (MM03) | |
| Plants / Warehouses sites | Plants and warehouses sites are interfaced from SAP information following the list that is given to the SBS team. A new plant and/or warehouse can only be added by SBS in DIP. | Both (Mandatory) | SAP (SE38 to create new plant) | |
| MSS for a SKU (material@site) | The main shipping site for a SKU allows to create a network between 2 sites. Dynasys will automatically define a MSS for each SKU based on procurement type. | DIP (Mandatory) | SAP (MM03 - MRP2 view) | |
| Main production site (MPS) | A main production site is the default production plant for a SKU. It can be determined in 2 ways. | DIP (Not mandatory) | SAP (MM03 - MRP2 view) | |
| SKU Ship-to | SKU ship-to are managed through DFU activation / deactivation in DP. | Both (Mandatory) | Dynasys DP | |
| DFU Activation/Deactivation | Activate or deactivate a DFU following the need. It also allows to clean the scope of each user. | Both (Mandatory) | ||
Ship-to sites | Ship-to sites from Dynasys DIP are based on DFU activation in DP. | Both (Mandatory) | ||
| MSS for a DFU | The Main Shipping site for a DFU allows to create the link between a customer and a site. | DIP (Mandatory) |
> Production / Distribution
| Data | Description | Relevant for DIP or PP ? | Source | Link to the Wiki Page (For users) |
|---|---|---|---|---|
| Procurement Type | Definition if the SKU will have a Production Plan or a Receipt Plan. | DIP (Mandatory) | SAP (MM03 - MRP2 view) | |
| SPK - Special Procurement Key | Definition of the sourcing site for the receipt plan, will create automatically the network between 2 SKUs. | DIP (Mandatory) | SAP (MM03 - MRP2 view) | |
| Rounding value | Rounding value | DIP (Not mandatory) | SAP (MM03 - MRP1 view) | |
| Bill of materials (BOMs) | The BOMs will be used to calculate the dependant requirements and then the Production Plan | Both (Not mandatory) | SAP (CS03) | |
| Fixed Lot size | Multiple of production / distribution. If it is used, the production plan will be rounded to this value even if you need to produce less. | DIP (Not mandatory) | SAP (MM03 - MRP1) but possibility to override in DIP | |
| Minimum lot size | Minimum of production / Distribution. If it is used, the production / receipt plan will be rounded to this value. | DIP (Not mandatory) | SAP (MM03 - MRP1 view) | |
| Pallet Size | Multiple of Distribution | DIP (Not mandatory) | SAP (MM03 - MRP1 view) | |
| Value Stream | It is used as a filter in DIP-PP | DIP (Not mandatory) | SAP (Table ZWFAT186) | |
| Lead time in days | Lead time is calculated based on history and is an information to be taken into account when planning. | DIP (Not mandatory) | Calculated in BW from SAP data | |
| Total Replenishment Lead time (RLT) | Total time required to procure or manufacture a product. | DIP (Not mandatory) | SAP (MM03 - MRP3 view) | |
| Frozen period production | Time lapse during which the production planning for a material will not change regardless of events or changes that can occur (e.g. new order) Frozen period production is set in SAP and retrieved into Dynasys DIP. | DIP (Not mandatory) | SAP (MM03 - MRP1 view) | |
| Unit standard cost | Unit standard cost for a material. | DIP (Not mandatory) | SAP (MM03 - Costing 2 view) | |
| Maximum Stock level | Will determine the maximum stock level that you can have in order to not exceed this level for the safety stock calculation | DIP (Not mandatory) | SAP but possibility to override in DIP | |
Planning Strategy | Definition if the SKU is MTO, MTF or MTS | DIP (Not mandatory) | SAP (WP1 only) | |
| Safety stock from SAP | Only for display | DIP (Not mandatory) | SAP (MM03 - MRP2 view) | |
| Final Forecast ETD | The final forecast is coming from DP and will be used for the calculation of Independant requirements with the netting. Final Forecast matches the Demand Review validated in DP. | Both (Mandatory) | Dynasys DP | |
| Unconstraint demand from DP | Final forecast validated in DP with ETA point of view. | Both (Mandatory) | ||
| Budget demand | Budgeted demand is done in DP. It is used for reports. | Both (Not mandatory) |
> Stocks
These stocks are mainly used as display.
| Data | Description | Relevant for DIP or PP ? | Source | Link to the Wiki Page (For users) |
|---|---|---|---|---|
| Blocked stock | Blocked stocks that can’t be used (e.g. rejected product) | DIP (Used for display) | SAP (MMBE) | |
Actual inventory | Actual inventory at the current date | DIP (Used for display) | ||
| QM (quality management) batch | Stock awaiting for quality check | DIP (Used for display) | ||
| Customer inventory | Stocks belonging to the customer at the shipto | DIP (Used for display) | ||
| Vendor inventory | Products from a subcontractor | DIP (Used for display) | ||
| Restricted inventory | Stock kept on purpose (e.g. for a specific customer) | DIP (Used for display) | ||
| Initial inventory | Available inventory at the beginning of the month | DIP (Integrated in the planning) |
> Planning elements
| Data | Description | Relevant for DIP or PP ? | Source | Link to the Wiki Page (For users) |
|---|---|---|---|---|
| Backorder | Orderbooks that are due for the past | Both (Integrated in the planning) | SAP (MD04) | |
External Purchase Order | Purchase orders from SAP | Both (Integrated in the planning) | ||
| Firm Shipments in shipping | Shipments to a customer, a warehouse or a production plant in shipping date. | Both (Integrated in the planning) | ||
| Intransit inventory in reicept date | Shipments in transit to a plant in receipt date. | Both (Integrated in the planning) | ||
| Process orders | Process orders from SAP | Both (Integrated in the planning) | ||
| Sales orderbook in ETA | Orderbooks from SAP | Both (Integrated in the planning) |
> Actuals
| Data | Description | Relevant for DIP or PP ? | Source | Link to the Wiki Page (For users) |
|---|---|---|---|---|
| Actual consumption | Consumption for a product with the use of BOMs | PP (Used for display) | SAP (MB51) | |
| Actual production | Actual production at the current date | PP (Used for display) | ||
| Actual receipt (from PO) | Actual receipt from SAP | PP (Used for display) | ||
| Actual receipt (from PO) with source site | Actual receipt from SAP with source site | PP (Used for display) | ||
| Receipt value from PO | Receipt value from SAP | PP (Used for display) | ||
| Actual shipped at GI date | Actual shipped at good issue date (shipping date) | PP (Used for display) | ||
| Invoiced quantity | Quantity of product that has been invoiced to the customer | PP (Used for display) | SAP (VL03N) |
The best way to get IT support is to use the new
Service One Platform.


