Introduction
The platform is designed to share commercial processes with customers (Solvay's externals). This implies datas and documents sharing. Those ones are already existing in Solvay's IS, wether they are stored in Salesforce or Documentum referentials.
Therefore, few datas are specifically managed in and for CEP.
Nethertheless, some CEP specific datas are required :
- A distributor can't be authorized to order samples from all the Solvay's catalog, or to download documents on every product. Indeed, Solvay and distributors are tied by a contract listing a limited number of product open for sale.
- This business reality constraints CEP to apply a filter on a certain number of products
- This filter applies to a corporate group
- This is the Authorized Product List described below
- To automate sample request process, the manufacturing plant must be calculated. The process is described in Sample request Section, but sample center matrix tables are needed :
Plant to Order
Country to SCM
Plant to SCM
- SCM to Product
Authorized Product List
(SLV9_Customer_Product_Association__c)
| Pre-requisite | The mapping has to be setup whenever a NEW roll-out of a DISTRIBUTOR, based on the Corporate Group As a pilot for Azelis, the data has been extracted from SAP for the last 2 years sample ordering in the SAP. | |
| Purpose |
| |
| Common Name | CRM Technical Fields Name | Example values |
|---|---|---|
CRM Account Corporate Group ID | SLV9_Account_Name__c | 00124000014bozuAAA |
| CRM Account Corporate Group Name | SLV10_Account_Corporate_Group__c | AZELIS |
| CRM GBU | SLV10_GBU__c | Novecare |
| Name (what is displayed in the dropdown list) | Name | ALKAMULS A |
| Product Code | SLV9_Product_Code__c | 90001914 |
| Product Name | SLV9_Product_Label__c | ALKAMULS A |
| Material Code | SLV9_Material_Code__c | 81699 |
| Material Name | SLV9_Material_Label__c | ALKAMULS A ECHANTILLON |
Plant to Order
(SLV_Utility__c_plantToOrder)
| Pre-requisite | ||
| Purpose |
| |
| Common Name | CRM Technical Fields Name | Example values |
|---|---|---|
Plant Code | SLV9_Plant_Code_SAP__c | 7512 |
| Plant Name | SLV9_Plant_Name_SAP__c | ZFR3 Clamecy |
| Ordering system (either SFDC or SAP) | SLV9_Ordering_System__c | SAP |
| Record type | RecordTypeId | 0125E0000003Xg0QAE |
| Type | SLV_Type__c | PlantToOrder |
Country to SCM
(SLV_Utility__c_countryToSCM)
| Pre-requisite | ||
| Purpose |
| |
| Common Name | CRM Technical Fields Name | Example values |
|---|---|---|
Region | SLV9_Region__c | EMEA |
| Country | SLV9_Country__c | Germany |
| Sample Center | SLV9_Sample_Center__c | Clamecy |
| Back end system | SLV9_Back_end_System__c | |
| Record Type | RecordTypeId | 0125E0000003Xg0QAE |
| Type | SLV_Type__c | CountryToSCM |
| Sample Center Code | SLV9_Sample_Center_Code__c | 7512 |
Plant to SCM
(SLV_Utility__c_plantToSCM)
| Pre-requisite | ||
| Purpose |
| |
| Common Name | CRM Technical Fields Name | Example values |
|---|---|---|
SAP Plant Code | SLV9_Plant_Code_SAP__c | 7512 |
| SAP Plant Name | SLV9_Plant_Name_SAP__c | ZFR3 Clamecy |
| Simplified Plant Name | SLV9_Plant_Name_Simplified__c | Clamecy (EU) |
| Region | SLV9_Region_ShortName__c | EU |
| Country | SLV9_Country__c | France |
| Sample Center | SLV9_Sample_Center__c | Clamecy |
| Record Type | RecordTypeId | 0125E0000003Xg0QAE |
| Type | SLV_Type__c | PlantToSCM |
| Sample Center Code | SLV9_Sample_Center_Code__c | 7512 |
SCM to Product
(SLV_Utility__c_SCMToProduct)
| Pre-requisite | ||
| Purpose |
| |
| Common Name | CRM Technical Fields Name | Example values |
|---|---|---|
Sample Center | SLV9_Sample_Center__c | Clamecy |
| Material Code | SLV9_Material_Code__c | 81828 |
| Material Name | Name | ABEX 18S ECHANTILLON |
| Record Type | RecordTypeId | 0125E0000003Xg0QAE |
| Type | SLV_Type__c | SCMToProduct |
| Sample Center Code | SLV9_Sample_Center_Code__c | 7512 |
The best way to get IT support is to use the new
Service One Platform.