| Department | Example | ||
|---|---|---|---|
| PF1 | Reporting profit center | = "blank" | |
| Organizational profit center | = plant code = profit center code without the letter C ex: department of profit center C RBAA = RBAA | ||
| WP1 | Profit center used in the master data of production cost centers (the codification of the cost center starts with the plant code | = plant code = first digits of the profit center code ex: department of profit center 7512 -I0449 = 7512 | |
Profit center used in the master data of SG&A / CBS / Financial cost centers (the codification of the cost center starts with the company code | = generic GBU code = BFC GBU code + 00 ex: Novecare = CS00 | ||
| Exception: Facilities cost centers included in the group ZCBS-FFAC of the ZCBS hierarchy | = plant code = first digits of the profit center code ex: department of profit center 7925-I0569 = 7925 |
Overview
Content Tools
Tasks







