Object :
- OWD
- Sharing Rules
- Public Group
- Permission set (not at FLS) but high level
- Custom permission
Purpose: to review the Business requirements for Organization Wide Defaults and Sharing Rules of the custom objects and solution built for Quoting and Pricing based on the fact that it will be used cross-GBUs and data visibility needs to take that into account.
Ultimately, none of the existing Permission Sets available to standard Users to Read/Edit these objects should ever include the Permission to View All OR Modify All (because having those permissions would defeat the goal of having a clear GBU data segregation, ie, allowing the Assignees of that Permission Set to view/edit data belonging to a different GBU).
Organization Wide Defaults
| Object | Default Internal Access | Grant Access Using Hierarchies | Comment |
|---|---|---|---|
| ONE Quote | Private | TRUE | |
ONE Quote Line Item | Controlled by Parent | Not applicable | |
| Region and Market Pricing | Private | TRUE | |
Volume Brackets | Controlled by Parent | Not applicable | |
Material - Plant (SKU) (Manufacturing_Plant__c) | Controlled by Parent | Not applicable | MPSKU object relation to Utility needs to be changed from MD to Lookup |
| Solvay Sales Organisation | Public Read Only | TRUE | |
Sales Org Keys | Controlled by Parent | Not applicable | |
Freight Guidance | Private | TRUE | Make Grant Access Using Hierarchies = FALSE |
| Pricing Campaigns | Private | TRUE | |
Pricing Campaign CPCs | Private | TRUE |
Permission Sets in Production as of :
Freight Guidance Access - to be renamed to Novecare Cost Guidance as defined in
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Freight Guidance | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
Manage One Sales Quotes
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Account | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Freight Guidance | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Legal Entities | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Material - Plant (SKU) (Manufacturing_Plant__c) | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| ONE Quote Line Item | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
| ONE Quote | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
| Pricing Campaigns | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
| Pricing Campaign CPCs | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
| Products | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Region and Market Pricing | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Sales Org Keys | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Solvay Sales Organisations | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Utilities | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
Novecare Floor Prices
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Material - Plant (SKU) (Manufacturing_Plant__c) | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
| Utilities | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
Novecare Margin Policies
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Region and Market Pricing | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
| Volume Brackets | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
One Sales Quotes
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Account | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Freight Guidance | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Legal Entities | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Material - Plant (SKU) (Manufacturing_Plant__c) | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| ONE Quote Line Item | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
| ONE Quote | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
| Pricing Campaigns | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Pricing Campaign CPCs | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
| Products | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Region and Market Pricing | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Sales Org Keys | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Solvay Sales Organisations | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Utilities | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Volume Brackets | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
Solvay Sales Organization Management
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Sales Org Keys | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
| Solvay Sales Organisations | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
Business Requirements
Freight Guidance
| GBU | Who can Read | Who can Edit | Who can Create | Who can Delete | Who can View All | Who can Modify All | Comments |
|---|---|---|---|---|---|---|---|
| Alsachimie | |||||||
| Aroma Performance | |||||||
| Coatis | |||||||
| Composite Materials | |||||||
| Corporate | |||||||
| Fibras | |||||||
| Kandelium Group | |||||||
| Novecare | All Solvay can Read all Records (object will be Public R/O) | CS-SHR-PAM Team Public Group Sharing Rule required to Grant Edit Access to this group when: Freight Guidance__r.GBU__c = Novecare | All the Members of Group CS-SHR-PAM Team and GBU Data Steward Lightning Profile | All the Members of Group CS-SHR-PAM Team and GBU Data Steward Lightning Profile | None | None | |
| Performance Polyamides | |||||||
| Peroxides | |||||||
| PolyTechnyl | |||||||
| Silica | |||||||
| Soda Ash & Derivatives | |||||||
| Solvay Energy Services | |||||||
| Special Chem | |||||||
| Technology Solutions | |||||||
| Oil & Gas |
Material - Plant (SKU) (Manufacturing_Plant__c)
As per the object was initially built in a Master Detail relationship with Utility (Public Read-only) - given that it contains sensitive pricing information (Floor Price and Variable Manufacturing Costs in the Manufacturing Plant Record Type) - we need to make the MD into a lookup and define new visibility to MPSKU object.
Object to be Private
Create picklist field GBU on MPSKU
Trigger/Flow to update value based on Product's GBU
Sharing Rule to provide access
| GBU | Who can Read | Who can Edit | Who can Create | Who can Delete | Who can View All | Who can Modify All | Comments |
|---|---|---|---|---|---|---|---|
| Alsachimie | |||||||
| Aroma Performance | |||||||
| Coatis | |||||||
| Composite Materials | |||||||
| Corporate | |||||||
| Fibras | |||||||
| Kandelium Group | |||||||
| Novecare | All of Novecare team can see the MPSKU records | CS-SHR-PAM Team Public Group Sharing Rule required to Grant Edit Access to this group when: MPSKU.GBU__c = Novecare | All the Members of Group CS-SHR-PAM Team and GBU Data Steward Lightning Profile | All the Members of Group CS-SHR-PAM Team and GBU Data Steward Lightning Profile | None | None | |
| Performance Polyamides | |||||||
| Peroxides | |||||||
| PolyTechnyl | |||||||
| Silica | |||||||
| Soda Ash & Derivatives | |||||||
| Solvay Energy Services | |||||||
| Special Chem | |||||||
| Technology Solutions | |||||||
| Oil & Gas |