Purpose: to review the Business requirements for Organization Wide Defaults and Sharing Rules of the custom objects and solution built for Quoting and Pricing based on the fact that it will be used cross-GBUs and data visibility needs to take that into account.
Ultimately, none of the existing Permission Sets available to standard Users to Read/Edit these objects should ever include the Permission to View All OR Modify All (because having those permissions would defeat the goal of having a clear GBU data segregation, ie, allowing the Assignees of that Permission Set to view/edit data belonging to a different GBU).
Organization Wide Defaults
| Object | Default Internal Access | Grant Access Using Hierarchies | Comment |
|---|---|---|---|
| ONE Quote | Private | TRUE | |
ONE Quote Line Item | Controlled by Parent | Not applicable | |
| Region and Market Pricing | Private | TRUE | |
Volume Brackets | Controlled by Parent | Not applicable | |
Material - Plant (SKU) (Manufacturing_Plant__c) | Controlled by Parent | Not applicable | Detail of the Master-Detail relationship with Utility (Public Read Only) |
| Solvay Sales Organisation | Public Read Only | TRUE | |
Sales Org Keys | Controlled by Parent | Not applicable | |
Freight Guidance | Private | TRUE | |
| Pricing Campaigns | Private | TRUE | |
Pricing Campaign CPCs | Controlled by Parent | Not applicable |
Permission Sets in Production as of :
Freight Guidance Access
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Freight Guidance | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
Manage One Sales Quotes
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Account | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Freight Guidance | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Legal Entities | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Material - Plant (SKU) (Manufacturing_Plant__c) | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| ONE Quote Line Item | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
| ONE Quote | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
| Pricing Campaigns | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
| Pricing Campaign CPCs | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
| Products | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Region and Market Pricing | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Sales Org Keys | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Solvay Sales Organisations | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Utilities | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
Novecare Floor Prices
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Material - Plant (SKU) (Manufacturing_Plant__c) | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
| Utilities | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
Novecare Margin Policies
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Region and Market Pricing | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
| Volume Brackets | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
One Sales Quotes
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Account | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Freight Guidance | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Legal Entities | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Material - Plant (SKU) (Manufacturing_Plant__c) | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| ONE Quote Line Item | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
| ONE Quote | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
| Pricing Campaigns | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Pricing Campaign CPCs | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
| Products | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Region and Market Pricing | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Sales Org Keys | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Solvay Sales Organisations | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
| Utilities | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
| Volume Brackets | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE |
Solvay Sales Organization Management
| Object | Read | Create | Edit | Delete | View All | Modify All |
|---|---|---|---|---|---|---|
| Sales Org Keys | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
| Solvay Sales Organisations | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
Business Requirements
Freight Guidance
As per - this object needs to be Private (only Owner can view/edit), and as of the records can/should only be edited by Novecare PAM Team. For the remaining GBUs, it is not known yet who should create/edit the records.
| GBU | Who can Read | Who can Edit | Who can Create | Who can Delete | Who can View All | Who can Modify All | Comments |
|---|---|---|---|---|---|---|---|
| Alsachimie | |||||||
| Aroma Performance | |||||||
| Coatis | |||||||
| Composite Materials | |||||||
| Corporate | |||||||
| Fibras | |||||||
| Kandelium Group | |||||||
| Novecare | All | Novecare PAM Team (Queue with Public Group)? Review if Public Group intended to use is fit for purpose and be aware of the Russian Doll effect (Public Group/Role as Member of another Public Group) | |||||
| Performance Polyamides | |||||||
| Peroxides | |||||||
| PolyTechnyl | |||||||
| Silica | |||||||
| Soda Ash & Derivatives | |||||||
| Solvay Energy Services | |||||||
| Special Chem | |||||||
| Technology Solutions | |||||||
| Oil & Gas |