- Created by MENDES, Dina, last modified on Aug 08, 2019
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 4 Current »
Purpose of this section
This section will list the candidate of each Core CRM release and the validated backlog which will be delivered by SBS IS SCMS service line.
![]()
| Target releases | Status | Target release date | Issues | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly release Aquaman April'22 - R34 (iCARe) release notes | DELIEVERED |
|
| |||||||||||||||||||||||
| iCARe week 19 April - R34.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 26 April - R34.2 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 03 May - R34.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 10 May - R34.4 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 17 May - R34.5 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release Magneto May'22 - R35 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 24 May - R35.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 31 May - R35.2 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 07 June - R35.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 14 June - R35.4 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release JohnnyBravo June'22 - R36 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 21 June - R36.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 28 June - R36.2 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 05 July - R36.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release JoJo July'22 - R37 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 12 July - R36.4 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 19 July - R37.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 26 July - R37.2 - release notes | UNRELEASED |
|
| |||||||||||||||||||||||
| iCARe week 02 August - R37.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release SailorMoon September'22 - R39 (iCARe) release notes | DELIEVERED |
|
| |||||||||||||||||||||||
| Monthly release Asterix August'22 - R38 (iCARe) release notes | DELIEVERED |
|
| |||||||||||||||||||||||
| iCARe week 09 August - R37.4 - release notes | DELIEVERED |
|
| |||||||||||||||||||||||
| iCARe week 16 August - R38.1 - release notes | UNTERELEASED |
|
| |||||||||||||||||||||||
| iCARe week 23 August - R38.2 - release notes | UNTERELEASED |
|
| |||||||||||||||||||||||
| iCARe week 30 August - R38.3 - release notes | UNTERELEASED |
|
| |||||||||||||||||||||||
| iCARe week 06 September- R38.4 - release notes | UNTERELEASED |
|
| |||||||||||||||||||||||
| iCARe week 13 September- R38.5 - release notes | UNTERELEASED |
|
| |||||||||||||||||||||||
| Monthly release Obelix August'22 - R40 (iCARe) release notes | In progress |
|
| |||||||||||||||||||||||
| Target releases | Status | Target release date | Issues | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iCARe week 12 April - R33.4 - release notes | UNRELEASED |
|
| |||||||||||||||||||||||
| iCARe week 05 April - R33.3 - release notes | UNRELEASED |
|
| |||||||||||||||||||||||
| iCARe week 29 March - R33.2 - release notes | UNRELEASED |
|
| |||||||||||||||||||||||
| iCARe week 22 March - R33.1 - release notes | UNRELEASED |
|
| |||||||||||||||||||||||
| Monthly release MickeyMouse March'22 - R33 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 15 March - R32.4 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 08 March - R32.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 01 March - R32.2 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 22 February - R32.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release Flash February'22 - R32 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 15 February - R31.4 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 08 February - R31.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 01 February - R31.2 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 25 January - R31.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release Jabba January'22 - R31 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 18 January - R30.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 11 January - R30.2 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 14 December - R30.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 07 December - R29.4 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release Dracula December'21 - R30 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 30 November - R29.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 23 November - R29.2 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 16 November - R29.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release Nemo November'21 - R29 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 09 November - R28.4 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 03 November - R28.3 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 26 October - R28.2 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 19 October - R28.1 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| iCARe week 12 October - R27.4 - release notes | DELIVERED |
|
| |||||||||||||||||||||||
| Monthly release Odyssey October'21 - R28 (iCARe) release notes | DELIVERED |
|
| |||||||||||||||||||||||
The best way to get IT support is to use the new
Service One Platform.