| Epics | Source System | Tasks | Estimate in days | Owner | Delivery Time | Questions/ Comments/ Risks |
|---|---|---|---|---|---|---|
| Customer Data | BW | Add data to Staging from BW | DE - Youness | |||
| Add data to ODS | DE - Yourness | |||||
| Add data to Data Mart | A - Naveen | What 10/ 15 attributes do we take from all columns found in BW Meeting required with Ayoub/ Franc | ||||
| Creation of tables | ||||||
| Creation of views | ||||||
| UAT | ||||||
| Salesforce | Add data to Staging | DE - Youness | ||||
| Add data to ODS | DE - Youness | |||||
| Add data to Data Mart | A - Naveen | What attributes do we take from the overall amount of columns 10/15. Meeting required with Ayoub | ||||
| Creation of tables | ||||||
| Creation of views | ||||||
| UAT | ||||||
| Product Data | BW | Add data to Staging from BW | DE - Ram | Same as customer | ||
| Add data to ODS | DE - Ram | |||||
| Add data to Data Mart | A - Naveen | |||||
| Creation of tables | ||||||
| Creation of views | ||||||
| UAT | ||||||
| Salesforce | Add data to Staging from BW | |||||
| Add data to ODS | ||||||
| Add data to Data Mart | ||||||
| Creation of tables | ||||||
| Creation of views | ||||||
| FX | BW | Analysis | A - Naveen | 19th May | ||
| Add data to Staging from BW | ||||||
| Add data to ODS | ||||||
| Add data to Data Mart | ||||||
| Creation of tables | ||||||
| Creation of views | ||||||
| UAT | ||||||
| PnL Query | Analysis | Meeting required with Leo, Ayoub and Franc | ||||
| Forecast Data | Need to speak to Ayoub/ Franc for the attributes in Forecsast data | |||||
| SAP Price Conditions | ||||||
| Segmentation Data | BW | Analysis | Tables have been located. Need to confirm attributes with Transparency team | |||
List of general tasks
- Who needs to approve extraction of data from BW Production?