| Epics | Source System | Tasks | Estimate in days | Owner | Delivery Date | Status | Questions/ Comments/ Risks |
|---|---|---|---|---|---|---|---|
| Customer Data | BW | Add data to Staging from BW | 2/ 3 days | DE - Ram | In Progress? | ||
| Add data to ODS | DE - Ram | ||||||
| Analysis on attributes to include | BA - Azadeh and A - Naveen | What 10/ 15 attributes do we take from all columns found in BW Meeting with Ayoub/ Franc - 22nd May Naveen to prepare extract for meeting | |||||
| Add data to Data Mart | A - Naveen | ||||||
| Creation of tables | |||||||
| Creation of views | |||||||
| UAT | |||||||
| Salesforce | Add data to Staging | 2/ 3 days | DE - Ram | ||||
| Add data to ODS | DE - Ram | ||||||
| Analysis on attributes to include | BA - Azadeh and A - Naveen | Meeting required with Ayoub | |||||
| Add data to Data Mart | A - Naveen | What attributes do we take from the overall amount of columns 10/15. Meeting required with Ayoub | |||||
| Creation of tables | |||||||
| Creation of views | |||||||
| UAT | |||||||
| Product Data | BW | Add data to Staging from BW | DE - Youness | ||||
| Add data to ODS | DE - Youness | ||||||
| Analysis on attributes to include | BA - Azadeh and A - Naveen | Meeting required with Ayoub | |||||
| Add data to Data Mart | A - Naveen | ||||||
| Creation of tables | |||||||
| Creation of views | |||||||
| UAT | |||||||
| Salesforce | Add data to Staging from BW | DE - Youness | |||||
| Add data to ODS | DE - Youness | ||||||
| Analysis on attributes to include | BA - Azadeh and A - Naveen | Meeting required with Ayoub | |||||
| Add data to Data Mart | |||||||
| Creation of tables | |||||||
| Creation of views | |||||||
| UAT | |||||||
| FX | BW | Analysis | 2 days | A - Naveen | 19th May | ||
| Add data to Staging from BW | DE - | ||||||
| Add data to ODS | DE - | ||||||
| Add data to Data Mart | A - Naveen | ||||||
| Creation of tables | |||||||
| Creation of views | |||||||
| UAT | |||||||
| PnL Query | Analysis | Meeting required with Leo, Ayoub and Franc | |||||
| Forecast Data | Analysis | Need to speak to Ayoub/ Franc for the attributes in Forecsast data | |||||
| SAP Price Conditions | Analysis | Need more detailed requirements Mukti to speak to Melissa | |||||
| Segmentation Data | BW | Analysis | Tables have been located. Need to confirm attributes with Transparency team | ||||
| Add data to Staging from BW | |||||||
| Add data to ODS | |||||||
| Add data to Data Mart | |||||||
List of general tasks
- Who needs to approve extraction of data from BW Production?