Requirements | Description | Comment | Source in transparency | Technical name of the source in transparency | Transformation |
|---|---|---|---|---|---|
| Sold to | COPA03 | ||||
| Ship to | COPA03 | ||||
Material | COPA03 | ||||
| Company | COPA03 | ||||
| Shipping plant | Plant from which the material is ship to a customer | COPA03 | |||
| Manufacturing plant | Last plant in the product production process | For sale transactional data (COPA03) → WP1: Production_plant_in_Material_W_Key PF1: Origin_Plant_Key For forcast COPC07 Manufacturing_Plant_Key ---------------------------------- Not relevant in this Q (planned for q4) → COPC04→ WP1 : C_PLANT PF1: ORIGIN PLANT forecast→ copa07 Depends on what transactional data we want to use in the fact table we use various queries. For example | |||
| Sales order | need analysis by franck and Ayoub | ||||
| P&L element | There is file to categorize p&l element in transparency dashboard | to ask Franck which field in the COPA03 is the one used | [QVSBS_BW_QRY_CPCOPA03_0001] QV - BW P&L & Integrated Margin Query (CAR3)\[CPCOPA03P] Further Characteristics\[C_PLELMN2] P&L Element | ||
| Incoterms | |||||
| Forecast query | |||||
| Fcst Sales [Est Act] (€) | |||||
| Fcst Volume [Est Act] (KG) | |||||
| Fcst Unit Price [Est Act] (€/KG) |
