Portfolio Initiative/Epics Brief
Id # 11792
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRATEGIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-Stakeholders : Identify Solutions to fit objectives(incl equipments) | ||||
Business/Requestors Stakeholders | Identify who are the main stakeholders and determine their role & responsibilities (users, customers, sponsors, …) | |||
"Actors" will depend according Roll out existing solution, alternatives solutions, revamping of existing solution, new solution expected "Temple guardian" | Who is accountable ? | Document link | ||
Architect | Review with Architect the actual solution answering to objective | Example: https://drive.google.com/drive/folders/1hyo39r3_I112TCG8hvTOP0DMCVoiMIux | Alexandre Mathe Florent Thivin | cf doc |
Procurement+Legal | If any relation needed with a supplier For Roll out existing solution- To review volumes, ... New solution expected : Integrated Digital journey in EPICS | Digital Journey : https://docs.google.com/presentation/d/1eM0CXcLvG7b_sdgAabjasktiKH1W6GmE2m2dz6G3oww/edit#slide=id.g86645e7914_1_0 | Not applicable - usage of system existing | |
Need to complete RADAR | cf. RADAR Service One | |||
Vendor Management | Define sourcing strategy and support for operating model | Prefered partner BT / Service Managed | Maxime Bourgeois | |
CyberSecurity per design | Identification Risks and security topics : ITAR, EAR, GDPR… | Epics : | Benjamin Poissonnet | |
Compliance by design | Export control : Assessment (encryption E2E, access management (who access), user location, governance ...) | SENTRI - classifies the asset from a risk perspective and identifies very specific security controls needed to protect that asset. - I see this helping to identify resources and costs associated with a project. | ||
Conformity by design | cf. RADAR Service One | |||
Privacy By design | Review principle GDPR (restrictive regulation with overview)+Personal data personnel Privacy self assessment included RADAR and respect instruction in RADAR | |||
Finance | Support for budget estimation, Financial evaluation, saving validation | If part of a program, update of initial Financial evaluation | ||
Platform Analysis | Platform stakeholders (ex: Architect, Data Architect, Service delivery Manager, Multi-experience Platform) | CMDB Governance Service Management Discovery Analyst | ||
Products Analysis | Others products impacted (ex: Architect) | EA Tools ITSM Helix BMC | ||
Transformation & Enablements Analysis | Enterprise Architect | Gilles Hassenfratz | ||
B-Global Deliverable | ||||
Objectives |
| |||
ELT member sponsorship | Guillaume Lhomel | |||
Expected output | Critical Key Performance Indicator (KPI) to measure success:
| |||
Roadmap value detailed | Group KPIs (CM, ROI, NPS, Cost Cash) DT enablers (Velocity, Delivery Cost, Adoption, Data quality, Satisfaction, Transfo/ Transversal etc) | |||
Dependencies | BMC Helix, EA Tool, AMQI, Helix Discovery (ADDM), AWS, GCP; Core processes | |||
Change Management | Matrix/Change level : | |||
Risks |
| |||
Financials (Global initiatives) | Business case updated Estimated investment : Estimated costs (SUM) of each EPICs // By quarter-Year High level of run cost on 10Y +Financial evaluation defined in stakeholders Note : The overview of the initiative is requested to pilot the portfolio costs and requested by different instance to pilot finance resultas ( Finance, DT leadership, and Industrial for capex Document below could be used waiting review of the document | |||
Operating model (futur run) | Operating model as is (Core process / Service Management into Command Center) Sentri Report provided for Service One Platform (BMC Helix) | |||
----------------------------------------------------------------------------------------------------------------------------------------------
C-What need to be presented to the Portfolio Board | ||||
Name of Portfolio Epics (Summary) | Epic 1 : CMDB Reshape Epic 2 : NOC (Network Operations Center) | |||
Note :
The focus is done on what is requested of the portfolio board.
Q1.22 | Q2.22 | Q3.22 | Q4.22 | Total 22 | Q1.23 | Q2.23 | Q3.23 | Q4.23 | Total 23 | ||
Total Portfolio Epics (MVP)-Sum of Epics | Capex (K€) | 60 | 300 | 560 | 620 | 1600 | |||||
OTC (K€) | 60 | ||||||||||
Total Costs | 60 | 300 | 620 | 620 | 1600 |
detailed budget and capa plan: Document
----------------------------------------------------------------------------------------------------------------------------------------------
PORTFOLIO EPIC: CMDB RESHAPE | ||||
PORTFOLIO EPIC 1 | CMDB reshape
| |||
Date of implementation | 12/2022 (MVP) ; End of Q1, 2023 (extensions) | |||
Expected output | Associate EPIC to
| |||
Roadmap value | Associate EPIC to secondary KPI 1, KPI 2, KPI 3 and Date to target | |||
Capabilities | Please see the template below | |||
#number of day required (high level size of workload) | 2022 | 2023 | |||||||||||||||||||||||
Name of capabilities | Where to find it ? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Product Mgmt. | CC / Core process | 15 | 20 | 20 | 20 | 20 | 20 | 15 | 12 | ||||||||||||||||
Design | Helix / EA Tool / CC | 3 | 3 | 23 | 18 | ||||||||||||||||||||
Governance | CC / Core process | 5 | 2 | 6 | |||||||||||||||||||||
Asset discovery remediation | Helix / EA Tool / CC | 4 | 2 | 14 | 22 | 22 | 12 | ||||||||||||||||||
Map Application Servers | H&C / EBS | 35 | 40 | 35 | 40 | ||||||||||||||||||||
Business Services | H&C / EBS | 10 | 10 | 10 | |||||||||||||||||||||
NOC Assets | CC / Network Platform | 1 | 1 | 8 | 6 | 8 | 3 | ||||||||||||||||||
EA Tool / Helix Integration | Helix / EA Tool / CC | 12 | 13 | ||||||||||||||||||||||
AMQI Migration | Helix / EBS | 12 | 12 | 5 | |||||||||||||||||||||
Build to Run | CC | 5 | 5 | ||||||||||||||||||||||
Q1.22 | Q2.22 | Q3.22 | Q4.22 | Total 22 | Q1.23 | Q2.23 | Q3.23 | Q4.23 | Total 23 | ||
Total Portfolio Epics (1) | Capex | 60000 | 247000 | 269000 | 291000 | 867000 | 285000 | 285000 | |||
OTC | 0 | 0 | 0 | ||||||||
Total Costs | 60000 | 247000 | 269000 | 291000 | 867000 | 285000 | 285000 |
detailed budget and capa plan: Document
- no additional RUN costs forecast for CMDB Reshape since these are included in the RUN costs of ServiceOne platform (both licenses and also resources)
Note :
Costs consolidation will be followed at portfolio epics. Code of Epics will be the reference in the follow-up
Link to squad composition and roles: https://docs.google.com/presentation/d/16xrQ9dy8R9fEMK0aeyAi5e9B7V61M2TcEFTMd_yZlOc/edit#slide=id.g12df533ebd5_0_0
PORTFOLIO EPIC: NOC (Network Operations Center) | ||||
PORTFOLIO EPIC 2 | What are the main needs that my product must meet? (incl foundation requirement, Equipments, contracts...) Refine Initiative describing epics (what will be considered in its extent and what will not) that the product should be addressed, prioritizing them and providing an MVP agreement. Build then run the Network Operations Center (NOC) to maintain optimal network performance and availability, and to ensure continuous uptime. The NOC manages a host of critical activities such as monitoring the network, Firewall and intrusion prevention system management and antivirus support (with SOC), Policy enforcement, incident response, escalation and communication, etc…
| |||
Expected output | Associate EPIC to -Cybersecurity roadmap -CMDB reshape -Critical Key Performance Indicator (KPI) to measure success : 100%Network devices (FW, Routers, Switches, firewalls, etc) loaded into CMDB
| |||
Roadmap value | Associate EPIC to secondary KPI 1, KPI 2, KPI 3 and Date to target | |||
Date of implementation | Q3-2022 | |||
Capabilities | Please see the template below | |||
#number of day required (high level size of workload | 2022 | 2023 | |||||||||||||||||||||||
Name of capabilities | Where to find ? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Cockpit Design | Helix / CC / Telco PT / SOC | ||||||||||||||||||||||||
ITSM supervision tool implementation | Helix / CC / Telco PT | ||||||||||||||||||||||||
NOC POC build | Helix / CC / Telco PT | ||||||||||||||||||||||||
NOC POC run | Helix / CC | ||||||||||||||||||||||||
NOC build full scope | Helix / CC / Telco PT | ||||||||||||||||||||||||
NOC run | Helix / CC | ||||||||||||||||||||||||
NOC PO2 | Helix / CC / Telco PT | ||||||||||||||||||||||||
Note :
We are not expecting to have a detailed workload but range of involvement ( do we talk about 10 days or 50 days).
Q1.22 | Q2.22 | Q3.22 | Q4.22 | Total 22 | Q1.23 | Q2.23 | Q3.23 | Q4.23 | Total 23 | ||
Total Portfolio Epics (2) | Capex | 22000 | 327000 | 327000 | 676000 | ||||||
OTC | 60000 | 60000 | 0 | ||||||||
Total Costs | 0 | 10000 | 290000 | 290000 | 736000 | 0 | 0 | 0 |
detailed budget and capa plan: Document
Note :
Costs consolidation will be followed at portfolio epics. Code of Epics will be the reference in the follow-up