Requirements | Description | Comment | Source in transparency | Technical name of the source in transparency | Transformation |
|---|---|---|---|---|---|
| Source system | Sales Forecast Revenue QV_BW_QRY_CPCOPC07_0001 | [0LOGSYS] Source System | |||
| Calendar month | Sales Forecast Revenue QV_BW_QRY_CPCOPC07_0001 | [QV_BW_QRY_CPCOPC07_0001] FL-Sales Revenues Forecast Snapshot\[CPCOPC02P] Further Characteristics\[0CALMONTH] Forecast Month\Attributes\[0CALMONTH2] Calendar month | |||
| Sold to | [QV_BW_QRY_CPCOPC07_0001] FL-Sales Revenues Forecast Snapshot\[CPCOPC02P] Further Characteristics\[C_SOLDID] Sold-to party | ||||
| Ship to | Sales Forecast Revenue QV_BW_QRY_CPCOPC07_0001 | [QV_BW_QRY_CPCOPC07_0001] FL-Sales Revenues Forecast Snapshot\[CPCOPC02P] Further Characteristics\[C_SHIPTID] Ship-to party | |||
Material | Sales Forecast Revenue QV_BW_QRY_CPCOPC07_0001 | [QV_BW_QRY_CPCOPC07_0001] FL-Sales Revenues Forecast Snapshot\[CPCOPC02P] Further Characteristics\[C_MATNR2] Material | |||
| Company | Suggested to consider a new dimension for Solvay company | Sales Forecast Revenue QV_BW_QRY_CPCOPC07_0001 | |||
| Shipping plant | Plant from which the material is ship to a customer | Consider plant dimension | Sales Forecast Revenue QV_BW_QRY_CPCOPC07_0001 | ||
| Manufacturing plant | Last plant in the product production process | Sales Forecast Revenue QV_BW_QRY_CPCOPC07_0001 | For sale transactional data (COPA03) → WP1: Production_plant_in_Material_W_Key PF1: Origin_Plant_Key For forcast COPC07 Manufacturing_Plant_Key ---------------------------------- Not relevant in this Q (planned for q4) → COPC04→ WP1 : C_PLANT PF1: ORIGIN PLANT forecast→ copa07 Depends on what transactional data we want to use in the fact table we use various queries. For example | ||
| Sales order | |||||
| Incoterms | Incoterm will change the price. | It is transactional data (It is a component of the CPC so it is a transactional data). for Novecare CPC is ship to + material + incoterm Notes: CPC itself can be a table but risk (the CPC table has GBU associate) Suggestion to find a master data in BW→ Designing the dimension may be for next PI | Sales Forecast Revenue QV_BW_QRY_CPCOPC07_0001 Incoterm in the | ||
| Value component key | =2 | ||||
| SAP active price | =Net price (Euro per KG) In BW, it will be offered monthly basis | Offered in the query per tone that needs to be converted to kg dividing by 1000 | |||
| QTY | Forecast QTY of the product (KG) | ||||
| Unconstraint quantity | |||||
| Last forecast price | The price for the last sales order item per CPC. | ||||
| Measure: Fcst Sales [Est Act] (€) | |||||
| Measure: Fcst Volume [Est Act] (KG) | |||||
| Measure: Fcst Unit Price [Est Act] (€/KG) |

