| Term | Definition | Data lake table | Source table | Status |
|---|---|---|---|---|
| Customer | ||||
| Customer group | ||||
| Ship to | ||||
| Sold to | ||||
| Ship to KA | ||||
| Final consignee | ||||
| Sales rep | ||||
| Country | ||||
| Region (Zone) | ||||
| Account manager | ||||
| Team cluster | ||||
| GBU customer segment | ||||
| Group customer segment |
| Term | Definition | Data lake table | Source table | Status |
|---|---|---|---|---|
| Customer | ||||
| Customer group | ||||
| Ship to | ||||
| Sold to | ||||
| Ship to KA | ||||
| Final consignee | ||||
| Sales rep | ||||
| Country | ||||
| Region (Zone) | ||||
| Account manager | ||||
| Team cluster | ||||
| GBU customer segment | ||||
| Group customer segment |