PCF Application relies on 4 dashboards published on tableau.solvay.com, and available to a selection of Solvay’s Users as per security requirements specified prior.
This document aims at navigating the data source panel as well as knowing how to reach underlying data from the source. But also, outline all computed elements on each dashboard currently available on all Tableau servers instances:
- Data connection
a. Service Account
While dashboards can have a User as project or workbook owner. Connection and extraction of data from Google big query will always be used from a dedicated Service account. Credentials need to be requested to and granted by CloudOps team.
These credentials will allow connection and data extraction to each GCP projects available:
prj-carbon-footprint-dev
prj-carbon-footprint-pre-prod
prj-carbon-footprint-prod
prj-carbon-footprint-test
These Services account can be used on all 3 Tableau servers instances available:
b. Data Source Panel
Tableau workbook will only extract data from Google Big Query following the same model for all dashboards and each data source as seen below:
2. Dashboards
- IMEP
b. IMEP Calculations
| Datasource | Type | Name | Remote_Name | Formula | Fields |
| DM_IMEP | measure | [Counter +1] | [Calculation_3313523471385870337] | [Parameters].[Counter] + 1 | [Counter] |
| DM_IMEP | measure | [Counter Even/Odd] | [Calculation_3313523471392104450] | [Parameters].[Counter]%2 | [Counter] |
| DM_IMEP | dimension | [Fiscal Year ] | [Calculation_369576648555298819] | DATE(DATEPARSE ( "MMMM-yyyy", str([Month]+'-'+[Year]) )) | [Month], [Year] |
| DM_IMEP | dimension | [Month] | [Calculation_369576648803409928] | DATENAME('month', date('2020-' + iif(int(RIGHT([Prod_Year],2)) < 10, '0','') + str(RIGHT([Prod_Year],2)) + '-01')) | [Prod_Year] |
| DM_IMEP | dimension | [Year] | [Calculation_369576648804302857] | LEFT([Prod_Year],4) | [Prod_Year] |
| DM_IMEP | dimension | [fiscal test] | [Calculation_369576648806055950] | DATETRUNC('month', [Fiscal Year ]) | [Fiscal Year ] |
| DM_IMEP | measure | [Quantity.calc] | [Calculation_724235158836436993] | str(SUM([Actual_Qty])) | [Actual_Qty] |
| DM_IMEP | dimension | [Concat Attributes] | [Calculation_898468155956629505] | [Plant_Code]+[Company_Code]+[BFC_GBU]+[Material_Name]+[Material_Type] +[Origin_Name] | [Origin_Name], [Material_Name], [BFC_GBU], [Plant_Code], [Material_Type], [Company_Code] |
| DM_IMEP | dimension | [Get data] | [Calculation_967711005884104706] | "Get data" | |
| DM_IMEP | dimension | [Counter Even/Odd (text)] | [Counter Even/Odd (copy)_3313523471392264195] | IF [Parameters].[Counter]%2 = 0 THEN 'Even' ELSE 'Odd' END | [Counter] |
| DM_IMEP | dimension | [Material Code ] | [Material_Code - Split 1] | RIGHT([Material_Code],7) | [Material_Code] |
c. CERISE
d. CERISE Calculations
| Datasource | Type | Name | Remote_Name | Formula | Fields |
| DM_AferCo2 | dimension | [Get Data] | [Calculation_232357629698338818] | "Get Data" | |
| DM_AferCo2 | dimension | [Show/Hide] | [Calculation_2756906693307473920] | [Parameters].[Show/Hide] | [Show/Hide] |
| DM_AferCo2 | dimension | [Reset Button] | [Calculation_303500426508730368] | 'Reset All Filters' | |
| DM_AferCo2 | measure | [Counter +1] | [Calculation_3313523471385870337] | [Parameters].[Counter] + 1 | [Counter] |
| DM_AferCo2 | measure | [Counter Even/Odd] | [Calculation_3313523471392104450] | [Parameters].[Counter]%2 | [Counter] |
| DM_AferCo2 | dimension | [Fiscal Year ] | [Calculation_369576648555298819] | DATE(DATEPARSE ( "MMMM-yyyy", str([Month]+'-'+[Year]) )) | [Month], [Year] |
| DM_AferCo2 | dimension | [Month] | [Calculation_369576648803409928] | DATENAME('month', date('2020-' + iif(int(RIGHT([Fiscal_Year_Period],2)) < 10, '0','') + str(RIGHT([Fiscal_Year_Period],2)) + '-01')) | [Fiscal_Year_Period] |
| DM_AferCo2 | dimension | [Year] | [Calculation_369576648804302857] | LEFT([Fiscal_Year_Period],4) | [Fiscal_Year_Period] |
| DM_AferCo2 | dimension | [ConcatFields] | [Calculation_790944717444796416] | [Product_Equipment_Name]+[Prod_Conso_Indic]+[Vector_Name]+[Std_Qty] | [Prod_Conso_Indic], [Vector_Name], [Product_Equipment_Name], [Std_Qty] |
e. PURE
f. PURE Calculations
| Datasource | Type | Name | Remote_Name | Formula | Fields |
| DM_PURE_Core_HD_SERF_Yearly | dimension | [Get PURE Data] | [Calculation_232357629656440832] | "Get Data" | |
| DM_PURE_Core_HD_SERF_Yearly | dimension | [Reset button] | [Calculation_232357629682872321] | "Reset All Filters" | |
| DM_PURE_Core_HD_SERF_Yearly | measure | [Counter +1] | [Calculation_3313523471385870337] | [Parameters].[Counter] + 1 | [Counter] |
| DM_PURE_Core_HD_SERF_Yearly | measure | [Counter Even/Odd] | [Calculation_3313523471392104450] | [Parameters].[Counter]%2 | [Counter] |
g. PURCHASE
h. PURCHASE Calculations
| Datasource | Type | Name | Remote_Name | Formula | Fields |
| DM_Purchasing | measure | [Counter +1] | [Calculation_3313523471385870337] | [Parameters].[Counter] + 1 | [Counter] |
| DM_Purchasing | measure | [Counter Even/Odd] | [Calculation_3313523471392104450] | [Parameters].[Counter]%2 | [Counter] |
| DM_Purchasing | dimension | [Get data] | [Calculation_967711005884104706] | "Get data" |
- PCF Related Dashboards
a.Product List
1.Dashboard
2.Attributes Dependencies
b.Product Details
c.Product Breakdown
d.Biogenic
1.Dashboard
2.Biogenic Dependencies
f.PCF & Breakdown Calculations
Refer to GSheet for Calc. details and definition
https://docs.google.com/spreadsheets/d/1IUHaIPGbNZJaqlNV2hD86hc3O4kklcDhCw89t1Jeh90/edit?usp=sharing
g.PCF Data Connection
h.Parameters
| Datasource | Type | Name | Remote_Name | Formula | Fields |
| Parameter | measure | [Volume / Total CO2] | [PCF/Weighted PCF (copy)_313563185235230725] | "Total CO2" | |
| Parameter | measure | [Whitespace] | [Parameter 1 1] | 0.663831915957979 | |
| Parameter | measure | [Show/Hide] | [Parameter 1] | "Energy" | |
| Parameter | measure | [Counter] | [Parameter 2] | 144.0 | |
| Parameter | measure | [MatName/SiteName] | [Parameter 6] | "MatName" |












