File link:
Purpose of the file: This file provides manual biogenic KPIs calculated by experts for some finished products.
| gbu | Finish_Product_Code | Finish_Product_Name | Plant_Code | Plant_Name | Activity_Year | TCC | BCC | RCI | Comment | |
| Sample Data | CS | WP1_400/101479 | JAGUAR C 500 25 KG PAPER BAG (55.115 LB) | 0267 | 7424 Vernon | 2022 | 0.7846282543 | 0.68936393 | 0.8785866762 | Manual data from expert |
| Mandatory? | Mandatory field; Must be filled. Validation if the GBU exists. | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. |
| Data type | string | string | string | string | string | string | float | float | float between 0 and 1 | string |
| Field Description | ||||||||||
| Comment | As we don't have master data tables, we cannot validate whether the values exist or not through comparison. | As we don't have master data tables, we cannot validate whether the values exist or not through comparison. | As we don't have master data tables, we cannot validate whether the values exist or not through comparison. | As we don't have master data tables, we cannot validate whether the values exist or not through comparison. | As we don't have master data tables, we cannot validate whether the values exist or not through comparison. | A warning message should be sent to the Data Owner. | A warning message should be sent to the Data Owner. | A warning message should be sent to the Data Owner. |
Data Owner - Damien Bourcier and Hubert Sizaret (the data owner will receive the error file by email and will be responsible for making any necessary manual corrections).