GBU / BU codes and Product / Customer group definition
| GBU | GBU code | DP/DiP-PP module | BU | BfC BU | Name | Product Group | Customer Group |
|---|---|---|---|---|---|---|---|
Aroma Performance | PA | DP1 DiP2 | ENTRP00108 | Diphenols | Enterprise Material Sub Group | Enterprise Customer Sub Group x Zone | |
ENTRP00194 | Cytec PTZ (Aroma) | Enterprise Material Sub Group | Enterprise Customer Sub Group x Mini Zone | ||||
PADIP | PADIP | Aroma PF1 | Enterprise Material Sub Group | Enterprise Customer Sub Group x Mini Zone | |||
| Novecare | CS | DP3 DiP3 | ENTRP00203 | CSIND | INDUSTRIAL FORMULATIONS | ||
| ENTRP00205 | CSOIG | OIL & GAS | |||||
| ENTRP00206 | CSNAL | NON ALLOCATED NOVECARE | |||||
| ENTRP00200 | CSAGR | AGRO | |||||
| ENTRP00201 | CSCOA | COATINGS | |||||
| ENTRP00202 | CSHHP | HOME & PERSONAL CARE | |||||
| ENTRP00204 | CSAMI | AMINES | |||||
Perox | PE | DP1 DiP1 | PEROX | PEROX | Peroxides | Product Hierarchy | Industrial Group x Country |
Silica | SI | DP1 DiP1 | ENTRP00002 | SISSY | UNALLOCATED SILICA | Commercial product | Enterprise Customer Group x Zone |
SICIM | C.I.G. (Consumer Industrial Goods) | ||||||
| SITIR | TIRE | ||||||
| SILIC | SILICATES | ||||||
SA&D (Soda Ash & Derivatives) | SD | DP1 DiP1 | SDERI | SDERI | Derivatives | Product Hierarchy | Industrial Group x Country |
SDSOA | SDSOA | Soda Ash | Product Hierarchy | Industrial Group x Country | |||
Silica | SI | DP1 DiP1 | ENTRP00002 | SISSY | UNALLOCATED SILICA | Commercial product | Enterprise Customer Group x Zone |
SICIM | C.I.G. (Consumer Industrial Goods) | ||||||
| SITIR | TIRE | ||||||
| SILIC | SILICATES | ||||||
| Special Chem | CH | DP3 | ENTRP00187 | CHNAL | UNALLOCATED SPECIAL CHEM | ||
| ENTRP00185 | CHELC | ELECTRONICS CHEMICALS | |||||
| ENTRP00242 | CHFLO | FLUORINE | |||||
| ENTRP00188 | CHINM | INSULATION MATERIALS | |||||
| N/A | CHNAF | HF NA | |||||
| ENTRP00188 | CHNIS | NICHES / SPECIALTIES | |||||
ENTRP00241 | CHRAR | RARE EARTH | |||||
| Technology Solutions | TS | DP1 DiP2 | ENTRP00190 | TSDPH | Phosphorus Specialities | ||
| ENTRP00197 | TSADT | Polymer Additives | |||||
| ENTRP00198 | TSMIN | Mining Solutions | |||||
| TSNAL | TECHNO SOLUTIONS UNALLOCATED | ||||||
| BASF (PAX) (until Feb, 1rst) - TSA | PX | DP1 | ENTRP00225 | PXEPL | ENGINEERING PLASTICS PAX | Forecast Family | Enterprise Customer Group x Mini Zone |
| DOMO (REMEDY) - TSA | PY | DP1 | ENTRP00229 | PYEPL | ENGINEERING PLASTICS R | Forecast Family | Enterprise Customer Group x Mini Zone |
GBU / BU codes determination and GBU structure
Introduction (Solvay structure)
Solvay is organized in Global Business units, Groups of activities and Activity 1. This structure is used to provide the proper reports for business follow-up.
The Business Structure is maintained in Solvay consolidation tool – SAP BFC (BusinessObject Financial and Consolidation)
Codification
- GBU : 2 Letters
- Groups of Activities : 5 Letters
- Activity 1 : 4 Letters or 2 digits
The business structure is maintained by Group & Accounting Reporting team and the updated list can be found here.
BU / GBU determination
Business Unit is determined either from the Sales or from the Material x Plant.
Sales BfC BU (DynaSys DP)
PF1 :
The Distribution Channel (DC) doesn't exist in PF1. The BfC BU replaces the DC for PF1 flows.
The BU is determined through the Profit Center from the Material and the plant (=Shipping Site).
This BU is the reference to create the DFU : Material:ShipTo@DC
RCS :
The BfC BU is determined through the Division of the Material and the Distribution Channel.
A table determines by Division x SA the IECRA. The IECRA is then linked to the BfC Activity 1 linked to the BfC BU.
In DynaSys a link is set-up between the Distribution Channel and the BU. This link is specific to DynaSys
Material BU
PF1 & RCS :
The BU at the Material level is determined through the profit center.
Link to Finance wiki
Additional information
Link to GBU structure documents (Managed by Data team for WP1)
Link to BfC Structure (Refer to BfC more recent document)