Premier Pilotage Economique
Contact
| BFC BU | RCS GBU | RCS Enterprises | Financial queries (with Contrib & Margin) | Broadcasts | |
| all | Core Queries | all | all | Laurence De Zeeuw Charlotte Rollier | Laurence De Zeeuw Charlotte Rollier |
| CH | SPECIAL-CHEM other | ZSECT00075 | ENTRP00003 - ENTRP00162 ENTRP00185 - ENTRP00186 ENTRP00187 - ENTRP00188 | ||
| CS | NOVECARE | ZSECT00011 | ENTRP00020 | ||
| CT | COATIS | ZSECT00064 | ENTRP00061 - ENTRP00156 | ||
| FI | FIBRAS | ZSECT00063 | ENTRP00075 - ENTRP00080 | ||
| GY | SOLVAY ENERGY SERVICES | ZSECT00007 | ENTRP00153 | ||
| PA | AROMA PERFORMANCE | ZSECT00066 | ENTRP00108 | Marie Pereira | Marie Pereira |
| PE | PEROXIDES | ZSECT00072 | ENTRP00172 - ENTRP00191 | ||
| PM | PEPOL - ENGINEERING PLASTICS | ZSECT00077 | ENTRP00030 | ||
| PM | PEPOL - ENGINEERING PLASTICS | ZSECT00077 | query SAFIR SALES PLAN PRE-SOIP EPWWPPESAFIR R002 COMMODITY | Valerie Stoeckel | Valerie Stoeckel |
| PM | PEPOL - ENGINEERING PLASTICS | ZSECT00077 | queries "NEW PRODUCT…" | -- | -- |
| PM | PEPOL - ENGINEERING PLASTICS | ZSECT00077 | query KA REPORT | -- | Sylviane Larboulette |
| PM | PEPOL - POLYAMIDE & INTERMED (in KGW) | ZSECT00077 | ENTRP00031 | ||
| PM | PEPOL - other | ZSECT00077 | ENTRP00103 - ENTRP00168 | ||
| SD | SODA ASH | ZSECT00073 | ENTRP00173 | ||
| SI | SILICA | ZSECT00067 | ENTRP00002 | Audrey Laurent | Audrey Laurent |
| SP | SEPCIALITY POLYMER | ZSECT00071 | ENTRP00170 | ||
| TO | ACETOW | ZSECT00019 | ENTRP00151 - ENTRP00158 ENTRP00159 - ENTRP00160 ENTRP00161 | ||
| TS | TECHNOLOGY SOLUTIONS | ZSECT00078 | ENTRP00190 |
Overview
The PPE - Premier Pilotage Economique application deals with profitability analysis data extracted from SAP CO-PA module at an aggregated level including invoiced sales, variable costs, fixed costs, variable sales expenses in order to compute the contribution margin and gross margin
Detailed chart-flow
PPE functional documentation
PPE - F11EN - T(M) T(12) objects in PPE
PPE - F12EN - GROSS MARGIN computation in PPE
PPS/PPE master data functional documentation
PPE - F03EN - Neutralization Flag & Movement Type
PPE - F09EN - Distributor Flag
PPE - F13FR - Axe Value-Stream
Database Diagram
Main Master Data
Universe Documentation
GL_MB_E (UNV) - Premier Pilotage Economique frozen universe in UNV version
This version of PPE universe has been kept for compatibility reasons in order to support non-migrated WebI reports from BOXI in personal folders.
Link to documentation of UNV version of GL_MB_E universe (PDF)
GL_MB_E (UNX) - Premier Pilotage Economique in UNX version
The UNX version of PPE universe is being updated regularly.
Data Foundation (PDF)
Business Layer (PDF)
Main BI4 Core Reports
BI4 core folder: 1 - PPS/PPE Corporate Reports
Useful links
Link to UpToDate documentation of universes (from 360 eyes)
Link to Knowledge Transfer to CGI documents for PPE universe














