Dimension Dictionary: Orderbook/Sales Performance
Dimensions:
| Dimension: | Relevant GBU(s): | Definition: | Source: |
|---|---|---|---|
| GBU | All GBUs | GBU Name | BI4/BW |
| Group of Activity | All GBUs | BU/Business Unit | BI4/BW |
| Sub Activity | All GBUs | Market IECRA/Business Area | BI4/BW |
Market | All GBUs | Corporate Market Name | BI4/BW |
| Segment | All GBUs | Segment of use for end product | GBR => BI4 and BW |
| Application | All GBUs | Market Application of Product | GBR => BI4 and BW |
| End Use | All GBUs | End use of product | GBR => BI4 and BW |
| Account Type | All SFDC GBUs | Comes from Salesforce → searches within the fields "RCS ID" & "PRS ID" within each account in order to show the sales figures in Analytics | Salesforce.com |
| Customer Classification | All SFDC GBUs | Classifcation of customers (ex: A, B, C, D) | Salesforce.com |
| Company | All GBUs | Legal Entity/Company Code | BI4/BW |
| Company Zone | All GBUs | Legal Company Geographical Zone | BI4/ Country code +QV mapping BW |
| Region (Ship to) | All GBUs | Ship to Geographical zone name. Allows you to see sales by zone based on physical ship to location. | BI4/Ship to Party Country + QV Mapping BW |
| Country (Ship to) | All GBUs | Ship to country location of ship to. | BI4/Ship to Party Country BW |
| Plant | All GBUs | Plant name after internalization | BI4/BW |
| Plant Origin | All GBUs | Value Stream plant origin or material industrial origin | BI4/BW |
| Corp Sold-to/Payer Grp | ALL GBUs | Relevant Sold to or Payer group depending on GBU | Sold to Party BW / GBR => BI4 |
| Corp Ship To Group | ALL GBUs | Ship to group name or ship to party | BI4/BW |
| Ship to KA | Novecare, SIlica, PePol, Aroma, Coatis, Tech Solutions, Special Chem | Ship to Key Account. A link between a ship to and a product. Assigned by GBUs. | GBR => BI4 |
| Sold-to/Payer | All GBUs | Payer or Sold To Party | BI4/BW |
| Ship to | All GBUs | Ship to name/Ship to Party | BI4/BW |
| GBU Product Family | ALL GBUs | Product Family division from GBR or CHEOPS | GBR => BI4/ CHEOPS =>BW |
| Product Hierarchy | Soda Ash, Peroxides, Special Chem, Specialty Polymers, Peroxides | Product Hierarchy defined by GBUs. Provides product grouping for PF1 businesses. | BW |
| Product | All GBUs | Product or Material Group | BI4/BW |
| Material | All GBUs | Material name, usually including packaging | BI4/BW |
| Packaging Type | All GBUs | Material Packaging group name or Packaging Type | BI4/BW |
| Value-Stream | Novecare, SIlica, PePol, Aroma, Coatis, Tech Solutions, Special Chem | Plant Value Stream | BI4 |
| Sales Rep | All GBUs | Dynamic(WP1) or Static(PF1) sales rep data. (Based on Sales Group in the customer profile) Manual mapping provided for Special Chem and Peroxides.The determination of the Sales Rep comes from the combination of the Customer x Sales Org x Division Material x Distribution Channel. It is maintained by OtC. It means, one customer can be assigned to different Sales Rep depending on the Sales Org x DV x DC. It can be checked in SAP with the transaction VD03. If we have a "#" value in Sales Rep dimension in QV and in BW, it can be one of Customer x Sales Org x Division Material x Distribution Channel is missing in SAP transaction. (ticket #1603472) | BI4/BW |
| Intra-Group | All GBUs | Intra group (Intra Company) flag set to either Y (Show Intra Group Only), N (Don't show any Intra Group sales) or Both (Show all Sales). | BI4/BW |
| Intra-GBU | Novecare, SIlica, PePol, Aroma, Coatis, Tech Solutions, Special Chem | Intra Enterprise flag. This is automatically excluded for all GBUs except for Novecare and Silica. Shows the state of the flag for the current dimension(s). | BI4 |
| Intra-Zone | Novecare, SIlica, PePol, Aroma, Coatis, Tech Solutions, Special Chem | Used to eliminate indirect sales for selected zones. Shows the state of the flag for the current dimension(s). | BI4 |
| Distributor Flag | All GBUs | Distribution Flag lets you select whether to see only distribution, no distribution, or all sales. | BI4/BW |
| Incoterms | All GBUs | Displays incoterms | BI4/BW |
| BFC Market | Non PF1 GBUs Only | BFC allocated market | BI4 |
GBU Specific:
| Dimension: | Relevant GBU(s): | Definition: | Source: |
|---|---|---|---|
| GBU Ship to Grp | Aroma, Coatis, Fibras, Novecare, PePol, Peroxides, Silica, Special Chem, Tech Solutions | Ship to groups assigned by GBU (separate from Corporate). Analogous to the "GBU Ship to Grp" filter available in the main menu. | GBR => BI4 & BW |
| GBU Ship to SubGrp | Aroma, Coatis, Fibras, Novecare, PePol, Silica, Special Chem, Tech Solutions | Ship to Sub Groups assigned by GBU (separate from corporate). | GBR => BI4 |
| GBU Material Group | Aroma, Coatis, Fibras, Novecare, PePol, Special Chem, Tech Solutions | Enterprise groupings of materials. | GBR => BI4 |
| GBU Material SubGrp | Aroma, Coatis, Fibras, Novecare, PePol, Special Chem, Tech Solutions | Enterprise sub groupings of materias. | GBR => BI4 |
| Marketing Market | PePol | Division of sales based on markets assigned by PePol for marketing. | GBR => BI4 |
| Enterprise End Market | PePol, Aroma, Novecare | End Market assigned at the Enterprise level. Can be used to sort sales by enterprise specific markets. | GBR => BI4 |
| Micro Region | PePol, Peroxides | Another way to geographically group countries. | QV Mapping |
| Strategic Segment | PePol | Market Segment defined by PePol for sales division. | GBR => BI4 |
| Ent. Segment | Aroma, Coatis, Novecare, PePol | Market segment defined at enterprise level. | GBR => BI4 |
| Ship to State | Aroma, Coatis, Fibras, Novecare, PePol, Silica, Special Chem, Tech Solutions | Ship to state (US), province, county etc. of the physical ship to location. | BI4 |
| GBU BFC Market (RCS) | All RCS Entities | Market classification based on the BFC system. | SAP => BI4 |
Not able to find the solution? Contact SBS Support.