Description |
|---|
Leadtime to transform a PReq into a PO |
KPIs | Definition | Dimension available to split the data | |
#PO Items with PReq
|
Number of PO Items with PReq (Preq Number ≠ #)
|
| Country |
Average Leadtime | Numbers of average days to to transform purchase requisition (PReq) - conform and not conform - into a PO Variation in days between PReq and PO |
| Country |
#Conform PReq | Numbers of PReq in accordance to the conformity (refers to all mandatory information are filled when creating a purchase request) | ||
Conform PReq into PO | Numbers of average days to transform conform purchase requisition (Conform PReq) into a PO
| ||
#Nom Conform PReq | Numbers of PReq out of accordance to the conformity (Nom conform) Nom conform refers to either one of these Purchasing Groups is not equal E02, E03 , FQE (missing of at least 1 mandatory information when creating a purchase request to create a PO). Below is the process of Non conform PREq. | ||
Nom Conform PReq into PO | |||
%Nom Conform | |||
Leadtime by Range of Days (NomConform) |
General Details |
|---|
Dimensions | Provisioning | Account Payable | PtP Data | T&E |
|---|---|---|---|---|
Year (Y and Y-1) | ||||
Month | ||||
Scope (SBS/Nom SBS - basead on PO Item Created by) | ||||
Zone (BFC zone) | ||||
SBS Geographic Zone (GAR reporting zone) | ||||
Country (of the Legal Entity) | ||||
Legal Entity | ||||
GBU | ||||
Plant | ||||
Site | ||||
Domain | ||||
Source System | ||||
Function | ||||
Currency (EUR/Dolar) |
Not able to find the solution? Contact SBS Support.
Page
viewed times