Total Cost View
| Column Name | Description | Filter |
|---|---|---|
| GBU | Global Business Unit | Dimension |
| Plant of Origin | The plant name or the location from where the goods are picked up | |
| Port of Origin | Location of the port of load | |
| Port of Destination | Location of the port of destination | |
| Site of Destination | Location where the goods are delivered. It could be a port or the final destination (door service). | |
| Merchant/Carrier | The actual transport used by the GBU from the plant to the destination:
| |
| Pre-carriage Carriers | The supplier which transports the goods from the plant to the port of load | |
| Sea Freight Carriers | The shipping line which transports the goods from the port of load to the port of destination/final destination | |
| Transport Mode | Mode of transport used from the plant to the port of load | |
| Type of packaging | Type of container | |
| Standard Pre-Carriage Costs per Container | Pre-carriage rate | Indicator |
| Total Transportation Cost | The Total Transport Cost is calculated according to the different rates (base rate, IMO surcharges, empty return rate, etc) | |
| Award | Nomination of the Sea Carriers for a specific trade lane. There are 3 possibilities:
| Dimension |
| Transshipment | Dimension | |
| Transshipment Port | Location or an indication (allowed/not allowed) about transshipment during the transport | Dimension |
| THC | The cost structure of the Terminal Handling Charges (THC) for the trade lane. It indicates to know if the additional cost is included (or not) at the origin and at the destination. For example : OTHCincl/DTHCincl, OTHCincl/DTHCexcl, etc. | Dimension |
| Empty Return : THC incl/excl | The cost structure of the Terminal Handling Charges (THC) for the trade lane. It indicates to know if the additional cost is included (or not) at the origin and at the destination. For example : OTHCincl/DTHCincl, OTHCincl/DTHCexcl, etc. | Dimension |
| Total Transit Time | The transit time from the point of origin to the final destination | |
| Pre-carriage Dangerous Surcharge | Pre-carriage hazardous rate | Indicator |
| Sea Freight All in | The all ocean freight rate (to be associated with the THC column) | Indicator |
| Sea Freight Dangerous Surcharge | The IMO surcharge rate | Indicator |
| Sea Freight Food/Premium Surcharge | The Food/Premium surcharge rate | Indicator |
| Empty Return All In | The rate if a return is required | Indicator |
| Empty Return Dangerous Surcharge | The IMO surcharge if a return is required | Indicator |
| Empty Return Transit Time | The transit time when the container returns | Indicator |
| Free Days at Destination Demurrage | Number of Demurrage Free Days at destination included in the offer | Indicator |
| Free days at destination detention | Number of Detention or MERGED Free Days at destination included in the offer | Indicator |
Pre-carriage view
| Column Name | Description | Filter |
|---|---|---|
| GBU | Global Business Unit | Dimension |
| Plant of origin | The plant name or the location from where the goods are picked up | |
| Port of origin | Location of the port of load | |
| Pre-carriage Carriers | Carrier which transports the containers from the plant to the port of load | |
| Transport mode | Mode of transport applied from the plant to the port of load | |
| Type of packaging | Type of container | |
| Routing | Dimension | |
| Requirements | Dimension | |
| Pre-carriage costs per container | Base rate | X |
| Pre-carriage Currency | The base rate currency | X |
| Pre-carriage Hazardous Surcharge | IMO surcharge | X (by checking Dangerous) |
| Pre-carriage Food Grade Surcharge | Food/Premium surcharge rate | X (by checking Food) |
| Total Transportation Cost | The pre-carriage rate + the surcharges based on the selected filters | X |
| Total Transit Time | The transit time from the plant to the port of load | X |
| Requirements | Specific requirements concerning the container - only for the merchant haulage | X |
| Product Specifications | Description of the product (ADR, Food, Standard) - only for the merchant haulage | X |
FCL View
| Column Name | Description | Classic View | More Details | Awarded Solution |
|---|---|---|---|---|
| Award | Nomination of the Sea Carriers for a specific trade lane. There are 3 possibilities:
| X | ||
| GBU | Global Business Unit | X | X | X |
| Plant of origin | The plant name or the location from where the goods are picked up | X | X | X |
| Port of origin | Location of the port of load | X | X | X |
| Port of destination | Location of the port of destination | X | X | X |
| Site of Destination | Location where the goods are delivered. It could be a port/terminal or the final destination. | X | X | X |
| Type of packaging | Type of container | X | X | X |
| Merchant/Carrier | The actual transport used by the GBU from the plant to the destination:
| X | X | X |
| Sea carriers | The shipping line which transports the goods from the port of load to the port of destination/final destination | X | X | X |
| Total Transportation Cost | The ocean freight rate + the surcharges based on the selected filters | X | ||
| Sea Freight Currency | The currency of the ocean freight | X | X | |
| Ocean freight all in rate | The all ocean freight rate (to be associated with the THC column) | X | X | |
| Sea Hazardous Currency | The IMO surcharge currency | X (by checking Dangerous) | X (by checking Dangerous) | |
| Sea Hazardous Rate | The IMO surcharge rate | X (by checking Dangerous) | X (by checking Dangerous) | |
| Sea Food/Premium Currency | The Food/Premium surcharge currency | X (checkbox Food/Premium) | X (checkbox Food/Premium) | |
| Sea Food/Premium Grade Surcharge | The Food/Premium surcharge rate | X (checkbox Food/Premium) | X (checkbox Food/Premium) | |
| Empty Return Transit Time | The transit time when the container returns | X | X | |
| Empty Return All in Rate | The rate if a return is required | X | X | |
| Empty Return All in Rate Currency | The currency if a return is required | X | X | |
| Empty Return Haz Surch | The IMO surcharge if a return is required | X | X | |
| Empty Return Haz Surch Currency | The IMO surcharge currency if a return is required | X | X | |
| Empty Return Haz Surch Currency | X | X | ||
| THC | The cost structure of the Terminal Handling Charges (THC) for the trade lane. It helps to know if the additional cost is included (or not) at the origin and at the destination. For example : OTHCincl/DTHCincl, OTHCincl/DTHCexcl, etc. | X | X | X |
| Transshipment | Is the transshipment accepted by the GBU ? | X | X | |
| Transshipment port | Location or an indication (allowed/not allowed) about potential transshipments during the transport | X | X | X |
| Total Transit Time | The transit time from the port of load to the destination | X | X | X |
| Free days at destination demurrage | Number of Demurrage Free Days at destination included in the offer | X | X | |
| Free days at destination detention | Number of Detention or MERGED Free Days at destination included in the offer | X | X |
Filter options in the view
"Classic View" vs. "More details"
There are 2 different views. The first one by default is the "classic view", giving a total cost view for different services and supplier information.
By clicking on "More details", you will access more detailed data.
Exchange rate
By default, the currency is EUR. The tool can display in 3 modes of currency, the currency name is always available in "Currency" column of the table. The currencies available are :
- Origin currency = currency of negotiation and contract
- EUR
- USD
Dangerous and Non Dangerous goods
The tool can provide rates for either non-dangerous goods or dangerous goods (if available). The default set up of the tool is non dangerous.
By clicking on Dangerous, rates and information display will be valid for dangerous good transportation.
How to download your results?
If you are willing to have a copy of your results in a excel format, use right click and select "send to excel". A pop-up window will appear and press on the link. Your results will be then available in your "downloads".
Validity
APAC: Feb 1st, 2018 - Feb 28th, 2018
Other regions: March 1st, 2018 - Feb 28th, 2018
Not able to find the solution? Contact SBS Support.
