Dimension Dictionary:
GBU Specific
| Dimension: | Relevant GBU(s): | Definition: | Analogous Field in Reporting Sources: |
|---|---|---|---|
| GBU Ship to Grp | Aroma, Coatis, Fibras, Novecare, PePol, Peroxides, Silica, Special Chem, Tech Solutions | ||
| GBU Ship to SubGrp | Aroma, Coatis, Fibras, Novecare, PePol, Silica, Special Chem, Tech Solutions | ||
| Material Ent. Group | Aroma, Coatis, Fibras, Novecare, PePol, Special Chem, Tech Solutions | ||
| Material Ent. SubGrp | Aroma, Coatis, Fibras, Novecare, PePol, Special Chem, Tech Solutions | ||
| Marketing Market | PePol | ||
| Enterprise End Market | PePol, Aroma, Novecare | ||
| Micro Region | Aroma, Coatis, Ermerging Bio, Fibras, Novecare, PePol, Peroxides, Silica, Soda Ash, Special Chem, Specialty Polymers, Technology Solutions | ||
| Strategic Segment | PePol | ||
| Ent. Segment | Aroma, Coatis, Novecare, PePol | ||
| Ship to State | Aroma, Coatis, Fibras, Novecare, PePol, Silica, Special Chem, Tech Solutions | Ship to state (US), province, county etc of the physical ship to location. | |
| GBU BFC Market (RCS) | All RCS Entities |
Not able to find the solution? Contact SBS Support.
Page
viewed times
