Dimension Dictionary:
GBU Specific
| Dimension: | Relevant GBU(s): | Definition: | Source: |
|---|---|---|---|
| GBU Ship to Grp | Aroma, Coatis, Fibras, Novecare, PePol, Peroxides, Silica, Special Chem, Tech Solutions | Ship to groups assigned by GBU (separate from Corporate). Analogous to the "GBU Ship to Grp" filter available in the main menu. | GBR => BI4 & BW |
| GBU Ship to SubGrp | Aroma, Coatis, Fibras, Novecare, PePol, Silica, Special Chem, Tech Solutions | Ship to Sub Groups assigned by GBU (separate from corporate). | GBR => BI4 |
| Material Ent. Group | Aroma, Coatis, Fibras, Novecare, PePol, Special Chem, Tech Solutions | Enterprise groupings of materials. | GBR => BI4 |
| Material Ent. SubGrp | Aroma, Coatis, Fibras, Novecare, PePol, Special Chem, Tech Solutions | Enterprise sub groupings of materias. | GBR => BI4 |
| Marketing Market | PePol | Division of sales based on markets assigned by PePol for marketing. | GBR => BI4 |
| Enterprise End Market | PePol, Aroma, Novecare | End Market assigned at the Enterprise level. Can be used to sort sales by enterprise specific markets. | GBR => BI4 |
| Micro Region | PePol, Peroxides | Another way to geographically groups countries. | QV Mapping |
| Strategic Segment | PePol | Market Segment defined by PePol for sales division. | GBR => BI4 |
| Ent. Segment | Aroma, Coatis, Novecare, PePol | Market segment defined at enterprise level. | GBR => BI4 |
| Ship to State | Aroma, Coatis, Fibras, Novecare, PePol, Silica, Special Chem, Tech Solutions | Ship to state (US), province, county etc. of the physical ship to location. | BI4 |
| GBU BFC Market (RCS) | All RCS Entities | Market classification based on the BFC system. | SAP => BI4 |
Not able to find the solution? Contact SBS Support.
Page
viewed times