Calculation:
KPI Name | Calculation |
#E-Ordering | #B2B + #Website |
% E-Ordering | --------eOrdering |
#Website | WP1: |
% Website | ----------# Website |
#B2B | Order Type = B2B (Via e-business B2B) + DFUE (By telecommunication) |
% B2B | -------------#B2B |
#Manual | # Total Order Lines - #eOrdering |
Value e-Ordering | Conversion CTK_OBAS1: CTK_GS08 and CTK_GS09: type M (daily exchange rate)Conversion base dates:If there is a shipment document: Billing date |
| Technical Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source:CORE: BW_QRY_MVSDSO57_0001QV: QVBW_QRY_MVSDSO57_0001Update:DailyQuery filters applied:
Dimensions:Global Overview of Dimensions
|
Not able to find the solution? Contact SBS Support.
Page
viewed times

