| Technical Documentation | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source:CORE - BW_QRY_CPSDCH01_0001QlikView - QV_BW_QRY_CPSDCH01_0001Update: DailyQuery filters applied:
|
| Order Confirmation Time | ||
|---|---|---|
Global Filters | Date | [C_ITM_SD__C_CDATE2] Order line creation date |
GBU | [CPFCTR1_2] BFC GBU | |
Group of Activity | C_SUBACT2__CPFCTR2_2 - BFC Group of activities | |
Sub-Activity | C_SUBACT2__C_MAGNITU - BFC Activity 1 | |
Company | [C_COMPCDE] Company_code | |
Zone | [C_PLANT] Plant\Attributes\[C_GZONE] Geographie/Zone | |
Country | [C_PLANT] Plant\Attributes\[0COUNTRY] Country key | |
Plant | [C_PLANT] Plant | |
Zone | [C_SHIPTID] Ship-to party\Attributes\[C_GZONE] Geographie/Zone | |
Country | [C_SHIPTID] Ship-to party\Attributes\[0COUNTRY] Country key | |
Corporate Group | [C_SHIPTID] Ship-to party\Attributes\[C_CORPGR] CRM Customer Corp. Group (PRS) | |
Ship Destination | [C_SHIPTID] Ship-to | |
Product Hierarchy | [C_MATNR2] Material\Attributes\[0PROD_HIER] Product Hierarchy | |
Product | [C_MATNR2] Material\Attributes\[C_PROD] Coimmercial Product / Material Group | |
Bulk/Packed | [C_MATNR2] Material\Attributes\[C_BULKPAC] Transportation Group | |
Packaging Type | [C_MATNR2] Material\Attributes\[C_PACKAG] Packaging type | |
Transport Mode | [C_SHIPCD2__C_TR_MODE] Transportation mode | |
Specific Filters | ||
Sales Office | [C_SAL_OFF] Sales Office | |
Ship Destination Zone | [C_SHIPTID__C_GZONE] Geographie/Zone | |
Ship Destination | [C_SHIPTID] Ship-to party | |
Product | [C_MATNR2__C_PROD] Commercial Product / Material Group |
Not able to find the solution? Contact SBS Support.
Page
viewed times
