Nb | Name | Source | Calculation | Comments |
|---|---|---|---|---|
1 | Spend and Evolution vs N-1 RSB | BW- Fixed Costs | Spend = ∑Spend "Selection" NEvolution = (∑Spend "Selection" N -∑Spend "Selection" N-1 RSB)/∑Spend "Selection" N-1 RSB | "Selection" is YTD by default and can be changed to another period using "Month Year" filtersRSB (FX effect) methodology available below "LINK" |
2 | Number of active spenders | Concur - Expenses | Count number of Employee over period (no duplicates) | Any employee that enter an expense in Concur over the analysis period |
3 | Number of active travelers | AmexGBT - Spend Analysis | Count number of Employee over period (no duplicates) | Any employee that made a booking either online (concur) or offline (travel agency) over the analysis period |
4 | Number of air tickets booked | AmexGBT- Spend Analysis | Filter on Primary product code ="Air"∑Number of tickets | Including refunds and exchanges |
5 | Air average ticket price vs N-1 | AmexGBT- Spend Analysis | ∑Air Net Ticket Amount "Selection" N / ∑ Air Net Tickets "Selection" Nvs ∑Air Net Ticket Amount "Selection" N-1 / ∑ Air Net Tickets "Selection" N-1 | Average ticket price regardless of booking class, country point of sales, ... |
6 | Book Online | AmexGBT- Spend Analysis | Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with booking channel = "Online" / ∑ Air Net Tickets "Selection" N | Currently for Korea, adjust booking channel to Online if DK description ⊂ "concur" → REMOVE WHEN DASHBOARD READYOnline = in ConcurOffline = via travel agency |
7 | Book in Advance for Domestic & Regional Flights (min 14 days) | AmexGBT- Spend Analysis | Filter on "Regional or Intercontinental" = "Domestic - Regional" & Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with compliance = "Yes" / ∑ Air Net Tickets "Selection" N | |
8 | Book in Advance for International Flights (min 21 days) | AmexGBT- Spend Analysis | Filter on "Regional or Intercontinental" = "Intercontinental" & Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with compliance = "Yes" / ∑ Air Net Tickets "Selection" N | |
9 | Book the lowest logical fare | AmexGBT- Spend Analysis | Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with LLA Acceptance = "Yes" / ∑ Air Net Tickets "Selection" N | |
10 | % of one day trips vs total of trips (by air) | AmexGBT- Spend Analysis | Filter on Primary product code ="Air"∑Air Net Tickets "Selection" N with Days traveled = "1 day" / ∑ Air Net Tickets "Selection" N | This metric is including one-way tickets. |
11 | % of internal meeting trips (air & rail) | AmexGBT- Spend Analysis | Filter on Primary product code ="Air" & "Rail"∑Total number of tickets with Trip Purpose Clean = "Internal meeting" / ∑Total number of tickets | Based on number of tickets booked for trip by air or rail |
12 | Solvay Benchmark - Online Booking compliance | AmexGBT- Spend Analysis | Metric number 6 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
13 | Solvay Benchmark - Book in Advance for Domestic & Regional Flights (min 14 days) compliance | AmexGBT- Spend Analysis | Metric number 7 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
14 | Solvay Benchmark - Book in Advance for International Flights (min 21 days) compliance | AmexGBT- Spend Analysis | Metric number 8 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
15 | Solvay Benchmark - Book the lowest logical fare compliance | AmexGBT- Spend Analysis | Metric number 9 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
16 | Solvay Benchmark - Average Spend per Employee | Concur - Expenses | ∑Approved Amount without reclaimable tax (EUR) / Metric number 2 with split per GBU/Function for YTD N. | Cannot be filtered by GBU/Function |
17 | Monthly Update | N/A | Free Text | Monthly update from Purchasing |
Not able to find the solution? Contact SBS Support.
Page
viewed times