| Dimensions | ||||
|---|---|---|---|---|
Dimension Description | Finance -Controlling (BW) | Expenses(Concur) | Booking(AmexGBT) | Comments |
GBU / Function | X | X | X | |
Sub GBU/Function | X | X | ||
Company (name - code) | X | X | ||
Region | X | X | X | Origin region of expense |
Country(country of employee) | X(Company Country) | X(Country of Employee) | X(Country Point of Sale) | |
Hotel/Car rental Country | X | |||
Hotel/Car rental City | X | |||
Cost Center | X | X | No cost center for Cytec Concur | |
Year | X | X | X | |
Quarter | X | X | X | |
Month | X | X | X | |
Reference date | Posting Date | Send for Payment date | Booking date | |
Vendor Name | X | X | Airline or Railway company | |
Expense Type (Cluster) | X | |||
Trip Purpose | X | |||
Trip Duration | X | |||
Employee Name | X | X (Traveler Name) | ||
Booking Channel (Online/Offline) | X | Online or Offline | ||
Compliance on advance purchase (Yes/No) | X | |||
Lowest Logical Fare Adoption (Yes/No) | X | |||
Primary Product Code | X | Air- Rail - Car - Hotel | ||
Domestic or Regional/International | X | |||
Class of Service | X | Booking class (Explain FIRST vs FIRST US & others) for Air/RailCar type for Rental | ||
Frequent traveler | X | travelers with an average of more than 2 bookings per month (air and/or rail) | ||
VIP | X | travelers accessing AMEX VIP service | ||
SLT | X | X | travelers part of Solvay Leadership Team (to Do) | |
O&D Net Amount | X | allow to filter above certain ticket amount | ||
A conserver???
| Qlikview | Comments |
|---|---|
GBU / Function | |
| Company | |
| Region | APAC, EMEA, LAM, NAM |
| Country | Company country |
| Year | Y-1, Y |
| Quarter | |
| Month | |
Cost Center | |
| Fixed Cost Group 2 | |
| Vendor | Name, Number |
Not able to find the solution? Contact SBS Support.
Page
viewed times

