| KPI | Calculation |
|---|---|
Payrolls errors | Number of HtR tickets created with a subprocess = Error |
Payment accuracy | Number of Payrolls errors / Number of Payslips |
Number of Payslips | Total number of Payslips managed by NGA |
Payroll costs / payslip | Monthly Costs vs Total number of Payslips managed by NGA |
Sources | Payrolls error |
|---|---|
Core query: | Freshdesk |
QV query: | Manual file - extraction from Freshdesk tickets |
Refresh frequency: | Monthly |
| Sources | HtR Tickets Created |
Core query: | Freshdesk |
Refresh frequency: | Daily |
| Sources | Payslip Cost |
Core query | Northgate |
QV query | Manual file from Northgate |
Refresh frequency | Quarterly |
Scope |
|---|
|
Not able to find the solution? Contact SBS Support.
Page
viewed times