General Description |
|---|
Capability to see the 12 rolling months trend of the listed indicators |
Definition & Calculation
| Indicators | Link to the definition & calculation | Applying Filters |
|---|---|---|
External Sales | CRM Analytics dashboard Sales PerformanceAlignment with CRM Analytics |
|
Constrained Forecast & Budget for the 2 next months | Constrained ForecastBudget : budget by default, then replaced by BFR6 when availableAlignment with CRM Analytics |
|
Orderbook & Orderbook Repartition | CRM Analytics dashboard OrderbookView of the Invoiced, Shipped Not Billed, Confirmed, Not Confirmed, and Open Orders upon 3 months (Current month M, M+1 and M+2), plus the previous month and the same month last year to compareTotal Repartition of the orders split over 3 months (Current month M, M+1 and M+2)Alignment with Customer Engagement Analysis |
|
DSO & Best DSO (Receivables) | SBS KPIs dashboard DSO & Best DSODays of Sales Outstanding of the Account Receivables |
|
CCR Orderlines (‰) | CRM Quality dashboard CCR (Customer Complaints Rate) for 1000 Orderlines
|
|
OTIF (On Time In Full)Customer (Delivered) Requested & 1st ConfirmedDeparture Plant Requested & 1st Confirmed | Global Supply Chain dashboard OTIF
|
|
Direct Spend Trend and RepartitionIndirect Spend Trend and Repartition | SBS Purchasing dashboard SpendTrend of the Spend by RegionRepartition of the Spend by:
|
|
Sources
| Indicators | Sources | Scope |
|---|---|---|
External Sales | BW_QRY_MVCOPA01_0004Chemlogics : BO : SALES TREND & MANAGEMENT REPORT with CONTRIB-MARGIN (period) CWWPPE_R001Composite Materials: All Order book data (WP1 + Baan + PE1) are added on a weekly basis using a flat file from CM (no longer daily OB updates for WP1 perimeter) | External sales onlyConsolidated EntitiesPeroxides: JV figures cut (companies 0360, 5985, 6034, 6235) |
Constrained Forecast | BW_QRY_MVDYN11_0001 | Aroma Performance |
Budget | BW_QRY_MVSDSO61_0001BFR6: latest updateSpecial Chem: Commercial Roadmap in SalesForces | |
Orderbook & Orderbook Repartition | Sales Orders: BW_QRY_MVSDSO41_SD004PO Orders: BW_QRY_MVSDSO47_001Chemlogics : BO : ORDER BOOK BUSINESS VIEW (TO BE INVOICED) CWWPPS_RO001Composite Materials: All Order book data (WP1 + Baan + PE1) are added on a weekly basis using a flat file from CM (no longer daily OB updates for WP1 perimeter) | External sales onlyConsolidated EntitiesPeroxides: JV figures cut (companies 0360, 5985, 6034, 6235)Composite Materials: Product Line Level not available |
DSO & Best DSO (Receivables) | BW_QRY_MVFIAR01_0001 | When no GBU is selected, the Group DPO includes CBS&Others and Energy Services to align with the Values communicated by the Credit Management team
|
CCR Orderlines (‰) | Complaints : CRM Salesforce.com and iCare for Specialty PolymersOrder Lines : BW_QRY_MVSDSO57_0001 | Severity: All except anomaliesInternal complaint = NoJustified/Valid Complaints = YesAdditional filters for Specialty Polymers:
|
Direct Spend Trend and RepartitionIndirect Spend Trend and Repartition | BW_QRY_MV_SPD01_0004 | Internal Partner = NoSpend including 100% JVDomain: Logistics, Packaging, Energy and Raw Materials only |
Owners
| Indicators | KPI Owner | IS Reporting Coordinator |
|---|---|---|
External Sales | Charlotte Rollier | Charlotte Rollier |
Constrained Forecast | Lilian Cheong | Laure Pichot-Plasse |
Budget | GBU Sales & Marketing / Finance | |
Orderbook | Diogo Paiva | Diogo Paiva |
DSO & Best DSO | Aurelie Mazerot | Charlotte Rollier |
CCR Orderlines (‰) | Diogo Paiva | Diogo Paiva |
OTIF (On Time In Full) | Joelle Hilaire | Diogo Paiva |
Spend | Sylvie Severini | Sylvie Severini |
Not able to find the solution? Contact SBS Support.
Page
viewed times