| Definition | Calculation | |
|---|---|---|
Ticket created | Process ticket with the last status is "created" during the period | Count distinct of ID tickets |
Ticket resolved | Process ticket with the last status is "closed" or "resolved" during the period | Count distinct of ID tickets |
On going ticket | Process ticket with the last status is different from "created" or "closed" or "resolved" at the current date | Count distinct of ID tickets |
Average age | On going ticket split by creation date | Current date - creation date |
Business hours |
| |
Time in group | For each process, measures of the average time spent in all active status (open, ongoing, transfers, re-open) in its own process freshdesk group.It takes into account the business hours and the week-ends. The % represents the number of tickets for which the SLA is achieved.
| |
Resolution time | Time spent between the creation date and the resolution date
| Resolution date - creation datesum of hours => average |
Age bucket | % of tickets resolved and closed with a Resolution time spread from 0 to 91+ business hours. | Count distinct of ID tickets with a Resolution time (BH) spread from :- 0 to 10- 11 to 20- 21 to 30- 31 to 60- 61 to 90- 91 +vsCount distinct of ID tickets |
First response time | Time between the creation date and the first response provided to the requester | Fist Response date - creation datesum of hours => average |
First contact resolution | For tickets that are only assigned to one group : Time between the creation date and the resolution date. | % =Count distinct of ID tickets with a total assigned group = 1-----------------------------------------------------------------------------# =Count distinct of ID tickets with a total assigned group = 1 |
Contact Center transfer time | For tickets initially created into SPOC groups ( PTP HD APAC; PTP HD EMEA; PTP HD LAM/NAM; PTP HD RIGA; HtR - CC Bangkok; HtR - CC Lisbon) and transfer to none SPOC Groups : Time between the creation date and the transfer date. | Tickets with a total assigned group = 1
|
Sources | Freshdesk |
|---|---|
Refresh frequency | Daily |
Specific Dimensions |
|---|
|
Scope |
|---|
|
Not able to find the solution? Contact SBS Support.
Page
viewed times