| Due Date |
|
|---|---|
| Status | WIP |
| Stakeholders | marie.goavec@syensqo.com, brian.bian@syensqo.com |
| Outcome | |
| Contributors | |
| Responsible | |
This page aims to translate the functional requirements into architecture tangible elements creating a engineering value perspective on the initiative - to assess business capabilities relevance versus architecture complexity.
Architecture Requirements Assessment
| Quality Attribute | Requirement - Architecture Concerns | Business Requirement Item |
|---|---|---|
| Interoperability | How "AI system" gather info from public & internal sources for scientists real-time evaluation? | |
| Usability | How "AI system" filter and ´displays´ complex data structure and diagrams? | |
| Usability | How "AI system" supports/makes proposals to scientists on molecular modeling and simulation? | |
| Usability | How "AI System" monitors digital reactor and formulation workstation processes to ensure accuracy/consistency of sample preparation? | |
| Consistency | How "AI System" ensures accuracy/consistency of sample preparation? | |
| Usability | How "scientists" monitor progress of digital reactor and formulation process in real time? | |
| Performance | How "Central Control System" capture instrument data and promote it to Data Analysis System? | |
| Interoperability | How "Central Control System" onboard/integrate new instruments? | |
| Consistency | How can "AI System" make recommendations for the experimental scheme to the scientists based on historical data and current results? | |
| Interoperability | What types of sensors "AI System" will connect and how it will monitor Environment and instrument parameters in real-time to schedule maintenance (to reduce downtime)? | |
| Safety | How "AI System" automatically checks existing group safety regulations/procedures and evaluates the safety of new instrument/processes/Management of Change to recommend additional safety monitoring parameters? | |
| Usability | How "AI System" allows scientists to access experiments database for evaluation? | |
| Usability | How "Virtual Assistant" provides suggestions on best practices to scientists? | |
| Usability | How "AI System" enhances team collaboration, allows sharing data and offers personalized collaboration tips (recommendations)? | |
| Usability | How "Reporting - Visualization System" keeps track on the regular work-flow to create analysis? | |
| Usability | How "AI System" automatically adjusts parameters based on experimental needs for optimal conditions? | |
| Usability | How "Reporting - Visualization System" allows multi-project management? | |
| Interoperability | How "Voice User Interface (VUI)" allows personas in the lab to interact with Instruments and manage experiments? |
Architectural Concerns
How compliant with CyberSec constraints the "Big Data Hub" is?
Utility Tree
WiP
Personas - Profiles
WiP
- AI System
- Scientists
- Researchers
- Lab Technicians
- Virtual Assistant
- Voice User Interface (VUI)
Environments
WiP
- Wet Lab
- Dry Lab
- OnPrem
- Cloud Infra
Components
WiP
- AI System
- Digital Reactor
- Formulation Workstation
- Analytical Instruments
- Data Analysis System
- Central Control System
- Reporting - Visualization System
- Voice User Interface (VUI)
References
Smart Solution