File link: PCF_InputFile_ef_wastes_sites
Purpose of the file: This file contains emission factors per waste types, maintained by Alain Wathelet.
| SERF Indicator | SCOPE | Waste_Type | Emission Factor (kg CO2-eq/kg waste) | Source and Comment | Activity_Year | Site_code | Site_name | |
| Sample Data | Climate change (Kyoto GHG, CO2 excluded) - E113036A - AI | Scope_1_GHG | Other GHG gas emissions | 1 | 2023 | 1402 | CLAMECY | |
| Mandatory | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. Positive float | Not mandatory field. | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled |
| Data type | string | string | string | positive float only | string | string | string | string |
| Field Description | SERF ID and description of the waste categorySER | PCF Scope | The classification of waste based on the method of disposal used | Emission Factor | Name of the source and additional comments from the data owner | Year for which PCF is calculated | SAP Site Code | SAP Site Code |
| Comment | It categorizes waste based on the disposal process, such as incineration, landfilling, or other applicable waste management practices. |
Data Owner - Hubert Sizaret (the data owner will receive the error file by email and will be responsible for making any necessary manual corrections.)