| Status | Revision in Progress |
|---|---|
| Owner | |
| Stakeholders |
Purpose
The purpose of this document is to define the conversion approach to create Materials - Basic Data View in S/4 HANA.
---CHECKLIST - DATA TEAM---
- 1) Legacy systems (Logical Source and Target Systems are identified)
- 2) Extraction methods and file types
- 3) Scope relevancy criteria
- 4) Target structure/ Rules
- 5) MDS links
- 6) Cleansing rules
- 6a) Cleansing reports with technical information
- 6b) Profiling
- 6c) Cleansing reports which you need to be developed by Syniti
- 6d) Deduplication (with technical details of Table-Fields, Conditions)
- 6e) Frequency of running reports
- 7) Transformation - and for this DOMD template must be populate and final version of DOMD template should be copied to Transformation section in CSpecs
- 8) Configuration/Value mapping file link
- 9) Value Mappings (Data Mapping is provided for mappings which are not obvious to a suitably-skilled and experienced developer)E
- 10) Load template link
- 11) Loading method (Processing Type is specified, i.e. Direct Input, BAPI, IDoc, Web Service, OData API, etc.)
- 12) Loading sequence or dependency
- 13Error handling requirements are specified / including alerting requirement / expected action on failure.E
- 13) Data Analysis
- 14) Pre load validation
- 15) Post load validation
- 16) any Exceptions (Data Mapping is provided for mappings which are not obvious to a suitably-skilled and experienced developer)
- 17)Application log requirement if applicable to be specified.
- 18) Signoff
Conversion Scope
The scope of this document covers the approach for converting active Materials - Basic Data View from Legacy Source Systems into S/4HANA following the Materials Master Data Design Standard.
From the current system landscape, Material data exists separately in the legacy systems (PF2 and WP2), with potential discrepancies in both organizations. Harmonization and validation are required to ensure accurate and consolidated data in S/4HANA. While PF2 and WP2 serve as source systems, extensive mapping and transformation logic will be necessary to produce properly formatted load templates in line with the target design.
Relevancy Rules
- All materials created in the previous 6 months will be included unless flagged for deletion
- Material Types ZUNB, ZBOM, ZPRC will be included regardless of activity (unless flagged for deletion). Material Types PROD, ZINT will be excluded. Maintenance Assemblies are excluded (MTypes Z750, ZIBA).
- We will only include materials that are extended to the following according to the Enterprise Structure (excluding ZPRC material type as these do not require plant extension):
- Company Codes in scope
- Plants in scope
- Purchasing Orgs in scope
- Sales Orgs in scope
- We will include for migration all materials that have activity over the previous 48 months for non ZIND/ZABF materials, or 60 months for ZIND/ZABF materials:
- For procurement data use EKKO/EKPO tables (remove any records in EKKO/EKPO where EKKO.LOEKZ = C,X EKPO.LOEKZ = L,S and use EKPO/AEDAT for date range
- For sales data use VBAK/VBAP tables
- For work order data use AUFK/AFKO/AFPO tables. Check date using AUFK.ERDAT. Enter Order Category AUFK.AUTYP 40 for Process Orders and 30 for Maintenance Orders.
- Valid PIRs and Source List (this includes Not Deleted/Validity Date not expired/In scope Purchasing Orgs and Plants based on Enterprise Structure) Check tables EINA/EINE/EORD. Check EORD.NOTKZ is showing as not blocked. Check that EORD.BDATU is greater than current date.
- Additionally, we can check material movements by querying MKPF/MSEG tables for the last 48 months for non ZIND/ZABF materials and 60 months for ZIND/ZABF materials. Link MKPF.MBLNR (Document Number) to MSEG.MBLNR. Enter dates with MKPF.BLDAT. WP2 may have to be restricted to quarterly data due to the number of records. In MKPF.VGART (Transaction Types) add: IB,ID,IZ,RS,SI,WA,WE,WF,WH,WI,WL,WO,WQ,WR,WS,WV,WZ.
- We will include for migration all materials that have open documents including the following:
- Open PO and STO. (EKPO-ELIKZ ≠ 'X') (EKKO.BSTYP = F)
- Open contracts and scheduling agreements. (EKPO-ELIKZ ≠ 'X') (EKKO.BSTYP = K)
- Open SO. VBUK.GBSTK = ('A','B')
- Open WO. Use AUFK for checking open Process orders. Link field AUFK.OBJNR to JEST.OBNR to get status codes not equal to TECO AND JEST.INACT ≠ 'X'.
- Have current stock/open inventory
For Open Inventory use the following tables:
MARD
MKOL (Consignment stock)
MSKA (Sales Order stock)
MSLB (Special stock)
MSPR (Project stock)
- We will include BOM data for materials in scope using tables: MAST/STKO/STPO. We will include all Production, Plant Maintenance and Sales BOMs and their related components. MAST data will include BOM Usage (STLAN) 1 (Production), 4 (Plant Maintenance) & 5 (Sales and Distribution). STKO data will include BOM Category STKO.STLTY = E (Equipment) F (Functional Location) & M (Material). All BOM components will be included in relevancy regardless of activity (unless flagged for deletion). Exclude any deleted records STKO.LOEKZ, STKO.LKENZ= X, STPO.LKENZ = X.
- Materials with Deletion Flags will be excluded unless appearing in the following open transactions:
- Open PO/STO
- Open contracts and scheduling agreements
- Open SO
- Open WO
- Deletion Flags (Table/Field) are as follows: MARA.LVORM = 'X' MARA.MSTAE = Z3, Z4, ZZ (PF2 system) Z0 (WP2 system) MARA.MSTAV = 50,51
- Materials with the word 'OBSOLETE' or 'DELETED' contained within the Short Description will be excluded. Also excluded are Materials where Short Description contains '**OBS', '**OBS**', '**OBS***', '*OBS*', '*OBS**', '***OBS***'
- Include ZIND/ZABF materials with Purchase Requisition for the last 60 months. Check table EBAN. Check for validity date EBAN.ERDAT. Check EBAN.BSTYP = B. Check valid Purchase Org/Plant/Company Code according to the Enterprise Structure
- Include non ZIND/ZABF materials with Purchase Requisition for the last 48 months. Check table EBAN. Check for validity date EBAN.ERDAT. Check EBAN.BSTYP = B. Check valid Purchase Org/Plant according to the Enterprise Structure
- Include all materials with PIR(Planned Independent Requirements). Check table PBIM/PBED for materials PBIM.MATNR. Check PBIM.LOEVR ≠ 'D'. Check PBIM.WERKS for in scope Plants.
- Include all materials with planned orders for external procurement. Check table PLAF. Check date PLAF.PSTTR for previous 4 years activity. Check for special procurement in field PLAF.SOBES = 0.
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| PF2,WP2 | The Material Master Records will be extracted/collected via DCT. An initial extract of the relevant data will be provided in Google Sheet format to assist business in decision making on including any relevant data from Source Systems. Any additional data that need to be created to support the new design may be added in the DCT. A data review and standardization will be done across all Info Records in the DCT. | 1,200,000 | S4H | 260,000 |
Additional Information
MDS Documents
Data Extraction
Data has been extracted from Production and files are kept here:
202511XX | Extraction Pending |
Multi-language Requirement
Languages to be extracted (available on Source Systems)
SAP standard supports all ISO languages, ensure that all standard languages are considered in scope.
Material Master will have a default description available in English.
Multi language is supported for Materials. Login via a different language will show the description displayed in the logon language if the language key is maintained.
- Core languages: EN - English, FR - French, IT - Italian and ZH - Mandarin.
- Additional languages: PT - Portuguese, DE - German, ES - Spanish
- Supplier languages that are possible: FR - French, EN - English, ES - Spanish, DE - German, IT - Italian, NL - Dutch, PT - Portuguese, ZH - Mandarin, PL - Polish, JA - Japanese, KO - Korean, FI - Finnish, BG - Bulgarian, RU - Russian, TH- Thai, ZF - Chinese traditional, SK - Slovak, Z9 - Brazil Portuguese.
Document Management
Not Applicable
Legal Requirement
Not Applicable
Special Requirements
Target Design
This section defines the structure and configuration of the target system in SAP S/4HANA. It specifies how each target field is designed, including data types, field lengths, and business rules, ensuring alignment between functional requirements and technical implementation for the conversion process.
DOMD Documents
The mapping document can be accessed using the link below.
Material Master: Source ECC Material (all material types in scope) → Target S4H Material Master
| Source Field Information | Transformation/Business Rules | Target Field Information | |||||||||||||||||||||
| Sequence | Technical Source Table | Field Description | Technical Source Field | Field Format | Field Length | Comments | Mapping Type | Transform Rule or Default Value | Validation Rule | Comments | Dataload Template | Sheet Name | Group | Field Description | Business Description | Check Table | Business Mandatory Y/N/C | System Mandatory Y/N/C | Type | Length | Decimal | Sap Table Name | Sap Field Name |
| 001 | MARA | Material Number | MATNR | Text (CHAR) | 40 | Default Value | <EMPTY> | - Mandatory for Migration Cockpit | Material Number | YES | YES | Text (CHAR) | 18 | MARA | MATNR | ||||||||
| 002 | MARA | Material Type | MTART | Text (CHAR) | 4 | - Mandatory for Migration Cockpit | Material Type | YES | YES | Text (CHAR) | 4 | MARA | MTART | ||||||||||
| 003 | MARA | Material Group | MATKL | Text (CHAR) | 9 | Material Group | Text (CHAR) | 9 | MARA | MATKL | |||||||||||||
| 004 | MARA | Industry Sector | MBRSH | Text (CHAR) | 1 | Update Target Field using the Source field as-is | Industry Sector | Text (CHAR) | 1 | MARA | MBRSH | ||||||||||||
| 005 | MARA | Description | MAKTX | Text (CHAR) | 40 | - Mandatory for Migration Cockpit | Description | YES | YES | Text (CHAR) | 40 | MARA | MAKTX | ||||||||||
| 006 | MARA | Language Key | SPRAS | Text (CHAR) | 1 | - Mandatory for Migration Cockpit | Language Key | YES | YES | Text (CHAR) | 1 | MARA | SPRAS | ||||||||||
| 007 | MARA | Base Unit of Measure (ISO Format) | MEINS | Text (CHAR) | 3 | - Mandatory for Migration Cockpit | Base Unit of Measure (ISO Format) | YES | YES | Text (CHAR) | 3 | MARA | MEINS | ||||||||||
| 008 | MARA | Change Number | AENNR | Text (CHAR) | 6 | Change Number | Text (CHAR) | 6 | MARA | AENNR | |||||||||||||
| 009 | MARA | Revision Level | REVLV | Text (CHAR) | 2 | Revision Level | Text (CHAR) | 2 | MARA | REVLV | |||||||||||||
| 010 | MARA | GTIN | EAN11 | Text (CHAR) | 18 | GTIN | Text (CHAR) | 18 | MARA | EAN11 | |||||||||||||
| 011 | MARA | GTIN Category | NUMTP | Text (CHAR) | 1 | GTIN Category | Text (CHAR) | 1 | MARA | NUMTP | |||||||||||||
| 012 | MARA | Division | SPART | Text (CHAR) | 2 | Division | Text (CHAR) | 2 | MARA | SPART | |||||||||||||
| 013 | MARA | Old Material Number | BISMT | Text (CHAR) | 40 | Old Material Number | Text (CHAR) | 40 | MARA | BISMT | |||||||||||||
| 014 | MARA | Product Hierarchy | PRDHA | Text (CHAR) | 18 | Product Hierarchy | Text (CHAR) | 18 | MARA | PRDHA | |||||||||||||
| 015 | MARA | Batch Management Required Ind. | XCHPF | Text (CHAR) | 1 | Batch Management Required Ind. | Text (CHAR) | 1 | MARA | XCHPF | |||||||||||||
| 016 | MARA | Has Empties | MLGUT | Text (CHAR) | 1 | Has Empties | Text (CHAR) | 1 | MARA | MLGUT | |||||||||||||
| 017 | MARA | Valid From | DATAB | Date | Valid From | Date | MARA | DATAB | |||||||||||||||
| 018 | MARA | Deletion Date | LIQDT | Date | Deletion Date | Date | MARA | LIQDT | |||||||||||||||
| 019 | MARA | Industry Standard Description | NORMT | Text (CHAR) | 18 | Industry Standard Description | Text (CHAR) | 18 | MARA | NORMT | |||||||||||||
| 020 | MARA | Size/Dimensions | GROES | Text (CHAR) | 32 | Size/Dimensions | Text (CHAR) | 32 | MARA | GROES | |||||||||||||
| 021 | MARA | Laboratory / Design Office | LABOR | Text (CHAR) | 4 | Laboratory / Design Office | Text (CHAR) | 4 | MARA | LABOR | |||||||||||||
| 022 | MARA | External Product Group | EXTWG | Text (CHAR) | 18 | External Product Group | Text (CHAR) | 18 | MARA | EXTWG | |||||||||||||
| 022 | MARA | General Item Category Group | MTPOS_MARA | Text (CHAR) | 4 | General Item Category Group | Text (CHAR) | 4 | MARA | MTPOS_MARA | |||||||||||||
| 023 | MARA | Authorization Group | BEGRU | Text (CHAR) | 4 | Authorization Group | Text (CHAR) | 4 | MARA | BEGRU | |||||||||||||
| 024 | MARA | Cross-Plant Product Status | MSTAE | Text (CHAR) | 2 | Cross-Plant Product Status | Text (CHAR) | 2 | MARA | MSTAE | |||||||||||||
| 025 | MARA | Valid-From Date | MSTDE | Date | Valid-From Date | Date | MARA | MSTDE | |||||||||||||||
| 026 | MARA | Quality Manag. in Procurement Is Active | QMPUR | Text (CHAR) | 1 | Quality Manag. in Procurement Is Active | Text (CHAR) | 1 | MARA | QMPUR | |||||||||||||
| 027 | MARA | ANP Code | ANP | Number (NUMC) | 9 | ANP Code | Number (NUMC) | 9 | MARA | ANP | |||||||||||||
| 028 | MARA | Gross Weight | BRGEW | Number (NUMC) | 13,3 | Gross Weight | Number (NUMC) | 13,3 | 3 | MARA | BRGEW | ||||||||||||
| 029 | MARA | Net Weight | NTGEW | Number (NUMC) | 13,3 | Net Weight | Number (NUMC) | 13,3 | 3 | MARA | NTGEW | ||||||||||||
| 030 | MARA | Unit of Weight (ISO Format) | GEWEI | Text (CHAR) | 3 | Unit of Weight (ISO Format) | Text (CHAR) | 3 | MARA | GEWEI | |||||||||||||
| 031 | MARA | Length | LAENG | Number (NUMC) | 13,3 | Length | Number (NUMC) | 13,3 | 3 | MARA | LAENG | ||||||||||||
| 032 | MARA | Width | BREIT | Number (NUMC) | 13,3 | Width | Number (NUMC) | 13,3 | 3 | MARA | BREIT | ||||||||||||
| 033 | MARA | Height | HOEHE | Number (NUMC) | 13,3 | Height | Number (NUMC) | 13,3 | 3 | MARA | HOEHE | ||||||||||||
| 034 | MARA | Unit for Length/Width/Height(ISO Format) | MEABM | Text (CHAR) | 3 | Unit for Length/Width/Height(ISO Format) | Text (CHAR) | 3 | MARA | MEABM | |||||||||||||
| 035 | MARA | Volume | VOLUM | Number (NUMC) | 13,3 | Volume | Number (NUMC) | 13,3 | 3 | MARA | VOLUM | ||||||||||||
| 036 | MARA | Volume Unit | VOLEH | Text (CHAR) | 3 | Volume Unit | Text (CHAR) | 3 | MARA | VOLEH | |||||||||||||
| 037 | MARA | Capacity Usage | CAPAUSE | Number | 15 | Capacity Usage | Number | 15 | MARA | CAPAUSE | |||||||||||||
| 038 | MARA | Compliance Relevant | CHML_CMPLNC_RLVNCE_IND | Text (CHAR) | 1 | Compliance Relevant | Text (CHAR) | 1 | MARA | CHML_CMPLNC_RLVNCE_IND | |||||||||||||
| 039 | MARA | Product Is Configurable | KZKFG | Text (CHAR) | 1 | Product Is Configurable | Text (CHAR) | 1 | MARA | KZKFG | |||||||||||||
| 040 | MARA | Order Unit of Measure (ISO Format) | BSTME | Text (CHAR) | 3 | Order Unit of Measure (ISO Format) | Text (CHAR) | 3 | MARA | BSTME | |||||||||||||
| 041 | MARA | Purchasing Value Key | EKWSL | Text (CHAR) | 2 | Purchasing Value Key | Text (CHAR) | 2 | MARA | EKWSL | |||||||||||||
| 042 | MARA | State of Variable Purchase Order Unit | VABME | Text (CHAR) | 1 | State of Variable Purchase Order Unit | Text (CHAR) | 1 | MARA | VABME | |||||||||||||
| 043 | MARA | Internal Product Number | BMATN | Text (CHAR) | 18 | Internal Product Number | Text (CHAR) | 18 | MARA | BMATN | |||||||||||||
| 044 | MARA | Manufacturer Part Number | MFRPN | Text (CHAR) | 40 | Manufacturer Part Number | Text (CHAR) | 40 | MARA | MFRPN | |||||||||||||
| 045 | MARA | Manufacturer Number | MFRNR | Text (CHAR) | 10 | Manufacturer Number | Text (CHAR) | 10 | MARA | MFRNR | |||||||||||||
| 046 | MARA | Manufacturer Part Profile | MPROF | Text (CHAR) | 4 | Manufacturer Part Profile | Text (CHAR) | 4 | MARA | MPROF | |||||||||||||
| 047 | MARA | Transportation Group | TRAGR | Text (CHAR) | 4 | Transportation Group | Text (CHAR) | 4 | MARA | TRAGR | |||||||||||||
| 048 | MARA | Cross-Distribution Chain Product Status | MSTAV | Text (CHAR) | 2 | Cross-Distribution Chain Product Status | Text (CHAR) | 2 | MARA | MSTAV | |||||||||||||
| 049 | MARA | DG Indicator Profile | PROFL | Text (CHAR) | 3 | DG Indicator Profile | Text (CHAR) | 3 | MARA | PROFL | |||||||||||||
| 050 | MARA | Environmentally Relevant | KZUMW | Text (CHAR) | 1 | Environmentally Relevant | Text (CHAR) | 1 | MARA | KZUMW | |||||||||||||
| 051 | MARA | In Bulk/Liquid | ILOOS | Text (CHAR) | 1 | In Bulk/Liquid | Text (CHAR) | 1 | MARA | ILOOS | |||||||||||||
| 052 | MARA | Highly Viscous | IHIVI | Text (CHAR) | 1 | Highly Viscous | Text (CHAR) | 1 | MARA | IHIVI | |||||||||||||
| 053 | MARA | Valid From Date for Status | MSTDV | Date | Valid From Date for Status | Date | MARA | MSTDV | |||||||||||||||
| 054 | MARA | Material Category | ATTYP | Text (CHAR) | 2 | Material Category | Text (CHAR) | 2 | MARA | ATTYP | |||||||||||||
| 055 | MARA | Product Group: Packaging Materials | MAGRV | Text (CHAR) | 80 | Product Group: Packaging Materials | Text (CHAR) | 80 | MARA | MAGRV | |||||||||||||
| 056 | MARA | Packaging Product Type | VHIART | Text (CHAR) | 80 | Packaging Product Type | Text (CHAR) | 80 | MARA | VHIART | |||||||||||||
| 057 | MARA | Allowed Packaging Weight | ERGEW | Text (CHAR) | 13 | Allowed Packaging Weight | Text (CHAR) | 13 | MARA | ERGEW | |||||||||||||
| 058 | MARA | Unit of Allowed Packaging Weight | ERGEI | Text (CHAR) | 80 | Unit of Allowed Packaging Weight | Text (CHAR) | 80 | MARA | ERGEI | |||||||||||||
| 059 | MARA | Allowed Packaging Volume | ERVOL | Text (CHAR) | 13 | Allowed Packaging Volume | Text (CHAR) | 13 | MARA | ERVOL | |||||||||||||
| 060 | MARA | Unit of Allowed Packaging Volume | ERVOE | Text (CHAR) | 80 | Unit of Allowed Packaging Volume | Text (CHAR) | 80 | MARA | ERVOE | |||||||||||||
| 061 | MARA | Packaging Product Is Closed Packaging | KZGVH | Text (CHAR) | 1 | Packaging Product Is Closed Packaging | Text (CHAR) | 1 | MARA | KZGVH | |||||||||||||
| 062 | MARA | Excess Volume Tolerance for HU | VOLTO | Number | 3 | Excess Volume Tolerance for HU | Number | 3 | MARA | VOLTO | |||||||||||||
| 063 | MARA | Period Indicator for Shelf Life | IPRKZ | Text (CHAR) | 80 | Period Indicator for Shelf Life | Text (CHAR) | 80 | MARA | IPRKZ | |||||||||||||
| 064 | MARA | Storage Conditions | RAUBE | Text (CHAR) | 80 | Storage Conditions | Text (CHAR) | 80 | MARA | RAUBE | |||||||||||||
| 065 | MARA | Temperature Conditions Indicator | TEMPB | Text (CHAR) | 2 | Temperature Conditions Indicator | Text (CHAR) | 2 | MARA | TEMPB | |||||||||||||
| 066 | MARA | Hazardous Product Number | STOFF | Text (CHAR) | 40 | Hazardous Product Number | Text (CHAR) | 40 | MARA | STOFF | |||||||||||||
| 067 | MARA | Number of Goods Receipt/Issue Slips | WESCH | Number | 13 | Number of Goods Receipt/Issue Slips | Number | 13 | MARA | WESCH | |||||||||||||
| 068 | MARA | Indicator: Approved Batch Rec. Required | XGCHP | Text (CHAR) | 1 | Indicator: Approved Batch Rec. Required | Text (CHAR) | 1 | MARA | XGCHP | |||||||||||||
| 069 | MARA | Total Shelf Life | MHDHB | Number | 4 | Total Shelf Life | Number | 4 | MARA | MHDHB | |||||||||||||
| 070 | MARA | Minimum Remaining Shelf Life | MHDRZ | Number | 4 | Minimum Remaining Shelf Life | Number | 4 | MARA | MHDRZ | |||||||||||||
| 071 | MARA | Indi. for the Shelf Life Expiration Date | SLED_BBD | Text (CHAR) | 80 | Indi. for the Shelf Life Expiration Date | Text (CHAR) | 80 | MARA | SLED_BBD | |||||||||||||
| 072 | MARA | Storage Percentage | MHDLP | Number | 3 | Storage Percentage | Number | 3 | MARA | MHDLP | |||||||||||||
| 073 | MARA | Rounding Rule for Calculation of SLED | RDMHD | Text (CHAR) | 80 | Rounding Rule for Calculation of SLED | Text (CHAR) | 80 | MARA | RDMHD | |||||||||||||
| 074 | MARA | Serial Number Profile | SERIAL | Text (CHAR) | 80 | Serial Number Profile | Text (CHAR) | 80 | MARA | SERIAL | |||||||||||||
| 075 | MARA | Relevant for Hazardous Substances | HAZMAT | Text (CHAR) | 1 | Relevant for Hazardous Substances | Text (CHAR) | 1 | MARA | HAZMAT | |||||||||||||
| 076 | MARA | ABC Indicator | MAABC | Text (CHAR) | 1 | ABC Indicator | Text (CHAR) | 1 | MARA | MAABC | |||||||||||||
| 077 | MARA | Country/Region of Origin | HERKL | Text (CHAR) | 3 | Country/Region of Origin | Text (CHAR) | 3 | MARA | HERKL | |||||||||||||
| 078 | MARA | Purchasing Group | EKGRP | Text (CHAR) | 3 | Purchasing Group | Text (CHAR) | 3 | MARA | EKGRP | |||||||||||||
| 079 | MARA | Tax Classification | TAKLV | Text (CHAR) | 1 | Tax Classification | Text (CHAR) | 1 | MARA | TAKLV | |||||||||||||
| 80 | MARA | Loading Group | LADGR | Text (CHAR) | 4 | Loading Group | Text (CHAR) | 4 | MARA | LADGR | |||||||||||||
| 081 | MARA | Indicator: Quality | PSTATQ | Text (CHAR) | 1 | Indicator: Quality | Text (CHAR) | 1 | MARA | PSTATQ | |||||||||||||
| 082 | MARA | Indicator: Sales | PSTATV | Text (CHAR) | 1 | Indicator: Sales | Text (CHAR) | 1 | MARA | PSTATV | |||||||||||||
| 083 | MARA | Indicator: Storage | PSTATL | Text (CHAR) | 1 | Indicator: Storage | Text (CHAR) | 1 | MARA | PSTATL | |||||||||||||
| 084 | MARA | Indicator: Purchasing | PSTATE | Text (CHAR) | 1 | Indicator: Purchasing | Text (CHAR) | 1 | MARA | PSTATE | |||||||||||||
Material Master: Source ECC Service Master → Target S4H Material Master
| Source Field Information | Transformation/Business Rules | Target Field Information | |||||||||||||||||||||
| Sequence | Technical Source Table | Field Description | Technical Source Field | Field Format | Field Length | Comments | Mapping Type | Transform Rule or Default Value | Validation Rule | Comments | Dataload Template | Sheet Name | Group | Field Description | Business Description | Check Table | Business Mandatory Y/N/C | System Mandatory Y/N/C | Type | Length | Decimal | Sap Table Name | Sap Field Name |
| 001 | ASMD | Activity Number | ASNUM | Text (CHAR) | 18 | Default Value | <EMPTY> | - Mandatory for Migration Cockpit | Material Number | YES | YES | Text (CHAR) | 18 | MARA | MATNR | ||||||||
| 002 | ASMD | Material Group | MATKL | Text (CHAR) | 9 | Mapping Rule | If Source Field is empty do not send the data, ElseApply data conversion based on the MAPPING_FILE | - Mandatory for Migration Cockpit | Material Group | YES | YES | Text (CHAR) | 9 | MARA | MATKL | ||||||||
| 003 | ASMD | Base Unit of Measure | MEINS | UNIT | 3 | Mapping Rule | If the source field exists in the MAPPING_FILE, apply the corresponding data conversion and update the target field accordingly. | - Mandatory for Migration Cockpit | Base Unit of Measure (ISO Format) | YES | YES | Text (CHAR) | 3 | MARA | MEINS | ||||||||
| 004 | ASMD | Service Category | ASTYP | Text (CHAR) | 4 | ||||||||||||||||||
| 005 | ASMD | Package Number | PAKNR | NUMC | 10 | ||||||||||||||||||
| 006 | ASMD | International Article Number (EAN/UPC) | EAN11 | Text (CHAR) | 18 | Copy AS-IS | Update target field using the source field AS-IS | GTIN | Text (CHAR) | 18 | MARA | EAN11 | |||||||||||
| 007 | ASMD | Category of International Article Number (EAN) | NUMTP | Text (CHAR) | 2 | Copy AS-IS | Update target field using the source field AS-IS | GTIN Category | Text (CHAR) | 1 | MARA | NUMTP | |||||||||||
| 008 | ASMD | General Purchasing Status for Service | MSTAE | Text (CHAR) | 2 | Mapping Rule | If the source field exists in the MAPPING_FILE, apply the corresponding data conversion and update the target field accordingly. | Cross-Plant Product Status | Text (CHAR) | 2 | MARA | MSTAE | |||||||||||
| 009 | ASMD | Validity Date for “Purchasing” Status | MSTDE | DATS | 8 | Update 1:1 | Copy from source AS-IS | Valid-From Date | Date | MARA | MSTDE | ||||||||||||
| 010 | ASMD | Valuation Class | BKLAS | Text (CHAR) | 4 | ||||||||||||||||||
| 011 | ASMD | Hierarchy Service Number | LSTHI | Text (CHAR) | 18 | ||||||||||||||||||
| 012 | ASMD | Primary Language for Object Texts | MLANG | LANG | 1 | ||||||||||||||||||
| 013 | ASMD | Numerator for Conversion of MEINS into IWEIN | IWUMZ | DEC | 5 | ||||||||||||||||||
| 014 | ASMD | Denominator for Conversion (MEINS ↔ IWEIN) | IWUMN | DEC | 5 | ||||||||||||||||||
| 015 | ASMD | Unit for Work | IWEIN | UNIT | 3 | ||||||||||||||||||
| 016 | ASMD | Formula Number | FORMELNR | Text (CHAR) | 10 | ||||||||||||||||||
| 017 | ASMD | Short Text Change Allowed | CHGTEXT | Text (CHAR) | 1 | ||||||||||||||||||
| 018 | ASMD | Tax Tariff Code | TAXTARIFFCODE | Text (CHAR) | 16 | ||||||||||||||||||
| 019 | ASMDT | Language | SPRAS | Text (CHAR) | 2 | Copy AS-IS | Update target field using the source field AS-IS | YES | YES | MAKT | SPRAS | ||||||||||||
| 020 | ASMDT | Description | ASKTX | Text (CHAR) | 40 | Copy AS-IS | Update target field using the source field AS-IS | YES | YES | MAKT | MAKTX | ||||||||||||
Data Cleansing
| ID | Criticality | Error Message/Report Description | Rule | Output | Source System |
|---|---|---|---|---|---|
2019-001 | C1 | English description missing or EN description not English language | All materials require English description by default, so need to be provided if missing. Current EN descriptions not in English language need to be translated. | PF2/WP2 | |
2019-002 | C1 | Description format | Material descriptions must adhere to S4 standardization so no special characters etc and must not exceed character limit | PF2/WP2 | |
2019-003 | C1 | UoM alignment | All material UoMs to adhere to S4 ISO standard. | PF2/WP2 | |
2019-004 | C1 | Check Gross and Net Weights | Check for missing weights and that Gross Weight >= Net | PF2/WP2 | |
2019-006 | C1 | Duplicate materials excluded | Check for materials with same Long/Short Description | PF2/WP2 |
Conversion Process
The high-level process is represented by the diagram below:
The high level process for Classes that will be captured in a DCT are represented by the diagram below:
Data Privacy and Sensitivity
Not ApplicableExtraction
The source for Basic data for Materials is PF2 & WP2. This will be extracted by Syniti based on the Relevancy criteria.
Extraction Run Sheet
| Req # | Requirement Description | Team Responsible |
|---|---|---|
| 1 | Extract Material Master data (MARA) from PF2 and WP2 ECC systems according to the defined Relevancy Rules (scope by Material Type, and Activity). | SyWay Data Team |
| 2 | Validate the extracted data volumes against ECC totals to ensure completeness before applying any filtering (count check per Material Type and per Plant). | SyWay Data Team |
| 3 | Apply exclusion criteria (e.g. deletion flags, obsolete status). | SyWay Data Team |
| 4 | Include recent transactional linkage (e.g., materials used in open PO, SO, or movements within last 3 years for direct materials). | SyWay Data Team |
| 5 | Validate UoM conversions and ensure all Base Units (MEINS) exist in UoM ISO mapping table. | SyWay Data Team |
| 6 | Generate Google Sheet report pre-populated with PF2 and WP2 extracted data for Business validation (showing only relevant fields from MDS_2019). | SyWay Data Team |
| 7 | Submit the validated dataset for peer review and final sign-off by Functional and Business teams before transformation load. | SyWay Data Team |
Selection Screen
| Selection Ref Screen | Parameter Name | Selection Type | Requirement | Value to be entered/set |
|---|---|---|---|---|
| Not Applicable |
Data Collection Template (DCT)
Materials & Service Master
| SAP Structure | SAP Field | Type | Length | Field Description | Importance | Long Description |
| MARA - General Material Master Data (client-level basic material data) | ||||||
| MARA | MATNR | CHAR | 18 | Material Number | mandatory for sheet | Product Number* A key that uniquely identifies the product. |
| MARA | MTART | CHAR | 4 | Material Type | mandatory for sheet | Product Type* Key that assigns the product to a group of products such as raw product, finished product or trading goods. |
| MARA | MATKL | CHAR | 9 | Material Group | Product Group Key that you use to group together several products or services with the same attributes, and to assign them to a particular product group. | |
| MARA | MBRSH | CHAR | 1 | Industry Sector | Industry Sector Key that specifies the branch of industry to which the product is assigned. | |
| MARA | MAKTX | CHAR | 40 | Material Description (Short Text) | mandatory for sheet | Description* Text that describes the product in more detail. Note: You can maintain additional descriptions (for languages other than those provided on the 'Basic Data' sheet). |
| MARA | SPRAS | LANG | 2 | Language Key | mandatory for sheet | Language Key* Please provide the language for the product description. |
| MARA | MEINS | UNIT | 3 | Base Unit of Measure | mandatory for sheet | Base Unit of Measure (ISO Format)* Unit of measure in which stocks of the product are managed. The system converts all the quantities you enter in other units of measure (alternative units of measure) to the base unit of measure. Note: define your alternative units of measure in sheet 'Alternative Unit of Measure'. |
| MARA | EAN11 | CHAR | 18 | International Article Number (EAN/UPC) | GTIN The GTIN on the Basic Data sheet always relates to the base unit of measure. Note: if you have additional GTIN's for this unit please enter them on the Additional GTIN sheet. The GTIN entered here is always the Main GTIN. With internal number assignment, you enter the GTIN category but not a GTIN. | |
| MARA | NUMTP | CHAR | 2 | Category of International Article Number | GTIN Category The EAN category defines the following attributes of the corresponding EAN: Type/method of number assignment (internal and/or external number assignment) and details as to whether alphanumerical EANs are allowed Check-digit algorithm that checks whether a check digit is required Prefix (for perishables EANs) Length of the EAN. | |
