1. Purpose of the file:
This sheet is used to collect, track qualification on biogenic carbon and related data for finished products at the plant and material level.
It centralizes information on product characteristics, calculation results, validation status, and relevant metadata.
The data supports the monitoring and reporting of biogenic carbon content and other sustainability metrics across different sites and business units.
Most fields are automatically exported by the digital tool and should not be modified by the user.
Only specific fields require user input to ensure data accuracy and completeness.
2. File Structure
2.1. List of tabs
| Sheet Name | Description | Mandatory | Comment |
| Biogenic_Validation | This sheet is used to collect, track qualification on biogenic carbon and related data for finished products at the plant and material level. | YES | Don't delete this sheet |
2.2. Main columns description
SHEET: Biogenic_Validation
| gbu | site_code | site_name | plant_code | plant_name | material_code | material_name | prod_year | product_type | bom_balance | tcc_rm_mapped | bcc_final | rci_fp | tcc_fp_estimated | source_biogenic_fp | source_biogenic_fp_comment | fact_biogenic_is_valid | fact_biogenic_meta_insert_date | fact_biogenic_meta_run_id | fact_biogenic_meta_updated_date | validation_input | comment | last_validated_value | last_bcc_final | last_rci_fp | last_tcc_fp_estimated | bcc_valid_id | last_validated_comment | validation_insert_date | |
| Field Description | SAP code of the Global Business Unit (CS for Novecare, SP for Speciality Polymers, TS for Technology Solutions, etc.) | Unique code assigned (for identification in Cerise) to the site where the material is produced | Name of the site where the material is produced | Unique code assigned (for identification in SAP) to the plant where the material is produced | Name of the plant where the material is produced | Unique code assigned to the material for identification in SAP | Name of the material in SAP | Year for which the biogenic KPIs are computed | Indicates if the product is simple (only the Finished product is produced during the process) or complex (BOM recipe contains materials produced simultaneously with the Finished product) | Proportion of raw materials in the Bill of Materials (BOM) of the finished product. This value indicates the share of unmodified raw materials relative to the total composition of the finished product. | Indicates Percentage of raw material quantity for which the Total Carbon Content has been mapped | Final calculated value of Biogenic Carbon Content for the finished product | Renewable Carbon Index of the material: percentage (%) of carbon in the material that comes from renewable sources, representing the ratio of renewable or biogenic carbon (BCC) to the total carbon content (TCC) | Total Carbon Content of the material: amount of carbon present in one kilogram of a product, measured in kgC / kg of material | Source of biogenic data: can be manually imported ("Manual FP Biogenic") or computed by the PCF tool ("Computed FP biogenic") | Comment on biogenic data (especially for manual import) | Indicator confirming that the data is the most recent, valid, and relevant | Date on which the data was first calculated | Unique identifier assigned to the specific calculation process | Date on which the data was most recently updated | Evaluation of the data by the data owner = must be either YES or NO | Notes added by the data owner to highlight or explain the data inserted | Most recent validation status (YES or NO) that was validated for the product | Most recent final value of Biogenic Carbon Content validated for the product | Most recent final value of Renewable Carbon Index validated for the product | Most recent final value of Total Carbon Content validated for the product | Unique identifier for the LAST biogenic carbon content validation record | Most recent comment associated with the validation process | Date when the validation record was inserted |
| Data type | String | String | String | String | String | String | String | String YYYY | String | Float | Float | Float | Float | Float | String | String | String | String | String | String | String / YES or NO only | String | String | Float | Float | Float | String | String | String |
| SAMPLE | CS | 1869 | MEREVILLE | 4006 | 6422 Mereville | WP2_400/323578 | PERIDIAM EXTRA 317 1X200L DRM | 2024 | COMPLEX | 0.9262499166 | 1 | 0 | 0 | 0.165 | Computed FP biogenic | YES | 2025-07-16 1:55:00 | b6T3F1 | 2025-08-28 12:58:44 | YES | 0 | 0 | 0.1646553717 | 10f37e036ca512add92e8a6c9e3b9466 | 2025-07-09 5:43:08 | ||||
| MANDATORY / USER INPUT REQUIRED | YES / Exported from PCF digital tool | YES / Exported from PCF digital tool | NO / Exported from PCF digital tool | YES / Exported from PCF digital tool | NO / Exported from PCF digital tool | YES / Exported from PCF digital tool | NO / Exported from PCF digital tool | YES / Exported from PCF digital tool | NO / Exported from PCF digital tool | YES / Exported from PCF digital tool | YES / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool for WP2 only | NO / Exported from PCF digital tool for WP2 only | NO / Exported from PCF digital tool for WP2 only | YES / INPUT REQUIRED / MANDATORY | YES / INPUT REQUIRED / MANDATORY | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool | NO / Exported from PCF digital tool |
3. Filling instructions
| Sheet Name | Instructions | |||
| Sheet1 | • Fields to Complete (User Input Required): → validation_input: Enter the input or value used for validation purposes. This field is mandatory. Values = YES or NO only → comment: Provide any additional comments or notes regarding the validation. This field is optional. • Fields Not to Edit: → All other fields are automatically exported from the PCF digital tool and must not be modified, deleted, or overwritten by the user. → This includes all identification, calculation, and metadata fields (e.g., gbu, site_code, plant_code, material_code, prod_year, bom_balance, tcc_rm_mapped, bcc_final, rci_fp, tcc_fp_estimated, etc.). | |||
4. Maintenance best practices
Please comply with the following instructions to maintain the file:
• Always keep the original structure (do not add/remove columns without approval).
• Update only the necessary fields.
• Save a backup copy before any major changes.
• Respect data confidentiality.
5. Contact Points
| File owner | |
| Technical Support | Matthieu GUIRARDEL Laëtitia Arantes |
For any questions or issues, please contact the responsible person listed above.
Please strictly follow these guidelines to ensure data quality and reliability.
TO BE DELETED:
Purpose of the file: This file is exported from Fact PCF table; Gsheet to be completed by Process Owner.
| gbu | site_code | site_name | plant_code | plant_name | material_code | material_name | prod_year | product_type | bom_balance | tcc_rm_mapped | bcc_final | rci_fp | tcc_fp_estimated | Source_biogenic_fp | fact_biogenic_is_valid | fact_biogenic_meta_insert_date | fact_biogenic_meta_run_id | fact_biogenic_meta_updated_date | validation_input | comment | |
| Sample Data | CS | 1307 | ZHANGJIAGANG (FENG HUANG TOWN) | 8160 | 6526 Zhangjiagang | WP1_400/101478 | JAGUAR C 500 BULK | 2022 | SIMPLE | 0.837643 | 0.983673 | Manual FP biogenic | YES | 2024-04-11 16:46:14 | qbIFs4 | 2024-05-23 20:47:25 | yes | test | |||
| Mandatory? | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Not mandatory field. | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Not mandatory field. | Not mandatory field. | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Mandatory field; Must be filled | Not mandatory field. | Not mandatory field. |
| Data type | STRING | STRING | STRING | STRING | STRING | STRING | STRING | STRING | STRING | FLOAT | FLOAT | FLOAT | FLOAT | FLOAT | STRING | STRING | TIMESTAMP | STRING | TIMESTAMP | STRING | STRING |
| Field Description | SAP code of the Global Business Unit (CS for Novecare, SP for Speciality Polymers, TS for Technology Solutions, etc.) | Unique code assigned (for identification in Cerise) to the site where the material is produced | Name of the site where the material is produced | Unique code assigned (for identification in SAP) to the plant where the material is produced | Name of the plant where the material is produced | Unique code assigned to the material for identification in SAP | Name of the material in SAP | Year for which the biogenic KPIs are computed | Indicates if the product is simple (only the Finished product is produced during the process) or complex (BOM recipe contains materials produced simultaneously with the Finished product) | Proportion of raw materials quantities compared to the finish product quantity | Proportion of raw materials in the finished product recipe (BOM) for which biogenic data (TCC) is available | Biogenic Carbon Content of the material: amount of carbon in the finished product that is derived from renewable biological sources, measured in kgC per kg of product. BCC = TCC * RCI | Renewable Carbon Index of the material: percentage (%) of carbon in the material that comes from renewable sources, representing the ratio of renewable or biogenic carbon (BCC) to the total carbon content (TCC) | Total Carbon Content of the material: amount of carbon present in one kilogram of a product, measured in kgC / kg of material | Source of biogenic data: can be manually imported ("Manual FP Biogenic") or computed by the PCF tool ("Computed FP biogenic") | Indicator confirming that the data is the most recent, valid, and relevant | Date on which the data was first calculated | Unique identifier assigned to the specific calculation process | Date on which the data was most recently updated | Evaluation of the data by the data owner = must be either YES or NO | Notes added by the data owner to highlight or explain the data inserted |
| Comment | Only 2 possible values: "Manual FP biogenic" or "Computed FP biogenic" | YES or NO only |
Data Owner - TBD