|
| Inventory values | ||
Core query : BW_QRY_MVFIWC01_0005 | |||
Global Filters | Period | Month Year | Data shown in column by Month Year |
Geography | Zone | Comp. Geo.zone [C_COMPCDE__C_ZONE] | |
Country | PRS Comp. Mgt country [C_COMPCDE__C_MNGCTRY] | ||
Organization | GBU | 1 - BFC GBU [C_SUBACT2__CPFCTR1_2] | |
Legal Entity | Company code [C_COMPCDE] | ||
BU | 2 - BFC Group of activ. [C_SUBACT2__CPFCTR2_2] | ||
Site | Plant [C_PLANT] && Transcoding table Purchasing site vs Plant | ||
Specific Filters | Inventory | BFC Account | BFC Account [0GL_ACCOUNT__C_MGN_ACC] |
WC Acct Sub Type | WC Acct Subtype [0GL_ACCOUNT__C_GL_STYP] | ||
Product | Material Division | Mat. Division [C_MATNR2__C_DIVISN] | |
Commercial Product | Com. Prdt/PIF code [C_MATPNT2__C_PRODPIF] | ||
Product Hierarchy | Prdt Hierarchy [C_MATNR2__0PROD_HIER] | ||
Inventory value
BW Inventory values are different from those given by SCE Dashboard - Finance.
The 2 main reasons are : the organization perimeter (only SAP companies in BW and all companies even non SAP in Finance) and the CONSO adjustments.
BW Inventory values are not on the same perimeter as BW Inventories in volume. All products are taken into account in BW Inventory values, even if they are not in BW Inventories in volume (because their weight can't be converted in KG).
The conversion from a local currency to EUR or USD is based on a fixed exchange rate. The rate applied on all inventory values (regardless of the inventory month) is the rate of the day of the last dashboard update.
For USD, we don’t have all the exchange rates because it's not the official currency at Solvay (EUR). So for the following countries: Argentina, Bulgaria, Egypt, Mexico, New Zealand and Switzerland, when selecting USD, the unit will not be USD but the local currency. |