| Application | GSV - Global Spent Visibility |
|---|---|
| Query Name | CVA 02_00_00 - Invoiced purchasing turnover (MM) |
| Query Technical Name | BW_QRY_MPR_PUR03_CVA_020000 |
| Info Provider Name | Purchasing Data and Historical PO |
| Info Provider Technical Name | MPR_PUR03 |
| Usage type | Direct execution in Analyzer |
| Expected users | Purchasing family |
The Report allows to get an overview of RCS Purchase Order (PO History) according to the posting date of the PO:
Consignment/pipeline is from the Material Movements so Purchasing Organisation doesn't exist. You can use the GBU. |
Due to the displayed dimensions by default, the advised period of time to run the query is the month.
Several variables are available in the report to allow filtering. Some are mandatory :
Time (mandatory) : Based on the posting dates of the accounting documents (Invoices).
Target Currency (mandatory): Some key figures will be converted to the selected currency. Note that both local and selected currency will be displayed.
All other variables are not mandatory and correspond to characteristics described below.
Although the "Company" variable is not mandatory, if you have only access to Asia Pacific entities, it is mandatory to select the list of companies. Otherwise no data will be displayed. |
Convert Unit : By default BW displays in base unit, but by selecting a unit in this variable you can ask BW to convert to a single unit. More on quantity conversion here.
By default the report doesn't display any characteristic. All be below are available to be added in the report (Free characteristics)
| Main Axis of Analysis | Characteristic | Definition |
|---|---|---|
| Accounting data | Local currency | Currency of the company |
| Profit Center | Profit center of the PO | |
| Purchase Order Currency | PO currency | |
| Support of costs | Support of costs of the PO | |
| WBS Element | WBS element of the PO | |
| Business Organisation | Global Business Unit | GBU according the Purchase Order. Caution : if there is not purchase order (consignment) this filter should not be used |
| Business Unit | Business Unit is a part of GBU dedicated to a market | |
| GBU from Material | GBU dimension based on the profit center of the material allowing the allocation of the spend | |
| Geographical | Plant | Plant of the PO |
| Zone (of the company) | Zone of the company | |
| Human Organisation | Login (Created by) | RCS ID who created the Invoice document |
| PO: Created by | RCS ID who created the Purchasing document | |
| Legal organisation | Company code | Company code of the PO |
| Material | Order unit | Order Unit |
| Product/Services | Material | RCS material code of the PO |
| Purchasing Organisation | DSF / Domain | Purchasing Domain from the DSF Segmenteur (Purchasing structure) |
| DSF / Material group | Material group from the Purchase Order corresponding to the Family of the DSF Segmenteur | |
| DSF / Segment | Purchasing Segment from the DSF Segmenteur (Purchasing structure) | |
| RCS Purchasing Document | Purchase Requisition number | Purchase request number |
| Purchase Requisition Item | Purchase request item number | |
| PO: Line Item | Item of the PO | |
| PO: Number | Number of the PO | |
| PO: Purchasing group | RCS Purchasing group code of the PO's requester | |
| RCS / Purchase Organisation | Purchasing Organisation of the PO | |
| Requesting entity / Requester | Requester of the PO | |
| Shopping Card Number | Shopping Card Number from Bip | |
| RCS System | System need origin | The system used to express the need |
| Supplier | Internal supplier | Supplier belonging to Rhodia |
| Supplier Rhodia Grouping | Grouping of the Vendor | |
| Supplier RCS Code | PO Vendor | |
| Certification date | North America data concerning the positive discrimination law | |
| Minority indicator | North America data concerning the positive discrimination law | |
| Time | Calendar day | Calendar day of the posting date of the invoice |
| Calendar Year/Week | Calendar year/week of the posting date of the invoice | |
| Calendar Year/Month | Calendar year/month of the posting date of the invoice | |
| Calendar Year/Quarter | Calendar year/quarter of the posting date of the invoice | |
| Calendar Year | Calendar year of the posting date of the invoice | |
| PO Data | Item Category | Key defining how the procurement of a material or service item is controlled. The item category determines the field selection and whether any additional data screens are shown. In addition, it determines whether a goods receipt or invoice receipt is to f |
| Material group | Key that you use to group together several materials or services according to he purchasing hierarchy | |
| Material type | Key that assigns the material to a group of materials such as raw materials, operating supplies or trading goods. The material type defines certain attributes of the material and has important control functions. The main type : ZMAT = Raw material | |
| It.cate purch doc. | Specifies whether accounting for an item is to be effected via an auxiliary account (such as a cost center). The account assignment category determines which account assignment data (such as cost center, account number and so on) is necessary for the item |
The quantity key figure is displayed in Base Unit if no conversion unit is selected when running the query. Otherwise BW tries to convert all to the selected unit.
Value key figures exist in 3 versions :Target Currency (Currency selected in prompt), Internal Currency, Order Currency.
Some of the key figures are in "Curr" meaning "Local Currency" (Legal Entity/Company currency) but others are on "Target Currency". These will show the amounts converted from local currency to the currency selected in the query prompt.
The conversion in this queries applies the CAR3 exchange rate available at the Posting date of the invoice (FI Document Posting Date).
Note that there is a condition active by default in this query. Condition "not all key figures equal to 0" basically filters out all rows where all key figures are empty. This is a technical condition that should not be de-activated.