| Category | BW Measure | Generic description | NOVECARE MODEL | FOR SBS Team: U99 - Export Dynasys Datafield |
| Inventory | Initial inventory | Starting inventory for the current period (last dynamic refresh) | Initial Inventory | U99_O402_70- Initial inventory |
| Inventory | Available Inventory as validated | End of month projected inventory validated during the S&OP exercise | M-1 // Total All Stock | U99_O402_19 - Available Inventory as validated |
| Inventory | Actuals & Projected Inventory | Actuals and projected inventory | Projected inventory | U99_O402_88 - Actuals & projected inventory |
| Inventory | Physical inventory | End of month physical inventory (all types, intransit excluded) | Physical inventory | U99_O402_62 - Physical inventory |
| Inventory | In transit inventory from SAP (ETA) | Stock in transit in SAP, between two sites, displayed in the received period (only current orders) | Transit inventory (sourced) | U99_O402_14 - In Transit Inventory from SAP (ETA) |
| Inventory | Projected Transit inventory ETA | Stock in transit between 2 sites, current orders AND Dynasys planned, displayed in the month not yet arrived ("on the road") | Projected transit inventory NOV | U99_O402_76 - Projected Transit inventory ETA |
| Inventory | Projected Inventory value | End of month projected inventory x CCR | Projected inventory value NOV | U99_O402_64 - Projected Inventory value |
| Inventory | Available inventory (Budget) | End of month projected inventory validated during the Budget exercise | Budget- Projected Inventory | U99_O402_61 - Available inventory (Budget) |
| Inventory | Safety stock (SAP) | Safety stock defined in SAP, MRP view | I300 Safety stock quantity | U99_0402_85_Safety stock from SAP |
| Inventory | Safety stock v3 | Safety stock calculated in Dynasys, based on the V3 formula (projected requirements variability, service level, RLT) | N/A | U99_O402_71 - Safety stock v3 |
| Inventory | Final safety stock | Safety stock taken in the Planning (DIP) | Safety stock | U99_O402_30 - Final Safety Stock |
| Inventory | Anticipated Inventory | Anticipated Inventory | Anticipation Inventory | U99_O402_106 - Anticipated Inventory |
| Inventory | Blocked Stock | Blocked stock due to bad quality or some production irregularities | Blocked stock from SAP | U99_O402_9 - Blocked Stock |
| Inventory | QM Batch | Batch that is retained for quality inspection | QM batch from SAP | U99_O402_103 - QM Batch |
| Inventory | Restricted Stock | Stock other than Unrestricted stock (Quality, Blocked, etc) | Restricted stock from SAP | U99_O402_104 - Restricted Stock |
| Inventory | Working Stock | For Silica: In the past: addition of EoM Unrestricted inventory + EoM vendor inventory + EoM QM batch // In the current month + future = available inventory calculated by the tool |
| U99_O402_110 - Working Stock |
| Inventory | Working Stock as Validated | For Silica: Working stock validated during the last validation |
| U99_O402_111 - Working Stock as Validated |
| Inventory | Budget Working Stock | For Silica: Working stock validated during the last Budget exercice |
| U99_O402_99 - Budget Working Stock |
| Inventory | N/A | Not used |
| U99_O402_29 - Safety Stock in D.O.S |
| Inventory | N/A | Not used |
| U99_O402_20 - Planned Inventory coverage |
| Sales | Final forecast from DP (ETD) | Final forecast defined in ETD in DP | Forecast from DP (ETD)
(actuals for the past) | U99_O402_12 - Final Forecast ETD (from DP) |
| Sales | Final forecast from DP (ETA) | Final forecast defined in ETA in DP | Unconstraint demand from DP | U99_O402_66 - Final Forecast ETA (from DP) |
| Sales | Actual shipped and Final Demand (ETD) | Customer Demand taken by the DRP to calculate the requirements (after netting process) | Actual Shipped ETD in the past / Shipping requirement (Independent requirement) This include INTERNAL and EXTERNAL flows
| U99_O402_53 - Actual shipped and final demand (ETD) |
| Sales | Backorders in ETD | Orders in a past period in SAP with the dimension site only sourced for dip3 now
| BackOrders
| U99_O402_52 - BackOrders in ETD |
| Sales | Actual Shipments (to customers)
(Used to calculate orderbook ETD) | Actuals shipped in ETD (Goods Issue date) filtered only to ShipTo destination | Actual Shipped ETD (SKU plant) | U99_O402_4 - Actual Sales |
| Sales | Firm Shipments ETD
(Used to calculate orderbook ETD) | Current orders in ETD (customer orders, inter site orders) | Firm shipment in shipping SAP | U99_O402_16 - Firm Shipments (ETD) |
| Sales | Orderbook ETD | Orderbook = Firm shipments ETD + Actual Shipped ETD |
| Calculated in BW |
| Sales | Shipping requirements as validated (ETD) | Requirements to ship to ShipTo (outcome from the DRP calculation), validated during the S&OP process | S&OP Validated - Actual Shipped // Independent requierement | U99_0402_47 - Shipping requirements as validated (ETD) |
| Sales | Gross requirements |
| Gross requirements | U99_0402_48 - Gross Requirements |
| Sales | Shipping Plan as validated (ETD) | Plan to ship to Customers (outcome from the DRP or DEPLOYMENT calculation), validated during the S&OP process | S&OP Validated - Actual Shipped // Independent requierement | U99_0402_24 - Shipping plan as validated (ETD) |
| Sales |
| Plan to ship to customers (outcome from the DRP or DEPLOYMENT calculation), validated during the BUDGET process | Budget Final Demand sourced (SKU transpo) | U99_O402_36 - Budget (Sales) |
| Sales |
| Plan to ship to customers (outcome from the DRP or DEPLOYMENT calculation), validated during the BFR process | N/A | U99_O402_38 - BFR (Sales) |
| Sales |
| [Orderbook / Budget Sales] * 100 |
| Calculated in Qlikview |
| Sales |
| [Orderbook / BFR Sales] * 100 |
| Calculated in Qlikview |
| Sales |
| [Shipping Requirement as validated (to Customers) / Actual Shipments (to Customers)] * 100 |
| Calculated in Qlikview |
| Sales |
| [Shipping Plan as validated (to Customers) / Actual Shipments (to Customers)] * 100 |
| Calculated in Qlikview |
| Sales |
| [Shipping Requirement as validated - Shipping Plan as validated (to Customers)] |
| Calculated in Qlikview |
| Sales | Shortage (ETA) | Created when the demand is superior of the actual stock and production capacity => Final stock expected <0 |
| U99_O402_97 - Shortage (ETA) |
| Sales | Demand Review (ETA) | For Silica: Budget Review validated in DP |
| U99_O402_107 - Demand Review (ETA) |
| Sales | Final Demand as validated |
| S&OP Validated -Final Demand ETD sourced | U99_O402_112- Final Demand as validated ETD |
| Sales | BFR Forecast from DP (ETD) | BFR Forecast validated in DP for end of current year / the BFR forecast is a revision of the Budget done at the middle of the year until the end of the current year |
| U99_O402_115 - BFR Forecast from DP (ETD) |
| Sales | BFR Forecast from DP (ETA) | BFR Forecast validated in DP for end of current year / the BFR forecast is a revision of the Budget done at the middle of the year until the end of the current year |
| U99_O402_102 - BFR Forecast from DP (ETA) |
Sales | Orderbook
| Firm Shipment (open orders) + actuals
|
| U99_O402_93 - Order Book requested ETD
|
| Sales | Budget Final Demand | Final demand after netting calculated by the tool with the Budget Forecast from DP |
| U99_O402_98 - Budget Final Demand ETD |
| Shipments | Actuals shipments ETD (not available for the moment) | Actuals shipped in ETD (Goods Issue date) to All destinations | Actual shipped ETD (SKU plant) | U99_O402_5 - Actual Shipments (ETD) |
| Shipments | Shipping requirements ETD | Requirements to ship to all destination (outcome from the DRP calculation) | Detailed shipping requierement | U99_O402_77 - Shipping requirements ETD |
| Shipments | Shipping requirements as validated | Requirements to ship to all destination (outcome from the DRP calculation), validated during the S&OP process | S&OP Validated - Actual Shipped // Independent requierement | U99_O402_47 - Shipping requirement as validated |
| Shipments | Firm shipping requirements (ETD) |
| Firm shipping requirement | U99_O402_87 - Firm shipping requirements (ETD) |
| Shipments | Shipping Plan as validated | Plan to ship to all destination (outcome from the DRP or DEPLOYMENT calculation), validated during the S&OP process | S&OP Validated - Shipping plan (from May validation - past not archived) | U99_O402_24 - Shipping plan as validated |
| Shipments | Internal flows ETD | Plan to ship to other Intra GBU site (Inter Site), in shipping period | Actual Shipped // Independent requierement | U99_O402_73 - Internal flows ETD |
| Shipments | External flows detailed ETD | Plan to ship to customers, in shipping period, with the detailed by destination | Actual Shipped // Independent requierement | U99_O402_79 - External flows detailed ETD |
| Shipments | External flows ETD | Plan to ship to customers, in shipping period, WITHOUT the detailed by destination | Actual Shipped // Independent requierement | U99_O402_74- External flows ETD |
| Shipments | Firm Receipt ETA | Current orders in SAP (customers, Inter Sites), in delivery date | Firm receipt (ETA) | U99_O402_72 - Firm Receipt ETA |
| Shipments | Receipt Plant ETA | Receipt Plan by All destination, in the receipt month | Inbound Transfers | U99_O402_78 - Receipt plan ETA |
| Shipments | Constraint demand (ETA) | Receipt Plan by customers, in the receipt month | S&OP validated - Actual receipt // Proposed receipt plan | U99_O402_11 - Constraint Demand (ETA) |
| Shipments | Budget Shipping requirement | Shipping requirement calculated by the tool with the Budget Forecast from DP | Budget - Independent requirement | U99_O402_96 - Budget Shipping requirement ETD |
| Shipments | Budget Shipping Plan | Shipping plan calculated by the tool with the Budget Forecast from DP | Budget - Independent requirement | U99_O402_55 - Budget Shipping Plan ETD |
| Shipments |
| Actual Shipments / Total Planned Shipments *100 |
| Calculated in Qlikview |
| Shipments |
| Not used |
| N/A |
| Shipments |
| Not used |
| N/A |
| Shipments |
| Not used |
| N/A |
| Shipments |
| Not used |
| N/A |
| Production | Actual Production | Actual production with no consideration of the resource | Actuals Production | U99_O402_2 - Actual production |
| Production |
| Actual production with the consideration of the resource, filtered on specific product to follow, or Resource ("consolidated", "Reactor",... depending on GBU rule) | Actuals / Plan by resource | U99_O402_46 - Actual Production by resource (detail) |
| Production | Actual production by resource | Actual production with the consideration of the resource, for all product | Actuals / Plan by resource | U99_O402_46 - Actual Production by resource (detail) |
| Production |
|
| Planned Production | U99_O402_22 - Planned Production |
| Production | Production Plan by resource as validated | Production Plan validated during the S&OP process (with the consideration of the resource) | plan by resource | U99_O402_45 - Production Plan by ressource |
| Production | Production Plan as validated | Production Plan validated during the S&OP process (no consideration of the resource) | plan by resource | U99_O402_50 - Planned production by resource as validated |
| Production | Plan by resource | Production Plan validated during the S&OP process (with the consideration of the resource AND specifically on "consolidated" Materials to be followed) | plan by resource | U99_O402_45 - Planned Production by resource (detail) |
| Production | Production capacity | Maximum capacity by product / Resource in quantity | Available capacity in QTY | U99_O402_27 - Production capacity |
| Production | Production capacity (H) |
|
| U99_O402_114 - Production Capacity (H) |
| Production | Available capacity | Capacity by resource per period (opening days x hours per day) | Available capacity // HR | U99_O402_08 - Available capacity |
| Production | Production requirements | Need to produce, considering the production constraints like batch size, minimum, ... Could be considered as the Unconstraint Production plan | Production requierements // QTY | U99_O402_65 - Production requirements |
| Production | Internal consumption | Dependent requirements for a component consumed in a Parent product | S&OP Validated - Actual Consumption // Dependent requirement | U99_O402_41 - Internal Consumption |
| Production | Load % | Production Requirements / Available capacity x100 | Load% | U99_O402_67 - Unconstrained Load % |
| Production | Scheduled % | Production Plan / Available capacity x100 | Scheduled % | U99_O402_10 - Scheduled load % |
| Production | Balance | Difference between demand (or unconstraint production) and Production plan | Balance | U99_O402_68 - Balance |
| Production | Cumulative Balance | Balance cumulated over the entire horizon | Cumulative balance | U99_O402_69 - Cumulative Balance |
| Production | Budget Production Plan | Production plan validated during the BUDGET process | Budget - production | U99_O402_35 - Budget production Plan |
| Production |
| Production plan validated during the BFR process | N/A | U99_0402_37 - BFR (Production) |
| Production |
| Actuals / Production plan validated during the last S&OP process |
| Calculated in Qlikview |
| Production |
| Number of Closed days by period | Closed days total | U99_O402_32 - Shutdown in nbr of days |
| Production | Planned Shutdown | The number of planned shutdown days / Resource |
| U99_O402_105 - Planned Shutdown |
| Production | Overall Equipement Effectiveness (OEE) | Identifies the percentage of manufacturing time that is truly productive. |
| U99_O402_108 -Overall Equipement Effectiveness (OEE) |
| Production | Maximum Daily Capacity (MDC) | Maximum Daily Capacity |
| U99_O402_109 -Maximum Daily Capacity (MDC) |
| Production | Production Planned (H) |
|
| U99_O402_113 - Production Planned (H) |
| Production |
|
| Not applicable | U99_O402_39 - Cheap Production |
| Production |
|
| Not applicable | U99_O402_40 - Expensive Production |
| Production |
|
| Not applicable | ? |
| Production |
|
| Not applicable | U99_O402_18 - Planned conbsumption - Brine negative qty |
| Production |
| Planned production / available capacity |
| Calculated in Qlikview |
| Costs |
| Shipment cost + Warehouse cost |
| Calculated in Qlikview |
| Costs |
| Shipments x Planned logistic costs | / | U99_O402_49 - Planned shipment costs (€) |
| Costs |
| Distribution cost (transportation) | / | U99_O402_21 - Planned logistic costs (€) |
| Costs |
| Warehouse costing | / | U99_O402_34 - Warehouse costs |
| Costs |
| Production cost (CCR) x production plan | / | U99_O402_28 - Production Costs (€) |
| Costs |
| Not used |
| N/A |
| Costs |
| Not used |
| U99_O402_86 - Actual shipments costs (€) |
| P&I | Cycle Stock | Cycle stock calculated for P&I exercise | Cycle stock | U99_O402_57 - Cycle Stock |
| P&I | SHS Rlt | SHS-Replenishment Lead time is calculated from a number of different lead times coming from SAP. This SHS RLT is multilevel & multi-site | SHS RLT | U99_O402_59 - SHS RLT |
| P&I | Past and future demand |
| Actual total demand & Future demand | U99_O402_63 - Past and Futur demand |
| Other KPIs | Purchase plan (ETA) | Receipt plan for products coming from external source (external supplier) | resupply from supplier (U01 Z115) | U99_O402_23 - Purchased plan (ETA) |
| Other KPIs |
| Actuals received from external supplier | External purchase from SAP | U99_O402_3 - Actual purchased material |
| Other KPIs |
| Swap balance | Not applicable | U99_O402_25 - Planned SWAP U.S |